admin, Bureaucrats, Moderators (CommentStreams), Administrators, Upload Wizard campaign editors, Wiki Crew
18,679
edits
mNo edit summary |
mNo edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 8: | Line 8: | ||
<b><span class='legendary'>Legendary</span></b> | <b><span class='legendary'>Legendary</span></b> | ||
Your <span class="white">Minions</span> deal <span class="range"> | Your <span class="white">Minions</span> deal <span class="range">x40%</span> increased damage for each <span class="range">20%</span> of [[Attack Speed]] Bonus they have, up to a maximum of <span class="range">100%</span> Attack Speed Bonus. | ||
| style='width: 33%;'|'''Tags:''' Minion, Damage | | style='width: 33%;'|'''Tags:''' Minion, Damage | ||
'''Class:''' [[Necromancer Paragon Nodes|Necromancer]]<br></onlyinclude> | '''Class:''' [[Necromancer Paragon Nodes|Necromancer]]<br></onlyinclude> | ||
| Line 17: | Line 16: | ||
== Changes to {{PAGENAME}} == | == Changes to {{PAGENAME}} == | ||
{{Patch Date Season 4}} | |||
*Previous – Your Minions deal 15%[X] increased damage for each 20%[X] of Attack Speed Bonus they have. | |||
*Now – Your Minions deal 30%[X] increased damage for each 20%[X] of Attack Speed Bonus they have, up to a maximum of 100% Attack Speed Bonus. | |||
[[Patch 1-3-3|Patch 1.3.3]], March 5, 2024 | |||
*Bonus Minion damage per 20% Attack Speed increased from 10% to 15%. | |||
[[Patch 1-3-0|Patch 1.3.0]], January 23, 2024 | |||
*Previous: Your Minions deal 15%[x] increased damage for each Minion type you have active. | |||
*New: Your Minions deal 10%[x] increased damage for each 20%[+] of Attack Speed Bonus they have. | |||
[[Patch 1-0-2d|Patch 1.0.2d]], June 4, 2023 | [[Patch 1-0-2d|Patch 1.0.2d]], June 4, 2023 | ||
edits