admin, Bureaucrats, Moderators (CommentStreams), Administrators, Upload Wizard campaign editors, Wiki Crew
18,679
edits
mNo edit summary |
mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 63: | Line 63: | ||
== Changes to {{PAGENAME}} == | == Changes to {{PAGENAME}} == | ||
[[Patch 1-3-3|Patch 1.3.3]], March 5, 2024 | |||
*[[Enhanced Bone Prison]] | |||
**Previous: Enemies inside Bone Prison are Vulnerable. | |||
**New: Enemies inside of Bone Prison when cast are made Vulnerable for 8 seconds. | |||
[[Patch 1-3-0|Patch 1.3.0]], January 23, 2024 | [[Patch 1-3-0|Patch 1.3.0]], January 23, 2024 | ||
| Line 76: | Line 82: | ||
[[Patch 1-2-0|Patch 1.2.0]], October 17, 2023 | [[Patch 1-2-0|Patch 1.2.0]], October 17, 2023 | ||
* [[Dreadful Bone Prison]] | * [[Dreadful Bone Prison]] | ||
* | **Fortify amount changed from being based on Base Life to Maximum life. | ||
**Decompose time to make a Corpse reduced from 2 to 1.5 seconds. | |||
[[Patch 1-1-0a|Patch 1.1.0a]], July 18, 2023 | [[Patch 1-1-0a|Patch 1.1.0a]], July 18, 2023 | ||
edits