admin, Bureaucrats, Moderators (CommentStreams), Administrators, Upload Wizard campaign editors, Wiki Crew
18,679
edits
No edit summary |
mNo edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{PAGENAME}} is an upgrade to [[Sever]], a [[Necromancer]] skill from the [[Necromancer Skill Tree#Core|Core]] Skill Tree. For full information on this skill visit the [[Sever]] page. | '''{{PAGENAME}}''' is an upgrade to [[Sever]], a [[Necromancer]] skill from the [[Necromancer Skill Tree#Core|Core]] Skill Tree. For full information on this skill visit the [[Sever]] page. | ||
{| class="upgradeskill" style="width:100%; | {| class="upgradeskill" style="width:100%; | ||
| Line 6: | Line 6: | ||
[[File:Upgrade.png|alt=Upgrade Hub|thumb]] | [[File:Upgrade.png|alt=Upgrade Hub|thumb]] | ||
===== [[Enhanced Sever]] ===== | ===== [[Enhanced Sever]] ===== | ||
[[Sever]] | [[Sever]] deals <span class="range">85%</span> of its initial damage along its path and [[Slows]] <small>([[Crowd Control|CC]])</small> enemies by <span class="range">40%</span> for <span class="range">3</span> seconds. | ||
</onlyinclude> | </onlyinclude> | ||
|} | |} | ||
| Line 13: | Line 13: | ||
== Changes to {{PAGENAME}} == | == Changes to {{PAGENAME}} == | ||
[[Patch 1-3-3|Patch 1.3.3]], March 5, 2024 | |||
* Damage increased from 40% to 75% of Sever's initial damage. | |||
[[Patch 1-0-3]], June 27, 2023 | |||
* Return base damage increased from 25% to 40%. | |||
[[Category:Necromancer Skills]] | [[Category:Necromancer Skills]] | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
edits