admin, Bureaucrats, Moderators (CommentStreams), Administrators, Upload Wizard campaign editors, Wiki Crew
18,679
edits
No edit summary |
mNo edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 6: | Line 6: | ||
<onlyinclude>| | <onlyinclude>| | ||
======[[Aspect of Shredding Blades]]====== | ======[[Aspect of Shredding Blades]]====== | ||
|[[Offensive Aspects|Offensive]] | |[[Offensive Aspects|Offensive]] | ||
|<span class="legendary">[[Ice Blades]]' chance to apply [[Vulnerable]] is increased by <span class="range">20%</span> | |<span class="legendary">[[Ice Blades]]' chance to apply [[Vulnerable]] is increased by <span class="range">+20%</span> and the Vulnerable duration is increased by <span class="range">4</span> seconds. You gain <span class="range">x15 - 35%</span> Vulnerable Damage.</span><br><br><small>Gloves, Offhand, 1H Weapon, 2H Weapon (+100%), Ring, Amulet (+50%)</small> | ||
Gloves, Offhand, 1H Weapon, 2H Weapon (+100%), Ring, Amulet (+50%) | |||
|N/A | |N/A | ||
|[[Extraction Aspects|Extraction]] | |[[Extraction Aspects|Extraction]] | ||
| Line 17: | Line 14: | ||
</onlyinclude> | </onlyinclude> | ||
|} | |} | ||
</div> | </div> | ||
<!-- Do not edit anything inside these (ins) tags --> | <!-- Do not edit anything inside these (ins) tags --> | ||
</ins> | </ins> | ||
== Changes to {{PAGENAME}} == | == Changes to {{PAGENAME}} == | ||
[[Patch 1-3-0|Patch 1.0 | [[Patch 1-3-0|Patch 1.3.0]], January 23, 2024 | ||
* Added on [[Season 3]] | * Added on [[Season 3]] | ||
**Ice Blades’ chance to apply Vulnerable is increased by 20%[+] and the Vulnerable duration is increased by 4 seconds. You gain 15–25%[x] Vulnerable Damage. | |||
{{Template:Aspects Navbar}} | |||
[[Category:Sorcerer Aspects]][[Category:Aspects]][[Category:Extraction Aspects]][[Category:Offensive Aspects]] | |||
__NOEDITSECTION__ | |||
edits