admin, Bureaucrats, Moderators (CommentStreams), Administrators, Upload Wizard campaign editors, Wiki Crew
18,679
edits
mNo edit summary |
mNo edit summary |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 5: | Line 5: | ||
|<onlyinclude><div class='iconfloat'>https://www.purediablo.com/diablo4/images/skills/1223604729.png</div> | |<onlyinclude><div class='iconfloat'>https://www.purediablo.com/diablo4/images/skills/1223604729.png</div> | ||
==== [[Evulsion]] ==== | ==== [[Evulsion]] ==== | ||
Your [[Necromancer Bone Skills|Bone Skills]] deal <span class="range"> | |||
Your [[Necromancer Bone Skills|Bone Skills]] deal <span class="range">x6%</span> increased damage to [[Vulnerable]] enemies.</onlyinclude> | |||
|} | |} | ||
| Line 14: | Line 15: | ||
* Bonus damage to Vulnerable reduced from 6/12/18% to 5/10/15%. | * Bonus damage to Vulnerable reduced from 6/12/18% to 5/10/15%. | ||
[[Category:Necromancer Skills]] [[Category:Necromancer Passives]] [[Category:Necromancer Corpse Skills]] [[Category:Necromancer Macabre Skills]] | [[Category:Necromancer Skills]] [[Category:Necromancer Passives]] [[Category:Necromancer Corpse Skills]] [[Category:Necromancer Macabre Skills]] | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
edits