admin, Bureaucrats, Moderators (CommentStreams), Administrators, Upload Wizard campaign editors, Wiki Crew
18,679
edits
(Created page with "<noinclude>{| class="wikitable" !'''Gem''' !'''Req Lvl''' !'''Effect''' !'''Cost''' |-</noinclude> |style="width: 10%"|Flawless Topaz |style="width: 10%"| |style="width: 40%"| |style="width: 20%"| |- <noinclude>|}</noinclude> Category:Gems Category:Crafting") |
mNo edit summary |
||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
<noinclude>{| class=" | <noinclude> | ||
'''{{PAGENAME}}es''' are the second highest quality of [[Topaz_-_Gems|Topazes]]. There are 4 qualities in total and information on all of them can be found on the [[Topaz_-_Gems|Topaz guide]]. | |||
The [[Gems|Gems guide]] details all the different kinds of gems that can be socketed into gear. | |||
<noinclude>{| class="skillfeatures" style="width:100%;" | |||
!'''Gem''' | !'''Gem''' | ||
!'''Req Lvl''' | !'''Req Lvl''' | ||
!'''Effect''' | !'''Effect''' | ||
!'''Cost''' | !'''Material Cost''' | ||
|-</noinclude> | |||
|-</noinclude> | |-</noinclude> | ||
|style="width: 10%"|[[Flawless Topaz]] | |style="width: 10%;text-align:center;"|https://www.purediablo.com/diablo4/images/gems/373023881.png | ||
|style="width: 10%"| | [[Flawless Topaz]] | ||
|style="width: 40%"| | |style="width: 10%;"|<center>20</center> | ||
|style="width: 20%"| | |style="width: 40%;"| | ||
*Weapon: +30% Basic Skill Damage | |||
*Armor: +30 Intelligence | |||
*Jewelry: +30% <span class='lightning'>Lightning Resistance</span> | |||
|style="width: 20%;"|1,000 Topaz Fragments</br>100,000 [[Gold]] | |||
|- | |- | ||
<noinclude>|} | <noinclude>|} | ||
== Changes to {{PAGENAME}} == | |||
[[Patch 2-0|Patch 2.0]], October 8, 2024 | |||
* Armor Intelligence increased from +50 to +75 | |||
* Jewelry Lightning Resistance reduced from +33% to 30% | |||
* Character level reduced from 45 to 20 | |||
{{Patch Date Season 4}} | |||
* Basic Skill Damage increased from 17.5% to 30%. | |||
* Damage Reduction While Cntrol Impaired replaced with +50 Intelligence. | |||
* Lightning Resistance increased from 24% to 33%. | |||
* Cost increased from 350 Topaz Fragments to 1,000 and 18,000 gold to 100,000. | |||
* Level required reduced from 50 to 45. | |||
[[Patch 1-2-0|Patch 1.2.0]], October 17, 2023 | |||
Lightning Resistance value adjusted to 24%. | |||
[[Category:Gems]] | [[Category:Gems]] | ||
[[Category:Crafting]] | [[Category:Crafting]] | ||
</noinclude> | |||
__NOEDITSECTION__ | |||
edits