admin, Bureaucrats, Moderators (CommentStreams), Administrators, Upload Wizard campaign editors, Wiki Crew
18,679
edits
mNo edit summary |
mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
{{PAGENAME}}s are the second lowest of [[Emerald_-_Gems|Emeralds]]. There are | '''{{PAGENAME}}s''' are the second lowest of [[Emerald_-_Gems|Emeralds]]. There are 5 qualities in total and information on all of them can be found on the [[Emerald_-_Gems|Emerald guide]]. The [[Gems|Gems guide]] details all the different kinds of gems that can be socketed into gear. | ||
| Line 11: | Line 11: | ||
|style="width: 10%;text-align:center;"|https://www.purediablo.com/diablo4/images/gems/733033172.png | |style="width: 10%;text-align:center;"|https://www.purediablo.com/diablo4/images/gems/733033172.png | ||
[[Emerald]] | [[Emerald]] | ||
|style="width: 10%;"|<center> | |style="width: 10%;"|<center>15</center> | ||
|style="width: 40%;"| | |style="width: 40%;"| | ||
*Weapon: + | *Weapon: +24.0% [[Critical Strike Damage]] | ||
*Armor: + | *Armor: +20 Dexterity | ||
*Jewelry: | *Jewelry: 20% <span class='poison'>Poison Resistance</span> | ||
|style="width: 20%"|100 Emerald Fragments</br>10,000 [[Gold]] | |style="width: 20%"|100 Emerald Fragments</br>10,000 [[Gold]] | ||
|- | |- | ||
<noinclude>|} | <noinclude>|} | ||
== Changes to {{PAGENAME}} == | == Changes to {{PAGENAME}} == | ||
[[Patch 2-0|Patch 2.0]], October 8, 2024 | |||
* Weapon +10% Vulnerable Damage changed to +24% Critical Strike Damage | |||
* Armor Dexterity increased from 35 to 50 | |||
* Jewelry Poison Resist reduced from 21% to 20% | |||
* Character Level reduced from 30 to 15 | |||
{{Patch Date Season 4}} | {{Patch Date Season 4}} | ||
| Line 31: | Line 39: | ||
* Cost reduced from 12,500 gold to 10,000. | * Cost reduced from 12,500 gold to 10,000. | ||
* Level required reduced from 40 to 30. | * Level required reduced from 40 to 30. | ||
[[Patch 1-2-0|Patch 1.2.0]], October 17, 2023 | |||
Poison Resistance value adjusted to 18% | |||
[[Category:Gems]] | [[Category:Gems]] | ||
edits