admin, Bureaucrats, Moderators (CommentStreams), Administrators, Upload Wizard campaign editors, Wiki Crew
18,679
edits
mNo edit summary |
mNo edit summary |
||
| Line 2: | Line 2: | ||
The difficulty of the Undercity will always be in line with the [[difficulty]] you are playing on, i.e Hard, Penitent or Torment 4 so it will be as appropriate during leveling up as it will be at endgame. | The difficulty of the Undercity will always be in line with the [[difficulty]] you are playing on, i.e Hard, Penitent or Torment 4 so it will be as appropriate during leveling up as it will be at endgame. | ||
[[File:Kurast Undercity Portal.jpg|alt=Kurast Undercity Portal|center|thumb|600x600px|Portal into the Kurast Undercity]] | |||
| Line 11: | Line 13: | ||
==Accessing the Undercity== | == Accessing the Undercity== | ||
The entrance to the Undercity is different to the one you used in the Campaign Quest (Fundament of Faith [https://www.purediablo.com/diablo4/map/?markerId=marker_1727698370781 Map]. It is still in Kurast but it's on the eastern side. The dungeon entrance portal will appear once you have activated the Spirit Brazier in the same area. | The entrance to the Undercity is different to the one you used in the Campaign Quest (Fundament of Faith [https://www.purediablo.com/diablo4/map/?markerId=marker_1727698370781 Map]. It is still in Kurast but it's on the eastern side. The dungeon entrance portal will appear once you have activated the Spirit Brazier in the same area. | ||
| Line 23: | Line 25: | ||
'''Tributes''' can be earned by completing activities such as Nightmare Dungeons, events, Whispers and Undercity runs. They are fairly rare drops. These Tributes can be offered at the Spirit Brazier to target specific rewards for your next run, but doing so will also increase the challenges you face. The difficulty of these challenges scales with the quality of the Tribute and the current difficulty level of your world. Higher-quality Tributes grant unique bonuses, such as Increased Experience Gain or awarding Runes upon completion. To claim these bonus rewards, you must reach at least Rank 1 Attunement, with successive ranks boosting the rewards even further. | '''Tributes''' can be earned by completing activities such as Nightmare Dungeons, events, Whispers and Undercity runs. They are fairly rare drops. These Tributes can be offered at the Spirit Brazier to target specific rewards for your next run, but doing so will also increase the challenges you face. The difficulty of these challenges scales with the quality of the Tribute and the current difficulty level of your world. Higher-quality Tributes grant unique bonuses, such as Increased Experience Gain or awarding Runes upon completion. To claim these bonus rewards, you must reach at least Rank 1 Attunement, with successive ranks boosting the rewards even further. | ||
==== List of All Tributes==== | ====List of All Tributes==== | ||
{| class="skillfeatures" | {| class="skillfeatures" | ||
|+ | |+ | ||
!Tribute | ! Tribute | ||
!Difficulty | !Difficulty | ||
! style="width: 30%" |'''Details''' | ! style="width: 30%" |'''Details''' | ||
| Line 35: | Line 37: | ||
|- | |- | ||
|<span class="magic">Tribute of Growth</span> | |<span class="magic">Tribute of Growth</span> | ||
|Any | | Any | ||
|Earn Experience at Attunement Rank 1 | | Earn Experience at Attunement Rank 1 | ||
|'''Starting Time''': 100 seconds<br>'''Time Bonus Penalty''': -15%<br>'''Potion Drop Penalty''': -20% | |'''Starting Time''': 100 seconds<br>'''Time Bonus Penalty''': -15%<br>'''Potion Drop Penalty''': -20% | ||
|Random | |Random | ||
|All | |All | ||
|- | |- | ||
|<span class="magic">Tribute of Heritage</span> | |<span class="magic">Tribute of Heritage</span> | ||
|Any | |Any | ||
|Completing the dungeon with at least Attunement Rank 1 will reward <span class="unique">Uniques</span> specific to your class | |Completing the dungeon with at least Attunement Rank 1 will reward <span class="unique">Uniques</span> specific to your class | ||
|'''Starting Time''': 100 seconds<br>'''Time Bonus Penalty''': -15%<br>'''Potion Drop Penalty''': -20% | |'''Starting Time''': 100 seconds<br>'''Time Bonus Penalty''': -15%<br>'''Potion Drop Penalty''': -20% | ||
|Random | |Random | ||
|All | |All | ||
|- | |- | ||
|<span class="magic">Tribute of Mystique</span> | |<span class="magic">Tribute of Mystique</span> | ||
| Any | |Any | ||
|Earn <span class="magic">Magic Runes</span> at Attunement Rank 1 | |Earn <span class="magic">Magic Runes</span> at Attunement Rank 1 | ||
|'''Starting Time''': 100 seconds<br>'''Time Bonus Penalty''': -15%<br>'''Potion Drop Penalty''': -20% | |'''Starting Time''': 100 seconds<br>'''Time Bonus Penalty''': -15%<br>'''Potion Drop Penalty''': -20% | ||
| Random | |Random | ||
|All | |All | ||
|- | |- | ||
|<span class="magic">Tribute of Pride</span> | |<span class="magic">Tribute of Pride</span> | ||
|Any | |Any | ||
|Earn <span class="legendary">Legendaries</span> at Attunement Rank 1 | |Earn <span class="legendary">Legendaries</span> at Attunement Rank 1 | ||
|'''Starting Time''': 100 seconds<br>'''Time Bonus Penalty''': -15%<br>'''Potion Drop Penalty''': -20% | |'''Starting Time''': 100 seconds<br>'''Time Bonus Penalty''': -15%<br>'''Potion Drop Penalty''': -20% | ||
|Random | |Random | ||
|All | |All | ||
| Line 66: | Line 68: | ||
|Earn [[Runes]] at Attunement Rank 1 | |Earn [[Runes]] at Attunement Rank 1 | ||
|'''Starting Time''': 75 seconds<br>'''Time Bonus Penalty''': -25%<br>'''Potion Drop Penalty''': -30% | |'''Starting Time''': 75 seconds<br>'''Time Bonus Penalty''': -25%<br>'''Potion Drop Penalty''': -30% | ||
|Random | |Random | ||
|All | |All | ||
|- | |- | ||
|<span class="rare">Tribuite of Refinement</span> | | <span class="rare">Tribuite of Refinement</span> | ||
|Torment | |Torment | ||
|Earn [[Obducite]] at Attunement Rank 1 | |Earn [[Obducite]] at Attunement Rank 1 | ||
|'''Starting Time''': 75 seconds<br>'''Time Bonus Penalty''': -25%<br>'''Potion Drop Penalty''': -30% | |'''Starting Time''': 75 seconds<br>'''Time Bonus Penalty''': -25%<br>'''Potion Drop Penalty''': -30% | ||
|[[Nightmare Dungeons]]<br>[[Infernal Hordes]] | |[[Nightmare Dungeons]]<br>[[Infernal Hordes]] | ||
|All | | All | ||
|- | |- | ||
| <span class="rare">Tribute of Titans</span> | |<span class="rare">Tribute of Titans</span> | ||
|Torment | |Torment | ||
|Earn [[Summoning Items|Boss Summoning Items]] at Attunement Rank 1 | |Earn [[Summoning Items|Boss Summoning Items]] at Attunement Rank 1 | ||
|'''Starting Time''': 75 seconds<br>'''Time Bonus Penalty''': -25%<br>'''Potion Drop Penalty''': -30% | |'''Starting Time''': 75 seconds<br>'''Time Bonus Penalty''': -25%<br>'''Potion Drop Penalty''': -30% | ||
|Random<br>[[Boss Ladder|Summoned Bosses]] | | Random<br>[[Boss Ladder|Summoned Bosses]] | ||
|All | |All | ||
|- | |- | ||
|<span class="legendary">Tribute of Radiance</span> | |<span class="legendary">Tribute of Radiance</span> | ||
|Torment | |Torment | ||
|Earn <span class="legendary">Ancestral Legendaries</span> at Attunement Rank 1 | | Earn <span class="legendary">Ancestral Legendaries</span> at Attunement Rank 1 | ||
|'''Starting Time''': 60 seconds<br>'''Time Bonus Penalty''': -35%<br>'''Potion Drop Penalty''': -40% | |'''Starting Time''': 60 seconds<br>'''Time Bonus Penalty''': -35%<br>'''Potion Drop Penalty''': -40% | ||
|[[Tree of Whispers|Whisper Caches]] | |[[Tree of Whispers|Whisper Caches]] | ||
| Line 92: | Line 94: | ||
| <span class="legendary">Tribute of Radiance</span> | | <span class="legendary">Tribute of Radiance</span> | ||
|Torment | |Torment | ||
|Earn <span class="legendary">Ancestral Legendaries</span> at Attunement Rank 1 | | Earn <span class="legendary">Ancestral Legendaries</span> at Attunement Rank 1 | ||
|'''Starting Time''': 60 seconds<br>'''Time Bonus Penalty''': -35%<br>'''Potion Drop Penalty''': -40% | |'''Starting Time''': 60 seconds<br>'''Time Bonus Penalty''': -35%<br>'''Potion Drop Penalty''': -40% | ||
|World Bosses | | World Bosses | ||
|All | | All | ||
|- | |- | ||
|<span class="unique">Tribute of Ascendance</span> | | <span class="unique">Tribute of Ascendance</span> | ||
|Torment | |Torment | ||
|Earn <span class="unique">Uniques</span> at Attunement Rank 1, with increased chances of a <span class="mythic">Mythic Unique</span>. | |Earn <span class="unique">Uniques</span> at Attunement Rank 1, with increased chances of a <span class="mythic">Mythic Unique</span>. | ||
|'''Starting Time''': 45 seconds<br>'''Time Bonus Penalty''': -50%<br>'''Potion Drop Penalty''': -50% | |'''Starting Time''': 45 seconds<br>'''Time Bonus Penalty''': -50%<br>'''Potion Drop Penalty''': -50% | ||
|[[Tree of Whispers|Whisper Caches]] | |[[Tree of Whispers|Whisper Caches]] | ||
|Offerer | |Offerer | ||
|- | |- | ||
|<span class="unique">Tribute of Ascendance</span> | | <span class="unique">Tribute of Ascendance</span> | ||
|Torment | |Torment | ||
|Earn <span class="unique">Uniques</span> at Attunement Rank 1, with increased chances of a <span class="mythic">Mythic Unique</span>. | |Earn <span class="unique">Uniques</span> at Attunement Rank 1, with increased chances of a <span class="mythic">Mythic Unique</span>. | ||
|'''Starting Time''': 45 seconds<br>'''Time Bonus Penalty''': -50%<br>'''Potion Drop Penalty''': -50% | |'''Starting Time''': 45 seconds<br>'''Time Bonus Penalty''': -50%<br>'''Potion Drop Penalty''': -50% | ||
|World Bosses | |World Bosses | ||
|All | |All | ||
|} | |} | ||
edits