admin, Bureaucrats, Moderators (CommentStreams), Administrators, Upload Wizard campaign editors, Wiki Crew
18,679
edits
No edit summary |
mNo edit summary |
||
| Line 7: | Line 7: | ||
======[[Aspect of Shielding Storm]]====== | ======[[Aspect of Shielding Storm]]====== | ||
|[[Defensive Aspects|Defensive]] | |[[Defensive Aspects|Defensive]] | ||
|<span class="legendary">Each time that | |<span class="legendary">Each time that [[Bone Storm]] damages an enemy, gain a [[Barrier]] equal to <span class="range">1 - 8%</span> of your Maximum Life for <span class="range">10</span> seconds.</span><br><br><small>Helm, Chest, Pants, Shield, Amulet (+50%)</small> | ||
Helm, Chest, Pants, Shield, Amulet (+50%) | |||
|N/A | |N/A | ||
|[[Extraction Aspects|Extraction]] | |[[Extraction Aspects|Extraction]] | ||
| Line 16: | Line 14: | ||
</onlyinclude> | </onlyinclude> | ||
|} | |} | ||
</div> | </div> | ||
<!-- Do not edit anything inside these (ins) tags --> | |||
</ins> | |||
| Line 26: | Line 25: | ||
* Previous - Each time that Bone Storm damages an enemy, gain a Barrier equal to 1-6% of your Base Life for 10 seconds. | * Previous - Each time that Bone Storm damages an enemy, gain a Barrier equal to 1-6% of your Base Life for 10 seconds. | ||
* Now - Each time that Bone Storm damages an enemy, gain a Barrier equal to 1-6% of your Maximum Life for 10 seconds. | * Now - Each time that Bone Storm damages an enemy, gain a Barrier equal to 1-6% of your Maximum Life for 10 seconds. | ||
{{Template:Aspects Navbar}} | |||
[[Category:Necromancer Aspects]][[Category:Aspects]][[Category:Extraction Aspects]][[Category:Defensive Aspects]] | |||
__NOEDITSECTION__ | |||
edits