admin, Bureaucrats, Moderators (CommentStreams), Administrators, Upload Wizard campaign editors, Wiki Crew
18,679
edits
mNo edit summary |
mNo edit summary |
||
| Line 8: | Line 8: | ||
Season 3 [[File:Season icon.png|class=seasons]] | Season 3 [[File:Season icon.png|class=seasons]] | ||
|[[Defensive Aspects|Defensive]] | |[[Defensive Aspects|Defensive]] | ||
|<span class="legendary">You gain | |<span class="legendary">You gain <span class="range">191 - 546</span> <span class="white">Armor</span>, but your [[Evade]] has <span class="range">100%</span> increased Cooldown.</span><br><br> | ||
Helm, Chest, Pants, Shield, Amulet (+50%) | Helm, Chest, Pants, Shield, Amulet (+50%) | ||
|N/A | |N/A | ||
| Line 17: | Line 16: | ||
</onlyinclude> | </onlyinclude> | ||
|} | |} | ||
</div> | </div> | ||
<!-- Do not edit anything inside these (ins) tags --> | <!-- Do not edit anything inside these (ins) tags --> | ||
</ins> | </ins> | ||
== Changes to {{PAGENAME}} == | |||
[[Patch 1-3-0|Patch 1.3.0]], January 23, 2024 | |||
* Added to the game in [[Season 3]] | |||
{{Template:Aspects Navbar}} | {{Template:Aspects Navbar}} | ||
[[Category:All Classes Aspects]][[Category:Aspects]][[Category:Extraction Aspects]][[Category:Defensive Aspects]] | |||
__NOEDITSECTION__ | |||
edits