mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| | | | ||
=====Haste===== | =====Haste===== | ||
While at or above <span class="yellow">50%</span> maximum Energy, gain <span class="yellow">+5%/+10%/+15%</span> increased Movement Speed. While below <span class="yellow">50%</span> maximum Energy, gain <span class="yellow">+5%/+10%/+15%</span> increased Attack Speed. | While at or above <span class="yellow">50%</span> maximum Energy, gain <span class="yellow">+5%/+10%/+15%</span> increased Movement Speed. While below <span class="yellow">50%</span> maximum Energy, gain <span class="yellow">+5%/+10%/+15%</span> increased Attack Speed. | ||
Requires point in [[Adrenaline Rush]]. | |||
|} | |} | ||
[[Category:Rogue Talents]] | [[Category:Rogue Talents]] | ||
Revision as of 00:42, 8 March 2023
HasteWhile at or above 50% maximum Energy, gain +5%/+10%/+15% increased Movement Speed. While below 50% maximum Energy, gain +5%/+10%/+15% increased Attack Speed. Requires point in Adrenaline Rush. |
