mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| | | | ||
=====Shadow Crash===== | =====Shadow Crash===== | ||
Lucky Hit: Shadow damage has up to a <span class="yellow">10%</span> chance to Stun for <span class="yellow">0.5/1/1.5</span> seconds. | Lucky Hit: Shadow damage has up to a <span class="yellow">10%</span> chance to Stun for <span class="yellow">0.5/1/1.5</span> seconds. | ||
|} | |} | ||
[[Category:Rogue Talents]] | [[Category:Rogue Talents]] | ||
Revision as of 00:35, 8 March 2023
Shadow CrashLucky Hit: Shadow damage has up to a 10% chance to Stun for 0.5/1/1.5 seconds. |
