admin, Bureaucrats, Moderators (CommentStreams), Administrators, Upload Wizard campaign editors, Wiki Crew
18,679
edits
mNo edit summary |
mNo edit summary |
||
| Line 42: | Line 42: | ||
! style="width: 10%" |'''Rune''' | ! style="width: 10%" |'''Rune''' | ||
! style="width: 10%" |'''Quality''' | ! style="width: 10%" |'''Quality''' | ||
! style="width: 10%" |'''Gain''' | ! style="width: 10%" |'''Offering Gain''' | ||
! style="width: 70%" |'''Effect''' | ! style="width: 70%" |'''Effect''' | ||
|- | |- | ||
|'''Ahu''' | |'''Ahu''' | ||
|<span class="legendary">Legendary</span> | |<span class="legendary">Legendary</span> | ||
| 10 | | 10 | ||
|Lucky Hit: Up to a 100% chance against Injured enemies. | |Lucky Hit: Up to a 100% chance against Injured enemies. | ||
|- | |- | ||
|'''Bac''' | |'''Bac''' | ||
|<span class="legendary">Legendary</span> | |<span class="legendary">Legendary</span> | ||
| 50 | | 50 | ||
| Travel 5 meters. | | Travel 5 meters. | ||
|- | |- | ||
|'''Cem''' | |'''Cem''' | ||
|<span class="legendary">Legendary</span> | |<span class="legendary">Legendary</span> | ||
| 50 | | 50 | ||
| Cast Evade | | Cast Evade | ||
|- | |- | ||
|'''Cir''' | |'''Cir''' | ||
|<span class="magic">Magic</span> | |<span class="magic">Magic</span> | ||
| 25 | | 25 | ||
| Cast the same non-Channeled Skill 3 times in a row. | | Cast the same non-Channeled Skill 3 times in a row. | ||
|- | |- | ||
|'''Feo''' | |'''Feo''' | ||
|<span class="magic">Magic</span> | |<span class="magic">Magic</span> | ||
| 1000 | | 1000 | ||
| Become Injured or Crowd Controlled (Cooldown: 20 seconds). | | Become Injured or Crowd Controlled (Cooldown: 20 seconds). | ||
|- | |- | ||
|'''Kaa''' | |'''Kaa''' | ||
|<span class="rare">Rare</span> | |<span class="rare">Rare</span> | ||
| 2 | | 2 | ||
| Lose 1% of your Maximum Life. | | Lose 1% of your Maximum Life. | ||
|- | |- | ||
|'''Lith''' | |'''Lith''' | ||
|<span class="legendary">Legendary</span> | |<span class="legendary">Legendary</span> | ||
| 25 | | 25 | ||
| Lose 1% of your Maximum Life. | | Lose 1% of your Maximum Life. | ||
|- | |- | ||
|'''Moni''' | |'''Moni''' | ||
|<span class="magic">Magic</span> | |<span class="magic">Magic</span> | ||
| 10 | | 10 | ||
| Cast a Skill after moving. (Cooldown: 0.2 seconds) | | Cast a Skill after moving. (Cooldown: 0.2 seconds) | ||
|- | |- | ||
|'''Neo''' | |'''Neo''' | ||
|<span class="rare">Rare</span> | |<span class="rare">Rare</span> | ||
| 300 | | 300 | ||
| Deal damage after not taking any within 5 seconds. (Resets if Invulnerable.) | | Deal damage after not taking any within 5 seconds. (Resets if Invulnerable.) | ||
|- | |- | ||
|'''Noc''' | |'''Noc''' | ||
|<span class="rare">Rare</span> | |<span class="rare">Rare</span> | ||
| 5 | | 5 | ||
| Inflict a Crowd Control that isn’t Slow or Chill. | | Inflict a Crowd Control that isn’t Slow or Chill. | ||
|- | |- | ||
|'''Poc''' | |'''Poc''' | ||
|<span class="rare">Rare</span> | |<span class="rare">Rare</span> | ||
| 2 | | 2 | ||
| Spend 5% of your Maximum Resource. | | Spend 5% of your Maximum Resource. | ||
|- | |- | ||
|'''Tam''' | |'''Tam''' | ||
|<span class="legendary">Legendary</span> | |<span class="legendary">Legendary</span> | ||
| 25 | | 25 | ||
| Cast a non-Channeled Core Skill. | | Cast a non-Channeled Core Skill. | ||
|- | |- | ||
|'''Ur''' | |'''Ur''' | ||
|<span class="magic">Magic</span> | |<span class="magic">Magic</span> | ||
| 10 | | 10 | ||
| Your Minion or Companion kills an enemy or dies. | | Your Minion or Companion kills an enemy or dies. | ||
|- | |- | ||
|'''Xol''' | |'''Xol''' | ||
|<span class="legendary">Legendary</span> | |<span class="legendary">Legendary</span> | ||
| 150 | | 150 | ||
| Evoke power from another Class. | | Evoke power from another Class. | ||
|- | |- | ||
|'''Yax''' | |'''Yax''' | ||
|<span class="magic">Magic</span> | |<span class="magic">Magic</span> | ||
| 100 | | 100 | ||
| Drink a Healing Potion | | Drink a Healing Potion | ||
|- | |- | ||
|'''Yul''' | |'''Yul''' | ||
|<span class="legendary">Legendary</span> | |<span class="legendary">Legendary</span> | ||
| 50 | | 50 | ||
| Cast a Skill with a Cooldown. | | Cast a Skill with a Cooldown. | ||
|- | |- | ||
|'''Zan''' | |'''Zan''' | ||
|<span class="magic">Magic</span> | |<span class="magic">Magic</span> | ||
| 150 | | 150 | ||
| Cast an Ultimate Skill. | | Cast an Ultimate Skill. | ||
|} | |} | ||
edits