admin, Bureaucrats, Moderators (CommentStreams), Administrators, Upload Wizard campaign editors, Wiki Crew
18,679
edits
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
{{PAGENAME}}s are the second highest quality of [[Emerald_-_Gems|Emeralds]]. There are | '''{{PAGENAME}}s''' are the second highest quality of [[Emerald_-_Gems|Emeralds]]. There are 5 qualities in total and information on all of them can be found on the [[Emerald_-_Gems|Emerald guide]]. The [[Gems|Gems guide]] details all the different kinds of gems that can be socketed into gear. | ||
| Line 12: | Line 12: | ||
|style="width: 10%;text-align:center;"|https://www.purediablo.com/diablo4/images/gems/733033173.png | |style="width: 10%;text-align:center;"|https://www.purediablo.com/diablo4/images/gems/733033173.png | ||
[[Flawless Emerald]] | [[Flawless Emerald]] | ||
|style="width: 10%;"|<center> | |style="width: 10%;"|<center>20</center> | ||
|style="width: 40%;"| | |style="width: 40%;"| | ||
*Weapon: + | *Weapon: +36.0% [[Critical Strike Damage]] | ||
*Armor: + | *Armor: +75 Dexterity | ||
*Jewelry: | *Jewelry: 30% <span class='poison'>Poison Resistance</span> | ||
|style="width: 20%"|1,000 Emerald Fragments</br>100,000 [[Gold]] | |style="width: 20%"|1,000 Emerald Fragments</br>100,000 [[Gold]] | ||
|- | |- | ||
| Line 23: | Line 23: | ||
== Changes to {{PAGENAME}} == | == Changes to {{PAGENAME}} == | ||
[[Patch 2-0|Patch 2.0]], October 8, 2024 | |||
* Weapon +14% Vulnerable Damage changed to +36% Critical Strike Damage | |||
* Armor Dexterity increased from 50 to 75 | |||
* Jewelry Poison Resist reduced from 33% to 30% | |||
* Character Level reduced from 45 to 20 | |||
{{Patch Date Season 4}} | {{Patch Date Season 4}} | ||
edits