admin, Bureaucrats, Moderators (CommentStreams), Administrators, Upload Wizard campaign editors, Wiki Crew
18,679
edits
m (Text replacement - "https://diablo4.purediablo.com/images/" to "https://www.purediablo.com/diablo4/images/") |
mNo edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Template:Paragon_Glyphs}} | |||
<ins> | <ins> | ||
<div class=" | <div class="magictip"> | ||
{|class="" | {|class="" | ||
|- | |- | ||
| Line 7: | Line 9: | ||
| style=" width: 55%;"| | | style=" width: 55%;"| | ||
== [[Subdue Glyph|Subdue]] == | == [[Subdue Glyph|Subdue]] == | ||
'''Magic:''' [[Barbarian]] / [[Druid]] / [[Necromancer]] / [[Rogue]] / [[Sorcerer]] | '''Magic:''' [[Barbarian Glyphs|Barbarian]] / [[Druid Glyphs|Druid]] / [[Necromancer Glyphs|Necromancer]] / [[Rogue Glyphs|Rogue]] / [[Sorcerer Glyphs|Sorcerer]] | ||
'''Bonus:''' | '''Bonus:''' | ||
* For every 5 | * For every <span class="range">5</span> Dexterity (Barb/Druid/Necro/Sorc) / Intelligence (Rogue) purchased within range, you gain <span class="range">+ 0.8%</span> increased damage to [[Vulnerable]] targets. | ||
| style="width: 33%; padding-left: 20px;"| | | style="width: 33%; padding-left: 20px;"| | ||
</onlyinclude> | </onlyinclude> | ||
|}</div> | |}</div> | ||
<!-- Do not edit anything inside these (ins) tags --> | <!-- Do not edit anything inside these (ins) tags --> | ||
</ins> | </ins> | ||
{{Template:Glyphs Navbar}} | |||
__NOEDITSECTION__ | |||
[[Category:Barbarian Glyphs]][[Category:Druid Glyphs]][[Category:Rogue Glyphs]][[Category:Necromancer Glyphs]][[Category:Sorcerer Glyphs]][[Category:Glyphs]][[Category:Magic Glyphs]] | |||
edits