admin, Bureaucrats, Moderators (CommentStreams), Administrators, Upload Wizard campaign editors, Wiki Crew
18,679
edits
mNo edit summary |
mNo edit summary |
||
| Line 23: | Line 23: | ||
| | | | ||
|- | |- | ||
|Corpse | |[[Necromancer Corpse Skills|Corpse]] | ||
| | | | ||
|- | |- | ||
|Corruption | |[[Necromancer Corruption Skills|Corruption]] | ||
|} | |} | ||
{{:Template:Grants Exploits}} | {{:Template:Grants Exploits}} | ||
| Line 49: | Line 49: | ||
'''[[Lucky Hit Chance]]:''' <span class="yellow">20%</span> | '''[[Lucky Hit Chance]]:''' <span class="yellow">20%</span> | ||
'''Tags:''' Corpse, Corruption | '''Tags:''' [[Necromancer Corpse Skills|Corpse]], [[Necromancer Corruption Skills|Corruption]] | ||
</onlyinclude> | </onlyinclude> | ||
|} | |} | ||
| Line 96: | Line 96: | ||
* [[Blighted Corpse Tendrils]] - Chance to spawn a Blood Orb increased from 30% to 35%. | * [[Blighted Corpse Tendrils]] - Chance to spawn a Blood Orb increased from 30% to 35%. | ||
[[Category:Necromancer Skills]] | [[Category:Necromancer Skills]] [[Category:Necromancer Corpse Skills]] [[Category:Necromancer Corruption Skills]] | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
edits