mNo edit summary |
mNo edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<onlyinclude> | |||
'''<span class="green"><nowiki>*</nowiki></span>''' An implicit stat, meaning that the item will always come with this attribute (affix) listed at the top of the item details up to a maximum of the figure shown. | '''<span class="green"><nowiki>*</nowiki></span>''' An implicit stat, meaning that the item will always come with this attribute (affix) listed at the top of the item details up to a maximum of the figure shown. | ||
{| class=" | {| class="skillfeatures sortable" style="width:100%;" | ||
|+ | |+Necromancer item properties by slot - Click the column headings to sort by slot. | ||
|- | |- | ||
! style="width:40%" |Attribute!!Amulet!!Ring!!Helm!!Chest!!Legs!!Gloves!!Boots!!Weapons!!Off-Hand!!Shield | ! style="width:40%" |Attribute!!Amulet!!Ring!!Helm!!Chest!!Legs!!Gloves!!Boots!!Weapons!!Off-Hand!!Shield | ||
| Line 1,552: | Line 1,553: | ||
|1 | |1 | ||
|1 | |1 | ||
|2 | |1-2 | ||
|2 | |1-2 | ||
| | | | ||
| | | | ||
| Line 1,572: | Line 1,573: | ||
!Shield | !Shield | ||
|} | |} | ||
</onlyinclude> | |||
[[Category:Templates]] [[Category:Necromancer Templates]] | |||
Latest revision as of 01:03, 3 August 2023
* An implicit stat, meaning that the item will always come with this attribute (affix) listed at the top of the item details up to a maximum of the figure shown.
| Attribute | Amulet | Ring | Helm | Chest | Legs | Gloves | Boots | Weapons | Off-Hand | Shield |
|---|---|---|---|---|---|---|---|---|---|---|
| All Stats | ||||||||||
| Strength | ||||||||||
| Dexterity | ||||||||||
| Intelligence | ||||||||||
| Willpower | ||||||||||
| Cold Resist | ||||||||||
| Fire Resist | ||||||||||
| Lightning Resist | ||||||||||
| Poison Resist | ||||||||||
| Shadow Resist | ||||||||||
| * 18.5% Resistance to All Elements | ||||||||||
| * 25% Cold/Fire Resistance | ||||||||||
| * 25% Cold/Lightning Resistance | ||||||||||
| * 25% Cold/Poison Resistance | ||||||||||
| * 25% Cold/Shadow Resistance | ||||||||||
| * 25% Fire/Lightning Resistance | ||||||||||
| * 25% Fire/Poison Resistance | ||||||||||
| * 25% Fire/Shadow Resistance | ||||||||||
| * 25% Lightning/Poison Resistance | ||||||||||
| * 25% Lightning/Shadow Resistance | ||||||||||
| * 25% Shadow/Poison Resistance | ||||||||||
| Life on Kill | ||||||||||
| * 206 Life on Kill (1h scythe) | ||||||||||
| * 411 Life on Kill (2h scythe) | ||||||||||
| Life Regen while not damaged recently | ||||||||||
| Healing Received | ||||||||||
| Blood Orb Healing | ||||||||||
| Lucky Hit: Up to a [X]% Chance to Heal | ||||||||||
| Maximum Life | ||||||||||
| Maximum Minion Life | ||||||||||
| Potion Capacity | ||||||||||
| Potion Drop Rate | ||||||||||
| Maximum Essence | ||||||||||
| Essence Cost Reduction | ||||||||||
| Resource Generation | ||||||||||
| Lucky Hit: Chance to Restore [X]% Primary Resource | ||||||||||
| * While Injured, Your Potion Also Restores 20% Resource | ||||||||||
| Affix | Amulet | Ring | Helm | Chest | Legs | Gloves | Boots | Weapon | Off-Hand | Shield |
| Total Armor | ||||||||||
| * While Injured, Your Potion Also Grants 20% Maximum Life as Barrier | ||||||||||
| Thorns | ||||||||||
| * 627 Thorns | ||||||||||
| Skeletal Mages inherit x% of your Thorns | ||||||||||
| Skeletal Warriors inherit x% of your Thorns | ||||||||||
| Golems inherit x% of your Thorns | ||||||||||
| Damage Reduction | ||||||||||
| Damage Reduction while Fortified | ||||||||||
| Fortify Generation | ||||||||||
| Damage Reduction while Injured | ||||||||||
| Damage Reduction from Close Enemies | ||||||||||
| Damage Reduction from Distant Enemies | ||||||||||
| * 20% Block Chance | ||||||||||
| * 60% Block Damage Reduction | ||||||||||
| Dodge Chance | ||||||||||
| Dodge Chance Against Close Enemies | ||||||||||
| Dodge Chance Against Distant Enemies | ||||||||||
| * +2 Max Evade Charges | ||||||||||
| * Attacks Reduce Evade's Cooldown by 0.8 Second | ||||||||||
| Movement Speed | ||||||||||
| Movement Speed for 4 seconds After Killing an Elite | ||||||||||
| * While Injured, Your Potion Also Grants 30% Movement Speed for 2 Seconds | ||||||||||
| * Evade Grants +50% Movement Speed for 1 Second | ||||||||||
| Control Impaired Duration | ||||||||||
| Slow Duraction Reduction | ||||||||||
| Shrine Buff Duration | ||||||||||
| Attribute | Amulet | Ring | Helm | Chest | Legs | Gloves | Boots | Weapon | Off-Hand | Shield |
| Damage | ||||||||||
| * 80% Main Hand Weapon Damage | ||||||||||
| Physical Damage | ||||||||||
| Damage Over Time | ||||||||||
| Critical Strike Damage | ||||||||||
| * 17.5% Critical Strike Damage (1h sword) | ||||||||||
| * 35% Critical Strike Damage (2h sword) | ||||||||||
| Critical Strike Chance | ||||||||||
| Attack Speed | ||||||||||
| Minion Attack Speed | ||||||||||
| Basic Skills Attack Speed | ||||||||||
| Lucky Hit Chance | ||||||||||
| Damage to Injured Enemies | ||||||||||
| Lucky Hit: Up to [X] Chance to Execute Injured Non-Elites | ||||||||||
| Critical Strike Chance Against Injured Enemies | ||||||||||
| Damage to Close Enemies | ||||||||||
| * 20% Damage to Close Enemies | ||||||||||
| Damage to Distant Enemies | ||||||||||
| Damage to Slowed Enemies | ||||||||||
| Lucky Hit: Up to a [X]% Chance to Slow | ||||||||||
| Damage to Stunned Enemies | ||||||||||
| Damage for 4 seconds after killing an Elite | ||||||||||
| Damage for 4 seconds after picking up a Blood Orb | ||||||||||
| Overpower Damage | ||||||||||
| Vulnerable Damage | ||||||||||
| Damage to Crowd Controlled Enemies | ||||||||||
| Crowd Control Duration | ||||||||||
| Attribute | Amulet | Ring | Helm | Chest | Legs | Gloves | Boots | Weapon | Off-Hand | Shield |
| Basic Skills Damage | ||||||||||
| Core Skills Damage | ||||||||||
| Ranks in Imperfectly Balanced Passive | ||||||||||
| Ranks in Blight | ||||||||||
| Ranks in Sever | ||||||||||
| Ranks in Terror Passive | ||||||||||
| Ranks in Blood Lance | ||||||||||
| Ranks in Blood Surge | ||||||||||
| Ranks in Blood Mist | ||||||||||
| Ranks in Bone Spear | ||||||||||
| Ranks in Bone Prison | ||||||||||
| Ranks in Corpse Skills | ||||||||||
| Ranks in Macabre Skills | ||||||||||
| Ranks in Corpse Explosion | ||||||||||
| Ranks in Fueled by Death Passive | ||||||||||
| Ranks in Curse Skills | ||||||||||
| Ranks in Iron Maiden | ||||||||||
| Ranks in Decrepify | ||||||||||
| Ranks in Amplify Damage Passive | ||||||||||
| Ranks in Death's Reach Passive | ||||||||||
| Summoning Skills Damage | ||||||||||
| Ranks in Corpse Tendrils | ||||||||||
| Ultimate Skills Damage | ||||||||||
| Ranks in Hellbent Commander Passive | ||||||||||
| Shadow Damage | ||||||||||
| Shadow Damage Over Time | ||||||||||
| Damage to those affected by Shadow Damage Over Time | ||||||||||
| Damage Reduction from those affected by Shadow Damage Over Time | ||||||||||
| Bone Skills Damage | ||||||||||
| Critical Strike Damage with Bone Skills | ||||||||||
| Ranks in Compound Fracture Passive | ||||||||||
| Ranks in Evulsion Passive | ||||||||||
| Blood Skills Damage | ||||||||||
| Ranks in Coalesced Blood Passive | ||||||||||
| Ranks in Tides of Blood Passive | ||||||||||
| Darkness Skills Damage | ||||||||||
| Ranks in Gloom Passive | ||||||||||
| Cooldown Reduction | ||||||||||
| * 7% Cooldown Reduction | ||||||||||
| Sockets | 1 | 1 | 1 | 1-2 | 1-2 | 1-2 | 1 | 1 | ||
| Attribute | Amulet | Ring | Helm | Chest | Legs | Gloves | Boots | Weapons | Off-Hand | Shield |
