mNo edit summary |
mNo edit summary |
||
| Line 3: | Line 3: | ||
|- | |- | ||
|<onlyinclude> | |<onlyinclude> | ||
[[File:Dark-shroud.png|alt=Dark shroud| | [[File:Dark-shroud.png|alt=Dark shroud|right|68x68px]] | ||
====Dark Shroud==== | ====[[Dark Shroud]]==== | ||
Surround yourself with up to <span class="yellow">5</span> protective shadows. Gain <span class="yellow">+8%</span> Damage Reduction per active shadow. Each time you take direct damage, that damage is reduced and a shadow is consumed | Surround yourself with up to <span class="yellow">5</span> protective shadows. Gain <span class="yellow">+8%</span> Damage Reduction per active shadow. Each time you take direct damage, that damage is reduced and a shadow is consumed | ||
| Line 10: | Line 10: | ||
'''Tags:''' Subterfuge | '''Tags:''' Subterfuge | ||
</onlyinclude> | </onlyinclude> | ||
|} | |} | ||
Revision as of 09:52, 11 June 2023
Dark Shroud is a Rogue Subterfuge skill.
Dark ShroudSurround yourself with up to 5 protective shadows. Gain +8% Damage Reduction per active shadow. Each time you take direct damage, that damage is reduced and a shadow is consumed Cooldown: 20 seconds Tags: Subterfuge
|
Upgrades
Enhanced Dark ShroudDark Shroud's shadows have a 14% chance to not be consumed. |
Subverting Dark ShroudYou Heal for 10% of your Maximum Life when a Dark Shroud shadow is removed. |
Countering Dark ShroudWhile you have at least 2 active shadow from Dark Shroud, gain +8% Critical Strike Chance. |

