(Updated output with new data) |
(Updated output with new data) |
||
| Line 1: | Line 1: | ||
| Line 8: | Line 9: | ||
{|class="uniqueinner" | {|class="uniqueinner" | ||
|- | |- | ||
|<onlyinclude> style="width: | |<onlyinclude> style="width: 12%;" | https://diablo4.purediablo.com/images/items/Ring_of_Mendeln.png | ||
| style="width: 65%;"| | | style="width: 65%;"| | ||
| Line 19: | Line 20: | ||
<span class="legendary">While you have <span class='range'>[7.0]</span> or more Minions you gain: | <span class="legendary">While you have <span class='range'>[7.0]</span> or more Minions you gain: | ||
{icon:bullet,1.2} <span class='gold'>[[Lucky Hit]]:</span> Up to a <span class='range'>[10.0%]</span> chance to empower all of your Minions, causing the next attack from each to explode for <span class='range'>[[X]]</span> Physical damage.</span> | {icon:bullet,1.2} <span class='gold'>[[Lucky Hit]]:</span> Up to a <span class='range'>[10.0%]</span> chance to empower all of your Minions, causing the next attack from each to explode for <span class='range'>[[X]]</span> Physical damage.</span> | ||
| style="width: | | style="width: 23%; color: #FFFFFF; padding-left: 20px;"| | ||
'''[[Affixes]]:''' | '''[[Affixes]]:''' | ||
* Shadow Resistance | * Shadow Resistance | ||
* Ring_Unique_Necro_100 | * Ring_Unique_Necro_100 | ||
Revision as of 00:09, 6 June 2023
| https://diablo4.purediablo.com/images/items/Ring_of_Mendeln.png |
Ring of MendelnThe signet of Mendeln ul-Diomed, the founder of the Priests of Rathma and the first Necromancer, was lost for over 3,000 years. The immense power over death held within, however, has not diminished. Type: Ring Description: While you have [7.0] or more Minions you gain: {icon:bullet,1.2} Lucky Hit: Up to a [10.0%] chance to empower all of your Minions, causing the next attack from each to explode for X Physical damage. |
|
