No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
======[[Aspect of Arrow Storms]]====== | ======[[Aspect of Arrow Storms]]====== | ||
|Offensive | |Offensive | ||
|<span class="legendary"><span class='gold'>[[Lucky Hit]]:</span> Your <span class='white'>Marksman</span> Skills have up to a <span class='range'>[10.0%]</span> chance to create an arrow storm at the enemy's location, dealing <span class='range'>[]</span> Physical damage over <span class='range'>[3.0]</span> seconds. You can have up to <span class='range'>[5.0]</span> active arrow storms.</span> | |<span class="legendary"><span class='gold'>[[Lucky Hit]]:</span> Your <span class='white'>Marksman</span> [[Skills]] have up to a <span class='range'>[10.0%]</span> chance to create an arrow storm at the enemy's location, dealing <span class='range'>[]</span> Physical damage over <span class='range'>[3.0]</span> seconds. You can have up to <span class='range'>[5.0]</span> active arrow storms.</span> | ||
Gloves, Offhand, 1H Weapon, 2H Weapon (+100%), Ring, Amulet (+50%) | Gloves, Offhand, 1H Weapon, 2H Weapon (+100%), Ring, Amulet (+50%) | ||
| Line 19: | Line 19: | ||
<!-- Do not edit anything inside these (ins) tags --> | <!-- Do not edit anything inside these (ins) tags --> | ||
__NOEDITSECTION__[[Category:rogue Aspects]][[Category:Aspects]] | __NOEDITSECTION__[[Category:rogue Aspects]][[Category:Aspects]] | ||
</ins> | </ins> | ||
Revision as of 21:50, 26 May 2023
Aspect of Arrow Storms |
Offensive | Lucky Hit: Your Marksman Skills have up to a [10.0%] chance to create an arrow storm at the enemy's location, dealing [] Physical damage over [3.0] seconds. You can have up to [5.0] active arrow storms.
Gloves, Offhand, 1H Weapon, 2H Weapon (+100%), Ring, Amulet (+50%) |
Howling Warren | Scosglen | Rogue |
