mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
< | Bleed inflicts physical damage as a percentage of weapon damage over time (dot). | ||
fkj;lgjjas | |||
<ins> | |||
{| class="wikitable" | |||
!'''Name''' | !'''Name''' | ||
!'''Description''' | !'''Description''' | ||
|- | |- | ||
< | |<onlyinclude> style="width: 20%"|[[Bleed]] | ||
|style="width: 80%"|Bleed inflicts physical damage as a percentage of weapon damage over time (dot). | |||
|- | |||
</onlyinclude>|} | |||
</ins> | |||
[[Category:Status Effects]] | [[Category:Status Effects]] | ||
Revision as of 19:31, 20 May 2023
Bleed inflicts physical damage as a percentage of weapon damage over time (dot). fkj;lgjjas
| Name | Description |
|---|---|
| Bleed | Bleed inflicts physical damage as a percentage of weapon damage over time (dot). |
