The Diablo 2 Wiki
The Diablo 2 Wiki archive is available for anyone looking for information on Diablo 2. All information here is pre-D2R but contains a lot of useful information that is still relevant. Updated sections for new D2R features can be found on the PureDiablo Diablo 2 section

D1 Helms: Difference between revisions

From Diablo 2 Wiki
No edit summary
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 2:Line 2:


{|
{|
! valign="top" | Helm Type
!Image
! align="center" valign="middle" | Image
!Type
! align="center" valign="middle" | Armor Class
!Armor Class
! align="center" valign="middle" | Durability
!Durability
! align="center" valign="middle" | Requirements
!Requirements
! align="center" valign="middle" | Price
!Price
! align="center" valign="middle" | Qlvl
!qlvl
|-
|-
| valign="top" | '''Cap'''
|[[Image:D1-h-cap.gif]]
| align="center" valign="top" | [[Image:D1-h-cap.gif]]
|'''Cap'''
| align="center" valign="middle" | 1 - 3
|align="center"| 1 - 3
| align="center" valign="middle" | 15
|align="center"| 15
| align="center" valign="middle" | --
|align="center"| --
| align="center" valign="middle" | 15
|align="center"| 15
| align="center" valign="middle" | 1
|align="center"| 1
|-
|-
| valign="top" | '''Skull Cap'''
|[[Image:D1-h-skullcap.gif]]
| align="center" valign="top" | [[Image:D1-h-skullcap.gif]]
|'''Skull Cap'''
| align="center" valign="middle" | 2 - 4
|align="center"| 2 - 4
| align="center" valign="middle" | 20
|align="center"| 20
| align="center" valign="middle" | --
|align="center"| --
| align="center" valign="middle" | 25
|align="center"| 25
| align="center" valign="middle" | 4
|align="center"| 4
|-
|-
| valign="top" | '''Helm'''
|[[Image:D1-h-helm.gif]]
| align="center" valign="top" | [[Image:D1-h-helm.gif]]
|'''Helm'''
| align="center" valign="middle" | 4 - 6
|align="center"| 4 - 6
| align="center" valign="middle" | 30
|align="center"| 30
| align="center" valign="middle" | 25 Str
|align="center"| 25 Str
| align="center" valign="middle" | 40
|align="center"| 40
| align="center" valign="middle" | 8
|align="center"| 8
|-
|-
| valign="top" | '''Full Helm'''
|[[Image:D1-h-full-helm.gif]]
| align="center" valign="top" | [[Image:D1-h-full-helm.gif]]
|'''Full Helm'''
| align="center" valign="middle" | 6 - 8
|align="center"| 6 - 8
| align="center" valign="middle" | 35
|align="center"| 35
| align="center" valign="middle" | 35 Str
|align="center"| 35 Str
| align="center" valign="middle" | 90
|align="center"| 90
| align="center" valign="middle" | 12
|align="center"| 12
|-
|-
| valign="top" | '''Crown'''
|[[Image:D1-h-crown.gif]]
| align="center" valign="top" | [[Image:D1-h-crown.gif]]
|'''Crown'''
| align="center" valign="middle" | 8 - 12
|align="center"| 8 - 12
| align="center" valign="middle" | 40
|align="center"| 40
| align="center" valign="middle" | --
|align="center"| --
| align="center" valign="middle" | 200
|align="center"| 200
| align="center" valign="middle" | 16
|align="center"| 16
|-
|-
| valign="top" | '''Great Helm'''
|[[Image:D1-h-great-helm.gif]]
| align="center" valign="top" | [[Image:D1-h-great-helm.gif]]
|'''Great Helm'''
| align="center" valign="middle" | 10 - 15
|align="center"| 10 - 15
| align="center" valign="middle" | 60
|align="center"| 60
| align="center" valign="middle" | 50 Str
|align="center"| 50 Str
| align="center" valign="middle" | 400
|align="center"| 400
| align="center" valign="middle" | 20
|align="center"| 20
|}
|}




{{template:Diablo items}}
{{D1 masternav|Basics}}
 


[[Category:D1 Items]]
[[Category:D1 Items]]
[[category:Diablo I]]
[[Category:Diablo I]]

Latest revision as of 03:31, 30 October 2011

The helm you wear does nothing to change the look of your character. That is determined entirely by the body armor.

ImageTypeArmor ClassDurabilityRequirementsPriceqlvl
D1-h-cap.gifCap1 - 315--151
D1-h-skullcap.gifSkull Cap2 - 420--254
D1-h-helm.gifHelm4 - 63025 Str408
D1-h-full-helm.gifFull Helm6 - 83535 Str9012
D1-h-crown.gifCrown8 - 1240--20016
D1-h-great-helm.gifGreat Helm10 - 156050 Str40020