Skeleton Captains are Undead.
A higher level of melee fighting skeleton, Skeleton Captains improve on the statistics of plain Skeletons in every way. They are found slightly deeper in the dungeon, and can deal substantial damage when encountered in large packs.
- Full listing of the SuperUnique Skeleton Captains.
Statistics
- Stats are listed by Normal / Nightmare / Hell difficulty levels.
- MFL: Magic / Fire / Lightning.
- I = Immune
- R = Resistant (75%)
- - = no resistance or immunity to that element
- No monsters in Diablo or Hellfire have any physical resistance or immunity.
- IntF = Intelligence Factor. Values are from 0-3; smarter monsters will pursue more doggedly, and the value is used in various calculations. Monsters that can Follow if you break the line of sight or open Doors are marked with F and D.
Name |
Dungeon Level | Monster Level | IntF | Experience | MFL |
---|---|---|---|---|---|
Skeleton Captain | 1-3 | 2 / 17 / 32 | O | 90 / 2180 / 4360 | I-- / I-- / I-- |
Corpse Captain | 2-4 | 4 / 19 / 34 | 1 | 200 / 2400 / 4800 | I-- / I-- / I-- |
Burning Dead Captain | 3-5 | 6 / 21 / 36 | 2 | 393 / 2786 / 5472 | IR- / IR- / II- |
Horror Captain | 4-6 | 8 / 23 / 38 | 3 F | 604 / 3208 / 6416 | I-R / I-R / I-R |
Combat Stats
Name |
Hit Points (Diablo, MP) | HPs (Hellfire, SP) | AC | To/Hit | Damage |
---|---|---|---|---|---|
Skeleton Captain | 3-6 / 10-19 / 15-27 | 1-3 / 53-59 / 104-112 | 10 / 60 / 90 | 20 / 105 / 140 | 2-7 / 8-18 / 14-34 |
Corpse Captain | 12-20 / 37-61 / 51-83 | 6-10 / 68-80 / 124-140 | 5 / 55 / 85 | 30 / 115 / 150 | 3-9 / 10-22 / 18-42 |
Burning Dead Captain | 16-30 / 49-91 / 67-123 | 8-15 / 74-95 / 132-160 | 15 / 65 / 95 | 35 / 120 / 155 | 4-10 / 12-24 / 22-46 |
Horror Captain | 35-50 / 106-151 / 143-203 | 17-25 / 101-125 / 168-200 | 30 / 80 / 110 | 40 / 125 / 160 | 5-14 / 14-32 / 26-62 |
Movement Speed
- Characters walk at 0.4 speed. See the Diablo Characters page other swing speeds, casting speeds, and other useful character speed break points.
Name |
Walk time | Hit Recovery Time | Attack Time | Hit Time |
---|---|---|---|---|
Skeleton Captain | 0.40 / 0.80 | 0.35 | 0.60 | 0.40 |
Corpse Captain | 0.40 / 0.80 | 0.35 | 0.60 | 0.40 |
Burning Dead Captain | 0.40 / 0.80 | 0.35 | 0.60 | 0.40 |
Horror Captain | 0.40 / 0.80 | 0.35 | 0.60 | 0.40 |
- The second value is for the fade in/out animation (used by some bosses).
Diablo I - Hellfire [e]
Basics Quests Skills Monsters |
---|
Diablo I Basics [e] | ||||
---|---|---|---|---|
Uniques |
Base Items |
Miscellaneous Items |
Characters |
Other Essentials |
Quest General Info - Quest Items[e] | ||||
---|---|---|---|---|
Church |
Catacombs |
Caves |
Hell |
Hellfire Quests |
Diablo I Spells | Hellfire Spells [e] | ||||
---|---|---|---|---|---|
• Apocalypse |
• Firebolt |
• Heal Other |
• Nova |
• Berserk |
• Mana |