The Diablo 2 Wiki
The Diablo 2 Wiki archive is available for anyone looking for information on Diablo 2. All information here is pre-D2R but contains a lot of useful information that is still relevant. Updated sections for new D2R features can be found on the PureDiablo Diablo 2 section

D1 Body Armor: Difference between revisions

From Diablo 2 Wiki
No edit summary
No edit summary
Line 1:Line 1:
Basic body armor stats for Diablo and Hellfire.  
The helm you wear does nothing to change the look of your character. That is determined entirely by the body armor.


 
{|
Body Armor
 
Armor can be divided into three types, light, medium, and plate. All armors of each type look the same on your character, but changing between the types will give your character a new look. Changing your helm or shield does not affect your character's look; just the body armor. Armor types are purely cosmetic in Diablo/Hellfire; they do not slow your movement speed or cause greater stamina drain or any of the added weight penalties you see in Diablo 2.
 
* '''Light Armor: '''Rags, cape, cloak, robe, quilted armor, leather armor, hard leather armor, studded leather armor.
* '''Medium Armor:''' Ring mail, chain mail, scale mail, splint mail.
* '''Heavy/Plate Armor:''' Breast Plate, Plate Mail, Field Plate, Gothic Plate, Full Plate Mail.
 
{|  
!Image
!Image
!Type
!Type
Line 19:Line 10:
!qlvl
!qlvl
|-
|-
|[[Image:D1-a-rags.gif]]
|[[Image:D1-h-cap.gif]]
|'''Rags'''
|'''Cap'''
|align="center"| 2 - 6
|align="center"| 1 - 3
|align="center"| 6
|align="center"| 15
|align="center"| --
|align="center"| --
|align="center"| 5
|align="center"| 15
|align="center"| 1
|align="center"| 1
|-
|-
|[[Image:D1-a-cape.gif]]
|[[Image:D1-h-skullcap.gif]]
|'''Cape'''
|'''Skull Cap'''
|align="center"| 1 - 5
|align="center"| 2 - 4
|align="center"| 12
|align="center"| 20
|align="center"| --
|align="center"| --
|align="center"| 10
|align="center"| 25
|align="center"| 1
|align="center"| 4
|-
|-
|[[Image:D1-a-cloak.gif]]
|[[Image:D1-h-helm.gif]]
|'''Cloak'''
|'''Helm'''
|align="center"| 3 - 7
|align="center"| 4 - 6
|align="center"| 18
|align="center"| 30
|align="center"| --
|align="center"| 25 Str
|align="center"| 40
|align="center"| 40
|align="center"| 2
|align="center"| 8
|-
|[[Image:D1-a-robe.gif]]
|'''Robe'''
|align="center"| 4 - 7
|align="center"| 24
|align="center"| --
|align="center"| 75
|align="center"| 3
|-
|[[Image:D1-a-quilted-armor.gif]]
|'''Quilted Armor'''
|align="center"| 7 - 10
|align="center"| 30
|align="center"| --
|align="center"| 200
|align="center"| 4
|-
|-
|[[Image:D1-a-leather-armor.gif]]
|[[Image:D1-h-full-helm.gif]]
|'''Leather Armor'''
|'''Full Helm'''
|align="center"| 10 - 13
|align="center"| 6 - 8
|align="center"| 35
|align="center"| 35
|align="center"| --
|align="center"| 35 Str
|align="center"| 300
|align="center"| 90
|align="center"| 6
|align="center"| 12
|-
|-
|[[Image:D1-a-hard-leather-armor.gif]]
|[[Image:D1-h-crown.gif]]
|'''Hard Leather Armor'''
|'''Crown'''
|align="center"| 11- 14
|align="center"| 8 - 12
|align="center"| 40
|align="center"| 40
|align="center"| --
|align="center"| --
|align="center"| 450
|align="center"| 200
|align="center"| 7
|align="center"| 16
|-
|[[Image:D1-a-studded-leather-armor.gif]]
|'''Studded Leather Armor'''
|align="center"| 15 - 17
|align="center"| 45
|align="center"| 20 Str
|align="center"| 700
|align="center"| 9
|-
|-
|[[Image:D1-a-ringmail.gif]]
|[[Image:D1-h-great-helm.gif]]
|'''Ring Mail'''
|'''Great Helm'''
|align="center"| 17 - 20
|align="center"| 10 - 15
|align="center"| 50
|align="center"| 25 Str
|align="center"| 900
|align="center"| 11
|-
|[[Image:D1-a-chain-mail.gif]]
|'''Chain Mail'''
|align="center"| 18 - 22
|align="center"| 55
|align="center"| 30 Str
|align="center"| 1,250
|align="center"| 13
|-
|[[Image:D1-a-scale-mail.gif]]
|'''Scale Mail'''
|align="center"| 23 - 28
|align="center"| 60
|align="center"| 60
|align="center"| 35 Str
|align="center"| 50 Str
|align="center"| 2,300
|align="center"| 400
|align="center"| 15
|align="center"| 20
|-
|[[Image:D1-a-splintmail.gif]]
|'''Splint Mail'''
|align="center"| 30 - 35
|align="center"| 65
|align="center"| 40 Str
|align="center"| 3,250
|align="center"| 17
|-
|[[Image:D1-a-breastplate.gif]]
|'''Breast Plate'''
|align="center"| 20 - 24
|align="center"| 80
|align="center"| 40 Str
|align="center"| 2,800
|align="center"| 16
|-
|[[Image:D1-a-fieldplate.gif]]
|'''Plate Mail'''
|align="center"| 42 - 50
|align="center"| 75
|align="center"| 60 Str
|align="center"| 4600
|align="center"| 19
|-
|[[Image:D1-a-fieldplate.gif]]
|'''Field Plate'''
|align="center"| 40 - 45
|align="center"| 80
|align="center"| 65 Str
|align="center"| 5,800
|align="center"| 21
|-
|[[Image:D1-a-gothic-plate.gif]]
|'''Gothic Plate'''
|align="center"| 50 - 60
|align="center"| 100
|align="center"| 80 Str
|align="center"| 8,000
|align="center"| 23
|-
|[[Image:D1-a-full-plate-mail.gif]]
|'''Full Plate Mail'''
|align="center"| 60 - 75
|align="center"| 90
|align="center"| 90 Str
|align="center"| 6,500
|align="center"| 25
|}
|}


Line 160:Line 63:


[[Category:D1 Items]]
[[Category:D1 Items]]
[[category:Diablo I]]
[[Category:Diablo I]]

Revision as of 03:30, 30 October 2011

The helm you wear does nothing to change the look of your character. That is determined entirely by the body armor.

ImageTypeArmor ClassDurabilityRequirementsPriceqlvl
D1-h-cap.gifCap1 - 315--151
D1-h-skullcap.gifSkull Cap2 - 420--254
D1-h-helm.gifHelm4 - 63025 Str408
D1-h-full-helm.gifFull Helm6 - 83535 Str9012
D1-h-crown.gifCrown8 - 1240--20016
D1-h-great-helm.gifGreat Helm10 - 156050 Str40020