The Runeword Grail

The Self-Found Runeword Grail
Code:
Forumite       Version   Date         1.09    1.10    RWM     1.11   Total
------------   -------   ----------   -----   -----   -----   ----   -----
Grape          1.13d     2018-02-24   24/24   24/24   23/23    7/7   78/78
PhineasB       1.13d     2019-07-31   24/24   24/24   23/23    7/7   78/78
maxicek        1.14d     2019-11-26   24/24   23/24   21/23    7/7   75/78
Luhkoh         1.14d     2020-09-15   23/24   22/24   20/23    7/7   72/78
art_vandelay   1.14d     2020-05-02   23/24   21/24   20/23    7/7   71/78
T72on1         1.14d     2018-02-05   20/24   15/24   13/23    7/7   55/78
Timinator      1.13b     2017-03-16   23/24   14/24   10/23    7/7   54/78
Albatross      1.14d     2020-08-26   20/24   12/24   13/23    7/7   52/78
Bammy          1.13b     2010-04-24   21/24   13/24   11/23    5/7   50/78
ioupainmax     1.14d     2017-12-28   21/24   12/24   10/23    7/7   50/78
Friiser        1.14d     2020-08-10   21/24   10/24   11/23    3/7   45/78
Grisu          1.13c     2010-04-17   21/24    7/24    6/24    5/7   39/78
LongingForDe   1.13c     2010-03-25   12/24    9/24   10/23    4/7   35/78
mir            1.12      2010-02-25   20/24   10/24    0/23    3/7   33/78
MadsRJ         1.14d     2020-10-11   14/24    7/24    8/23    3/7   32/78
zarirazz       1.13c     2010-04-29   20/24    2/24    6/23    2/7   30/78
EmperorMoo     1.13b     2011-07-22   13/24    1/24    4/23    1/7   19/78
Horseheadneb   1.13c     2011-05-18    7/24    3/24    8/23    0/7   18/78
Kimppi         1.13b     2010-02-27    3/24    6/24    7/23    1/7   17/78
RobbyD         1.13c     2011-07-19   11/24    3/24    2/23    1/7   17/78
ZeN            1.13c     2010-04-10    5/24    2/24    7/23    1/7   15/78
TheLordOfDar   1.13b     2010-03-02   11/24    0/24    2/23    0/7   13/78
sequana        1.13c     2010-05-29    8/24    0/24    4/23    0/7   12/78
Bizurker       1.13c     2010-03-29    4/23    0/24    2/23    0/7    6/78
Annihilus      1.12      2010-03-02    4/24    0/24    1/23    0/7    5/78
BabyLink       1.13c     2010-03-27    3/24    0/24    2/23    0/7    5/78
Aconite        1.13c     2010-03-30    3/24    0/24    2/23    0/7    5/78
Joosh          1.13b     2010-02-26    0/24    1/24    0/23    0/7    1/78
TheRedMenace   1.13b     2010-02-27    0/24    0/24    1/23    0/7    1/78
Jcakes         1.13b     2010-02-25    0/24    0/24    0/23    0/7    0/78
Marvel         1.13b     2010-02-25    0/24    0/24    0/23    0/7    0/78
Solar Ice      1.13b     2010-02-26    0/24    0/24    0/23    0/7    0/78
EatSleepD      1.13c     2010-04-26    0/24    0/24    0/23    0/7    0/78

Just made Last Wish and Destruction. Famine, Brand and Wrath remaining.

Rune stock sits at 12 Gul, 5 Vex, 11 Ohm, Lo. I could actually complete another RW, but I don't want to exhaust all my stock.

Runes required to complete: 2x Jah, Ber.
 
Made eBotD War Pike, even with @Luhkoh now :sneaky:

Missing:
  • Fury (Jah)
  • Eternity (Sur, Ber)
  • Famine (Jah)
  • Destruction (Ber, Jah)
  • Last Wish (Sur, Ber, 3 x Jah)
  • Wrath (Ber)
So I need a total of 2 x Sur, 4 x Ber and 6 x Jah, easy o_O

The Self-Found Runeword Grail
Code:
Forumite       Version   Date         1.09    1.10    RWM     1.11   Total
------------   -------   ----------   -----   -----   -----   ----   -----
Grape          1.13d     2018-02-24   24/24   24/24   23/23    7/7   78/78
PhineasB       1.13d     2019-07-31   24/24   24/24   23/23    7/7   78/78
maxicek        1.14d     2019-11-26   24/24   23/24   21/23    7/7   75/78
Luhkoh         1.14d     2020-09-15   23/24   22/24   20/23    7/7   72/78
art_vandelay   1.14d     2020-05-02   23/24   22/24   20/23    7/7   72/78
T72on1         1.14d     2018-02-05   20/24   15/24   13/23    7/7   55/78
Timinator      1.13b     2017-03-16   23/24   14/24   10/23    7/7   54/78
Albatross      1.14d     2020-08-26   20/24   12/24   13/23    7/7   52/78
Bammy          1.13b     2010-04-24   21/24   13/24   11/23    5/7   50/78
ioupainmax     1.14d     2017-12-28   21/24   12/24   10/23    7/7   50/78
Friiser        1.14d     2020-08-10   21/24   10/24   11/23    3/7   45/78
Grisu          1.13c     2010-04-17   21/24    7/24    6/24    5/7   39/78
LongingForDe   1.13c     2010-03-25   12/24    9/24   10/23    4/7   35/78
mir            1.12      2010-02-25   20/24   10/24    0/23    3/7   33/78
MadsRJ         1.14d     2020-10-11   14/24    7/24    8/23    3/7   32/78
zarirazz       1.13c     2010-04-29   20/24    2/24    6/23    2/7   30/78
EmperorMoo     1.13b     2011-07-22   13/24    1/24    4/23    1/7   19/78
Horseheadneb   1.13c     2011-05-18    7/24    3/24    8/23    0/7   18/78
Kimppi         1.13b     2010-02-27    3/24    6/24    7/23    1/7   17/78
RobbyD         1.13c     2011-07-19   11/24    3/24    2/23    1/7   17/78
ZeN            1.13c     2010-04-10    5/24    2/24    7/23    1/7   15/78
TheLordOfDar   1.13b     2010-03-02   11/24    0/24    2/23    0/7   13/78
sequana        1.13c     2010-05-29    8/24    0/24    4/23    0/7   12/78
Bizurker       1.13c     2010-03-29    4/23    0/24    2/23    0/7    6/78
Annihilus      1.12      2010-03-02    4/24    0/24    1/23    0/7    5/78
BabyLink       1.13c     2010-03-27    3/24    0/24    2/23    0/7    5/78
Aconite        1.13c     2010-03-30    3/24    0/24    2/23    0/7    5/78
Joosh          1.13b     2010-02-26    0/24    1/24    0/23    0/7    1/78
TheRedMenace   1.13b     2010-02-27    0/24    0/24    1/23    0/7    1/78
Jcakes         1.13b     2010-02-25    0/24    0/24    0/23    0/7    0/78
Marvel         1.13b     2010-02-25    0/24    0/24    0/23    0/7    0/78
Solar Ice      1.13b     2010-02-26    0/24    0/24    0/23    0/7    0/78
EatSleepD      1.13c     2010-04-26    0/24    0/24    0/23    0/7    0/78
 
Nice job @art_vandelay. Thanks for the reminder... I've had all Ist+ for a while, but never felt like tackling the formality of actually making all those lower level runewords. :D Should get around to that after RFL I guess.
 
Over 11 years after @jjscud posted this thread, my RW Grail is complete.


Code:
Wrath
Superior Diamond Bow
PulLumBerMal
Two Hand Damage: 35 - 42
Durability: 27 of 40
Required Level: 63
Required Strength: 89
Required Dexterity: 132
Fingerprint: 0xcebbec31
Item Level: 88
Version: Expansion 1.10+
30% Chance to cast level 1 Decrepify on striking
5% Chance to cast level 10 Life Tap on striking
7% Enhanced Damage
+375% Damage to Demons
+100 to Attack Rating against Demons
+261% Damage to Undead
Adds 85 - 120 Magic Damage
Adds 41 - 240 Lightning Damage
20% Chance of Crushing Blow
Prevent Monster Heal
+10 to Energy
Cannot Be Frozen 4 Sockets (4 used)
Socketed: Pul Rune
Socketed: Lum Rune
Socketed: Ber Rune
Socketed: Mal Rune

Brand
Superior Diamond Bow
JahLoMalGul
Two Hand Damage: 127 - 154
Durability: 29 of 40
Required Level: 65
Required Strength: 89
Required Dexterity: 132
Fingerprint: 0x2081e9cb
Item Level: 85
Version: Expansion 1.10+
35% Chance to cast level 14 Amplify Damage when struck
100% Chance to cast level 18 Bone Spear on striking
Fires Explosive Arrows or Bolts
286% Enhanced Damage
Ignore Target's Defense
20% Bonus to Attack Rating
+1 to Attack Rating
+324% Damage to Demons
20% Deadly Strike
Prevent Monster Heal
Knockback 4 Sockets (4 used)
Socketed: Jah Rune
Socketed: Lo Rune
Socketed: Mal Rune
Socketed: Gul Rune

Famine
Ogre Maul
FalOhmOrtJah
Two Hand Damage: 331 - 456
Durability: 58 of 60
Required Level: 65
Required Strength: 225
Fingerprint: 0x9ca0d2d0
Item Level: 76
Version: Expansion 1.10+
+30% Increased Attack Speed
331% Enhanced Damage
Ignore Target's Defense
+150% Damage to Undead
Adds 180 - 200 Magic Damage
Adds 50 - 200 Fire Damage
Adds 51 - 250 Lightning Damage
Adds 50 - 200 Cold Damage Over 4 Secs (100 Frames)
12% Life stolen per hit
Prevent Monster Heal
+10 to Strength 4 Sockets (4 used)
Socketed: Fal Rune
Socketed: Ohm Rune
Socketed: Ort Rune
Socketed: Jah Rune


The Self-Found Runeword Grail
Code:
Forumite       Version   Date         1.09    1.10    RWM     1.11   Total
------------   -------   ----------   -----   -----   -----   ----   -----
Grape          1.13d     2018-02-24   24/24   24/24   23/23    7/7   78/78
PhineasB       1.13d     2019-07-31   24/24   24/24   23/23    7/7   78/78
maxicek        1.14d     2021-04-12   24/24   24/24   23/23    7/7   78/78
Luhkoh         1.14d     2020-09-15   23/24   22/24   20/23    7/7   72/78
art_vandelay   1.14d     2020-05-02   23/24   22/24   20/23    7/7   72/78
T72on1         1.14d     2018-02-05   20/24   15/24   13/23    7/7   55/78
Timinator      1.13b     2017-03-16   23/24   14/24   10/23    7/7   54/78
Albatross      1.14d     2020-08-26   20/24   12/24   13/23    7/7   52/78
Bammy          1.13b     2010-04-24   21/24   13/24   11/23    5/7   50/78
ioupainmax     1.14d     2017-12-28   21/24   12/24   10/23    7/7   50/78
Friiser        1.14d     2020-08-10   21/24   10/24   11/23    3/7   45/78
Grisu          1.13c     2010-04-17   21/24    7/24    6/24    5/7   39/78
LongingForDe   1.13c     2010-03-25   12/24    9/24   10/23    4/7   35/78
mir            1.12      2010-02-25   20/24   10/24    0/23    3/7   33/78
MadsRJ         1.14d     2020-10-11   14/24    7/24    8/23    3/7   32/78
zarirazz       1.13c     2010-04-29   20/24    2/24    6/23    2/7   30/78
EmperorMoo     1.13b     2011-07-22   13/24    1/24    4/23    1/7   19/78
Horseheadneb   1.13c     2011-05-18    7/24    3/24    8/23    0/7   18/78
Kimppi         1.13b     2010-02-27    3/24    6/24    7/23    1/7   17/78
RobbyD         1.13c     2011-07-19   11/24    3/24    2/23    1/7   17/78
ZeN            1.13c     2010-04-10    5/24    2/24    7/23    1/7   15/78
TheLordOfDar   1.13b     2010-03-02   11/24    0/24    2/23    0/7   13/78
sequana        1.13c     2010-05-29    8/24    0/24    4/23    0/7   12/78
Bizurker       1.13c     2010-03-29    4/23    0/24    2/23    0/7    6/78
Annihilus      1.12      2010-03-02    4/24    0/24    1/23    0/7    5/78
BabyLink       1.13c     2010-03-27    3/24    0/24    2/23    0/7    5/78
Aconite        1.13c     2010-03-30    3/24    0/24    2/23    0/7    5/78
Joosh          1.13b     2010-02-26    0/24    1/24    0/23    0/7    1/78
TheRedMenace   1.13b     2010-02-27    0/24    0/24    1/23    0/7    1/78
Jcakes         1.13b     2010-02-25    0/24    0/24    0/23    0/7    0/78
Marvel         1.13b     2010-02-25    0/24    0/24    0/23    0/7    0/78
Solar Ice      1.13b     2010-02-26    0/24    0/24    0/23    0/7    0/78
EatSleepD      1.13c     2010-04-26    0/24    0/24    0/23    0/7    0/78
 
I’m pretty sure Grip didn’t make most of the RWs, even the higher ones. First person to make all the RWs was @scrcrw IIRC, but he traded.
 
Now that the rfl is over, time for an update for me :). I found or cubed 4 of the 7 jahs I needed to complete the rwg, and have all other runes ready for when those 3 jahs come along.
j7Vuu1E.png


Shew that's a lot of high runes.
Just made: Last Wish, Ice, Bramble
Remaining: Famine, Brand, Fury

gaU5bJU.png

bTbFhOx.png

OSA1EjQ.png


Ice
Matriarchal Bow
AmnShaelJahLo
Two Hand Damage: 57 - 135
Durability: 33 of 48
Required Level: 65
Required Strength: 87
Required Dexterity: 187
Fingerprint: 0x2f989e13
Item Level: 81
Version: Expansion 1.10+
100% Chance to cast level 40 Blizzard when you Level-Up
25% Chance to cast level 22 Frost Nova on striking
Level 18 Holy Freeze Aura When Equipped
+3 to Bow and Crossbow Skills (Amazon Only)
+20% Increased Attack Speed
188% Enhanced Damage
Ignore Target's Defense
-20% to Enemy Cold Resistance
+30% to Cold Skill Damage
7% Life stolen per hit
20% Deadly Strike
234% Extra Gold from Monsters (Based on Character Level)
4 Sockets (4 used)
Socketed: Amn Rune
Socketed: Shael Rune
Socketed: Jah Rune
Socketed: Lo Rune

Last Wish
Superior Phase Blade
JahMalJahSurJahBer
One Hand Damage: 147 - 166
Indestructible
Required Level: 65
Required Strength: 25
Required Dexterity: 136
Fingerprint: 0x80bbbec7
Item Level: 88
Version: Expansion 1.10+
6% Chance to cast level 11 Fade when struck
10% Chance to cast level 18 Life Tap on striking
20% Chance to cast level 20 Charged Bolt on attack
Level 17 Might Aura When Equipped
376% Enhanced Damage
Ignore Target's Defense
62% Chance of Crushing Blow
Prevent Monster Heal
Hit Blinds Target +1
37% Better Chance of Getting Magic Items (Based on Character Level)
6 Sockets (6 used)
Socketed: Jah Rune
Socketed: Mal Rune
Socketed: Jah Rune
Socketed: Sur Rune
Socketed: Jah Rune
Socketed: Ber Rune

Bramble
Dusk Shroud
RalOhmSurEth
Defense: 754
Durability: 11 of 20
Required Level: 61
Required Strength: 77
Fingerprint: 0xfb8a481a
Item Level: 81
Version: Expansion 1.10+
Level 20 Thorns Aura When Equipped
+50% Faster Hit Recovery
+26% to Poison Skill Damage
+300 Defense
Increase Maximum Mana 5%
Regenerate Mana 15%
+5% to Maximum Cold Resist
Fire Resist +30%
Poison Resist +100%
+13 Life after each Kill
Level 13 Spirit of Barbs (33/33 Charges)
4 Sockets (4 used)
Socketed: Ral Rune
Socketed: Ohm Rune
Socketed: Sur Rune
Socketed: Eth Rune

The last wish was made in a 15ed phase blade, so it rolled 261ed. It took me soooo long to find a 4os 3sk mat bow, but I finally got one in cows this rfl, so I was ready to make it. Mid roll ed and perfect cold skill dmg, I'll take it. That bramble is a stinker though :D. Getting sort of close to finishing it! Of course I've had my fill of rf runs for the time being, and am about to have my first baby! So we'll see when it gets done 😅. Hope everyone is doing well :coffee:.

The Self-Found Runeword Grail
Code:
Forumite       Version   Date         1.09    1.10    RWM     1.11   Total
------------   -------   ----------   -----   -----   -----   ----   -----
Grape          1.13d     2018-02-24   24/24   24/24   23/23    7/7   78/78
PhineasB       1.13d     2019-07-31   24/24   24/24   23/23    7/7   78/78
maxicek        1.14d     2021-04-12   24/24   24/24   23/23    7/7   78/78
Luhkoh         1.14d     2021-05-04   23/24   23/24   22/23    7/7   75/78
art_vandelay   1.14d     2020-05-02   23/24   22/24   20/23    7/7   72/78
T72on1         1.14d     2018-02-05   20/24   15/24   13/23    7/7   55/78
Timinator      1.13b     2017-03-16   23/24   14/24   10/23    7/7   54/78
Albatross      1.14d     2020-08-26   20/24   12/24   13/23    7/7   52/78
Bammy          1.13b     2010-04-24   21/24   13/24   11/23    5/7   50/78
ioupainmax     1.14d     2017-12-28   21/24   12/24   10/23    7/7   50/78
Friiser        1.14d     2020-08-10   21/24   10/24   11/23    3/7   45/78
Grisu          1.13c     2010-04-17   21/24    7/24    6/24    5/7   39/78
LongingForDe   1.13c     2010-03-25   12/24    9/24   10/23    4/7   35/78
mir            1.12      2010-02-25   20/24   10/24    0/23    3/7   33/78
MadsRJ         1.14d     2020-10-11   14/24    7/24    8/23    3/7   32/78
zarirazz       1.13c     2010-04-29   20/24    2/24    6/23    2/7   30/78
EmperorMoo     1.13b     2011-07-22   13/24    1/24    4/23    1/7   19/78
Horseheadneb   1.13c     2011-05-18    7/24    3/24    8/23    0/7   18/78
Kimppi         1.13b     2010-02-27    3/24    6/24    7/23    1/7   17/78
RobbyD         1.13c     2011-07-19   11/24    3/24    2/23    1/7   17/78
ZeN            1.13c     2010-04-10    5/24    2/24    7/23    1/7   15/78
TheLordOfDar   1.13b     2010-03-02   11/24    0/24    2/23    0/7   13/78
sequana        1.13c     2010-05-29    8/24    0/24    4/23    0/7   12/78
Bizurker       1.13c     2010-03-29    4/23    0/24    2/23    0/7    6/78
Annihilus      1.12      2010-03-02    4/24    0/24    1/23    0/7    5/78
BabyLink       1.13c     2010-03-27    3/24    0/24    2/23    0/7    5/78
Aconite        1.13c     2010-03-30    3/24    0/24    2/23    0/7    5/78
Joosh          1.13b     2010-02-26    0/24    1/24    0/23    0/7    1/78
TheRedMenace   1.13b     2010-02-27    0/24    0/24    1/23    0/7    1/78
Jcakes         1.13b     2010-02-25    0/24    0/24    0/23    0/7    0/78
Marvel         1.13b     2010-02-25    0/24    0/24    0/23    0/7    0/78
Solar Ice      1.13b     2010-02-26    0/24    0/24    0/23    0/7    0/78
EatSleepD      1.13c     2010-04-26    0/24    0/24    0/23    0/7    0/78
 
@maxicek Thanks! Haha for sure, that thing is useless. @art_vandelay thinks you should have last wish and destruction as last, but I didn't want to get to rwg-1 and still have 3 jahs to farm :D.
 
  • Like
Reactions: art_vandelay
4.5 years later I have something to add! I only needed a SUR to help get the BER, to think this is something I've been dreaming of for basically 18 years .. I did some LK runs to inspire some people coming back for D2R that it is possible to get some nice runes in SP to make some things.

I have a set of 7 characters in progress to one day share this this for the fun of it.

Beast
Berserker Axe
'BerTirUmMalLum'
One-Hand Damage: 83 to 246
Durability: 13 of 26
Required Dexterity: 59
Required Strength: 138
Required Level: 64
Axe Class - Very Fast Attack Speed
Item Version: Expansion
Item Level: 87
Fingerprint: 0x181f489f
+32 to Strength
+10 to Energy
+247% Enhanced Damage
40% Increased Attack Speed
+3 to Werebear
+3 to Lycanthropy
Prevent Monster Heal
25% Chance of Open Wounds
20% Chance of Crushing Blow
+2 to Mana After Each Kill
Level 9 Fanaticism Aura When Equipped
Level 13 Summon Grizzly (5/5 Charges)
Socketed (5: 5 used)

The Self-Found Runeword Grail

Code:
Forumite       Version   Date         1.09    1.10    RWM     1.11   Total
------------   -------   ----------   -----   -----   -----   ----   -----
Grape          1.13d     2018-02-24   24/24   24/24   23/23    7/7   78/78
PhineasB       1.13d     2019-07-31   24/24   24/24   23/23    7/7   78/78
maxicek        1.14d     2021-04-12   24/24   24/24   23/23    7/7   78/78
Luhkoh         1.14d     2021-05-04   23/24   23/24   22/23    7/7   75/78
art_vandelay   1.14d     2020-05-02   23/24   22/24   20/23    7/7   72/78
T72on1         1.14d     2018-02-05   20/24   15/24   13/23    7/7   55/78
Timinator      1.14d     2021-09-11   23/24   15/24   10/23    7/7   55/78
Albatross      1.14d     2020-08-26   20/24   12/24   13/23    7/7   52/78
Bammy          1.13b     2010-04-24   21/24   13/24   11/23    5/7   50/78
ioupainmax     1.14d     2017-12-28   21/24   12/24   10/23    7/7   50/78
Friiser        1.14d     2020-08-10   21/24   10/24   11/23    3/7   45/78
Grisu          1.13c     2010-04-17   21/24    7/24    6/24    5/7   39/78
LongingForDe   1.13c     2010-03-25   12/24    9/24   10/23    4/7   35/78
mir            1.12      2010-02-25   20/24   10/24    0/23    3/7   33/78
MadsRJ         1.14d     2020-10-11   14/24    7/24    8/23    3/7   32/78
zarirazz       1.13c     2010-04-29   20/24    2/24    6/23    2/7   30/78
EmperorMoo     1.13b     2011-07-22   13/24    1/24    4/23    1/7   19/78
Horseheadneb   1.13c     2011-05-18    7/24    3/24    8/23    0/7   18/78
Kimppi         1.13b     2010-02-27    3/24    6/24    7/23    1/7   17/78
RobbyD         1.13c     2011-07-19   11/24    3/24    2/23    1/7   17/78
ZeN            1.13c     2010-04-10    5/24    2/24    7/23    1/7   15/78
TheLordOfDar   1.13b     2010-03-02   11/24    0/24    2/23    0/7   13/78
sequana        1.13c     2010-05-29    8/24    0/24    4/23    0/7   12/78
Bizurker       1.13c     2010-03-29    4/23    0/24    2/23    0/7    6/78
Annihilus      1.12      2010-03-02    4/24    0/24    1/23    0/7    5/78
BabyLink       1.13c     2010-03-27    3/24    0/24    2/23    0/7    5/78
Aconite        1.13c     2010-03-30    3/24    0/24    2/23    0/7    5/78
Joosh          1.13b     2010-02-26    0/24    1/24    0/23    0/7    1/78
TheRedMenace   1.13b     2010-02-27    0/24    0/24    1/23    0/7    1/78
Jcakes         1.13b     2010-02-25    0/24    0/24    0/23    0/7    0/78
Marvel         1.13b     2010-02-25    0/24    0/24    0/23    0/7    0/78
Solar Ice      1.13b     2010-02-26    0/24    0/24    0/23    0/7    0/78
EatSleepD      1.13c     2010-04-26    0/24    0/24    0/23    0/7    0/78
 
Last edited:
HR Drops have been a little dry lately, so I gave in to superstition and use up my HRs (Gul & above) on ~7 niche runewords. Now hoping RNG would replenish those that were spent.

Finally got around to update this list (Told myself only after when I have made Principle/Venom 🤪 ).

Runewords remaining:
Fury
Destruction
Wrath EDIT: 26/09/21
Last Wish


The Self-Found Runeword Grail
Code:
Forumite               Version   Date         1.09    1.10    RWM     1.11   Total

------------           -------   ----------   -----   -----   -----   ----   -----

Grape                  1.13d     2018-02-24   24/24   24/24   23/23    7/7   78/78
PhineasB               1.13d     2019-07-31   24/24   24/24   23/23    7/7   78/78
maxicek                1.14d     2021-04-12   24/24   24/24   23/23    7/7   78/78
Luhkoh                 1.14d     2021-05-04   23/24   23/24   22/23    7/7   75/78
saracen85/zarirazz     1.14d     2021-09-20   23/24   24/24   21/23    7/7   75/78
art_vandelay           1.14d     2020-05-02   23/24   22/24   20/23    7/7   72/78
T72on1                 1.14d     2018-02-05   20/24   15/24   13/23    7/7   55/78
Timinator              1.14d     2021-09-11   23/24   15/24   10/23    7/7   55/78
Albatross              1.14d     2020-08-26   20/24   12/24   13/23    7/7   52/78
Bammy                  1.13b     2010-04-24   21/24   13/24   11/23    5/7   50/78
ioupainmax             1.14d     2017-12-28   21/24   12/24   10/23    7/7   50/78
Friiser                1.14d     2020-08-10   21/24   10/24   11/23    3/7   45/78
Grisu                  1.13c     2010-04-17   21/24    7/24    6/24    5/7   39/78
LongingForDe           1.13c     2010-03-25   12/24    9/24   10/23    4/7   35/78
mir                    1.12      2010-02-25   20/24   10/24    0/23    3/7   33/78
MadsRJ                 1.14d     2020-10-11   14/24    7/24    8/23    3/7   32/78
EmperorMoo             1.13b     2011-07-22   13/24    1/24    4/23    1/7   19/78
Horseheadneb           1.13c     2011-05-18    7/24    3/24    8/23    0/7   18/78
Kimppi                 1.13b     2010-02-27    3/24    6/24    7/23    1/7   17/78
RobbyD                 1.13c     2011-07-19   11/24    3/24    2/23    1/7   17/78
ZeN                    1.13c     2010-04-10    5/24    2/24    7/23    1/7   15/78
TheLordOfDar           1.13b     2010-03-02   11/24    0/24    2/23    0/7   13/78
sequana                1.13c     2010-05-29    8/24    0/24    4/23    0/7   12/78
Bizurker               1.13c     2010-03-29    4/23    0/24    2/23    0/7    6/78
Annihilus              1.12      2010-03-02    4/24    0/24    1/23    0/7    5/78
BabyLink               1.13c     2010-03-27    3/24    0/24    2/23    0/7    5/78
Aconite                1.13c     2010-03-30    3/24    0/24    2/23    0/7    5/78
Joosh                  1.13b     2010-02-26    0/24    1/24    0/23    0/7    1/78
TheRedMenace           1.13b     2010-02-27    0/24    0/24    1/23    0/7    1/78
Jcakes                 1.13b     2010-02-25    0/24    0/24    0/23    0/7    0/78
Marvel                 1.13b     2010-02-25    0/24    0/24    0/23    0/7    0/78
Solar Ice              1.13b     2010-02-26    0/24    0/24    0/23    0/7    0/78
EatSleepD              1.13c     2010-04-26    0/24    0/24    0/23    0/7    0/78
 
Last edited:
PurePremium
Estimated market value
Low
High