Does anyone know if there are good run counters for D2R?
because TCP/IP is not implemented in D2R@ffs i can barely find time to play on my own schedule, let alone sync up with others. But does sound like fun. Why don't you guys pvp on D2R?
The post above yours.why does 1.14 matter for pvp @ffs?
Make a couple of chars and we can see what works! On weekends we usually managed to find times that worked across various time zones. Maybe we can lure out a couple of other players again.@ffs i can barely find time to play on my own schedule, let alone sync up with others. But does sound like fun. Why don't you guys pvp on D2R?
Runs Setup Main Skill MF Boss/Run Runtime Adjeff
-------------------------------------------------------------------------
1-100 hoto/phoenix fireball 486 8.51 69.8 3.09
101-200 hoto/phoenix fireball 486 8.61 65.2 2.86
201-300 hoto/phoenix fireball 486 8.37 63.2 2.85
301-400 hoto/phoenix fireball 486 8.43 60.4 2.70
401-450 occy/spirit nova 555 8.30 61.4 2.72
451-500 occy/spirit fireball 632 8.47 59.8 2.53
Start Date: 30-Mar-2020
Approx Approx 9.3+ pts
Set Char Loc Holy Grail End Date MF Time Bosses Adjeff MFO Items Grailers
--- ------ --- ---------- --------- --- ----- ------ ------ --------- --------
1 blizzy AT -15 to -13 8-Apr-20 532 11.8h 6200 2.53 8 blackhand key, executioners justice
2 hdin pit -10 to -10 1-May-20 595 18.0h 8100 2.89 9 none
3 windy AT -8 to -7 28-May-20 488 14.3h 6000 3.18 3 bk ring
4 cenecro pit -7 to -5 24-Jun-20 656 16.4h 8000 2.62 8 dweb (1/44)!, griffons (10/19)!
5 trapsin AT -5 to -5 19-Jul-20 513 12.6h 5700 2.98 2 none
6 pitzerk pit -5 to -5 30-Aug-20 727 20.5h 11600 2.26 10 none
7 blizzy AT -5 to -4 2-Sep-20 563 10.2h 5800 2.31 5 veil of steel
8 fizz AT -4 to -4 5-Sep-20 486 9.5h 5800 2.23 2 none
9 fire AT -4 to -3 17-Sep-20 480 10.5h 6000 2.28 7 ravenlore (-14/16@)
10 singer pit -3 to -3 2-Dec-20 573 23.7h 12200 2.60 5 none
Totals = 147.5h 75400
Fewer runs per set in table below
Eff* Old Est Approx
Char Loc Runs End Date MF Time Bosses Bosses* Adjeff Big Finds
------- --- ---- --------- --- ----- ------ ------- ------ ---------
fohdin AT 500 5-Dec-20 462 8.1h 2900 2800 3.98 steelrend, azure, garg bite, cran bash, cham
javazon Pit 500 31-Dec-20 402 10.4h 3900 3800 3.92 spir keep, gris shield, bkwb, eth boneflame
bombnec AT 500 16-Feb-21 584 6.6h 3000 2900 2.95 steel pillar
litesrc Pit 500 23-Jul-21 504 8.9h 3900 3800 3.14 3x grandfather, exec just, cran bash, knell, sur
nova Pit 600 23-Sep-24 504 10.5h 4800 4700 3.01 shwdnc, stlplr, exjst, griff, grzcad, coa, drgsc, cham, ohm
fova Pit 500 13-Oct-24 632 8.9h 4200 4100 2.78 gflame, stormspire, gargbite, death cleaver
Totals = 53.4h 22600
*Started counting bosses with new runcounter. An approximate conversion to the old system of estimated
bosses is included and is used to calculate adjeff, so adjeffs can be compared to the original table.
… but I hate zig-zag layouts such as in your mapIt averaged 8.46 bosses over the whole set. I'm starting to think 5 tile linear maps are often the way to go. 4 tile linear that spawn 8+ exist and are probably better, but I find they usually spawn more like 7.6 for me. So maybe the 5th tile helps a lot.
Runs Runtime Bosses Adjeff
--------------------------------------
Average 74.86 7.67 2.37
1-100 78.23 7.62 2.49
101-200 74.82 7.57 2.39
201-300 74.07 7.64 2.35
301-400 74.73 7.68 2.36
401-500 74.22 7.82 2.24
Start Date: 30-Mar-2020
Approx Approx 9.3+ pts
Set Char Loc Holy Grail End Date MF Time Bosses Adjeff MFO Items Grailers
--- ------ --- ---------- --------- --- ----- ------ ------ --------- --------
1 blizzy AT -15 to -13 8-Apr-20 532 11.8h 6200 2.53 8 blkhnd key, exec justice
2 hdin pit -10 to -10 1-May-20 595 18.0h 8100 2.89 9 none
3 windy AT -8 to -7 28-May-20 488 14.3h 6000 3.18 3 bk ring
4 cenecro pit -7 to -5 24-Jun-20 656 16.4h 8000 2.62 8 dweb (1/44)!, griffons (10/19)!
5 trapsin AT -5 to -5 19-Jul-20 513 12.6h 5700 2.98 2 none
6 pitzerk pit -5 to -5 30-Aug-20 727 20.5h 11600 2.26 10 none
7 blizzy AT -5 to -4 2-Sep-20 563 10.2h 5800 2.31 5 veil of steel
8 fizz AT -4 to -4 5-Sep-20 486 9.5h 5800 2.23 2 none
9 fire AT -4 to -3 17-Sep-20 480 10.5h 6000 2.28 7 ravenlore (-14/16@)
10 singer pit -3 to -3 2-Dec-20 573 23.7h 12200 2.60 5 none
Totals = 147.5h 75400
Fewer runs per set in table below
Eff* Old Est Approx
Char Loc Runs End Date MF Time Bosses Bosses* Adjeff Big Finds
------- --- ---- --------- --- ----- ------ ------- ------ ---------
fohdin AT 500 5-Dec-20 462 8.1h 2900 2800 3.98 steelrend, azure, garg bite, cran bash, cham
javazon Pit 500 31-Dec-20 402 10.4h 3900 3800 3.92 spir keep, gris shield, bkwb, eth boneflame
bombnec AT 500 16-Feb-21 584 6.6h 3000 2900 2.95 steel pillar
litesrc Pit 500 23-Jul-21 504 8.9h 3900 3800 3.14 3x grandfather, exec just, cran bash, knell, sur
nova Pit 600 23-Sep-24 504 10.5h 4800 4700 3.01 shwdnc, stlplr, exjst, griff, grzcad, coa, drgsc, cham, ohm
fova Pit 500 13-Oct-24 632 8.9h 4200 4100 2.78 gflame, stormspire, gargbite, death cleaver
ezzerk Pit 500 30-Oct-24 513 10.4h 5900 5700 2.44 wndfrc, strmspr, gargbite, vex, spkpr, bonefl
Totals = 63.8h 28600
*Started counting bosses with new runcounter. An approximate conversion to the old system of estimated
bosses is included and is used to calculate adjeff, so adjeffs can be compared to the original table.
Start Date: 30-Mar-2020
Approx Approx 9.3+ pts
Set Char Loc Holy Grail End Date MF Time Bosses Adjeff MFO Items Grailers
--- ------ --- ---------- --------- --- ----- ------ ------ --------- --------
1 blizzy AT -15 to -13 8-Apr-20 532 11.8h 6200 2.53 8 blkhnd key, exec justice
2 hdin pit -10 to -10 1-May-20 595 18.0h 8100 2.89 9 none
3 windy AT -8 to -7 28-May-20 488 14.3h 6000 3.18 3 bk ring
4 cenecro pit -7 to -5 24-Jun-20 656 16.4h 8000 2.62 8 dweb (1/44)!, griffons (10/19)!
5 trapsin AT -5 to -5 19-Jul-20 513 12.6h 5700 2.98 2 none
6 pitzerk pit -5 to -5 30-Aug-20 727 20.5h 11600 2.26 10 none
7 blizzy AT -5 to -4 2-Sep-20 563 10.2h 5800 2.31 5 veil of steel
8 fizz AT -4 to -4 5-Sep-20 486 9.5h 5800 2.23 2 none
9 fire AT -4 to -3 17-Sep-20 480 10.5h 6000 2.28 7 ravenlore (-14/16@)
10 singer pit -3 to -3 2-Dec-20 573 23.7h 12200 2.60 5 none
Totals = 147.5h 75400
Fewer runs per set in table below
Eff* Old Est Approx
Char Loc Runs End Date MF Time Bosses Bosses* Adjeff Big Finds
------- --- ---- --------- --- ----- ------ ------- ------ ---------
fohdin AT 500 5-Dec-20 462 8.1h 2900 2800 3.98 steelrend, azure, garg bite, cran bash, cham
javazon Pit 500 31-Dec-20 402 10.4h 3900 3800 3.92 spir keep, gris shield, bkwb, eth boneflame
bombnec AT 500 16-Feb-21 584 6.6h 3000 2900 2.95 steel pillar
litesrc Pit 500 23-Jul-21 504 8.9h 3900 3800 3.14 3x grandfather, exec just, cran bash, knell, sur
nova Pit 600 23-Sep-24 504 10.5h 4800 4700 3.01 shwdnc, stlplr, exjst, griff, grzcad, coa, drgsc, cham, ohm
fova Pit 500 13-Oct-24 632 8.9h 4200 4100 2.78 gflame, stormspire, gargbite, death cleaver
ezzerk Pit 500 30-Oct-24 513 10.4h 5900 5700 2.44 wndfrc, strmspr, gargbite, vex, spkpr, bonefl
fazon AT 500 11-Nov-24 462 7.8h 3000 2900 3.67 gris shield, wisp
Totals = 71.6h 31600
*Started counting bosses with new runcounter. An approximate conversion to the old system of estimated
bosses is included and is used to calculate adjeff, so adjeffs can be compared to the original table.
Start Date: 30-Mar-2020
Approx Approx 9.3+ pts
Set Char Loc Holy Grail End Date MF Time Bosses Adjeff MFO Items Grailers
--- ------ --- ---------- --------- --- ----- ------ ------ --------- --------
1 blizzy AT -15 to -13 8-Apr-20 532 11.8h 6200 2.53 8 blkhnd key, exec justice
2 hdin pit -10 to -10 1-May-20 595 18.0h 8100 2.89 9 none
3 windy AT -8 to -7 28-May-20 488 14.3h 6000 3.18 3 bk ring
4 cenecro pit -7 to -5 24-Jun-20 656 16.4h 8000 2.62 8 dweb (1/44)!, griffons (10/19)!
5 trapsin AT -5 to -5 19-Jul-20 513 12.6h 5700 2.98 2 none
6 pitzerk pit -5 to -5 30-Aug-20 727 20.5h 11600 2.26 10 none
7 blizzy AT -5 to -4 2-Sep-20 563 10.2h 5800 2.31 5 veil of steel
8 fizz AT -4 to -4 5-Sep-20 486 9.5h 5800 2.23 2 none
9 fire AT -4 to -3 17-Sep-20 480 10.5h 6000 2.28 7 ravenlore (-14/16@)
10 singer pit -3 to -3 2-Dec-20 573 23.7h 12200 2.60 5 none
Totals = 147.5h 75400
Fewer runs per set in table below
Eff* Old Est Approx
Char Loc Runs End Date MF Time Bosses Bosses* Adjeff Big Finds
------- --- ---- --------- --- ----- ------ ------- ------ ---------
fohdin AT 500 5-Dec-20 462 8.1h 2900 2800 3.98 steelrend, azure, garg bite, cran bash, cham
javazon Pit 500 31-Dec-20 402 10.4h 3900 3800 3.92 spir keep, gris shield, bkwb, eth boneflame
bombnec AT 500 16-Feb-21 584 6.6h 3000 2900 2.95 steel pillar
litesrc Pit 500 23-Jul-21 504 8.9h 3900 3800 3.14 3x grandfather, exec just, cran bash, knell, sur
nova Pit 600 23-Sep-24 504 10.5h 4800 4700 3.01 shwdnc, stlplr, exjst, griff, grzcad, coa, drgsc, cham, ohm
fova Pit 500 13-Oct-24 632 8.9h 4200 4100 2.78 gflame, stormspire, gargbite, death cleaver
ezzerk Pit 500 30-Oct-24 513 10.4h 5900 5700 2.44 wndfrc, strmspr, gargbite, vex, spkpr, bonefl
fazon AT 500 11-Nov-24 462 7.8h 3000 2900 3.67 gris shield, wisp
fissure AT 500 18-Nov-24 513 7.8h 3000 2900 3.61 lash, gfather, nwv, shwdnc, sur
Totals = 79.4h 34600
*Started counting bosses with new runcounter. An approximate conversion to the old system of estimated
bosses is included and is used to calculate adjeff, so adjeffs can be compared to the original table.