The Runeword Grail

jjscud

Active member
Aug 18, 2004
3,797
165
43
The Runeword Grail

Why, Why not?


Ok, really, with 1.13b, runes were made much more common. A "runeword grail" has been tossed around for some time but never as something that could seriously be accomplished. Now I believe it is a possibility and could hold the interest of those that are missing the feeling of finding just one high rune.

On to the formalities.

Self found or traded.
I'm creating a self found table but if someone wants to add a traded table down the road, that's fine. I know many have not kept as close track of traded runes up until now and that this may mean a full restart (at collecting runewords) for some, but I don't think that's unreasonable given the new rune drop rates. (And for the record, I do understand the pain here, my enigma, Infinity, and Beast all include traded runes, most of them minor ones). As for the base items, after some discussion with several people, the goal here is mostly related to the runes so traded base items are acceptable.* Just as a clarification, you don't have to be completely self found, you simply just have to find the runes your self.

What's in a Runeword Grail?
78 Runewords. That's 24 from 1.09, 24 from 1.10, 23 from 1.10 RWM, and 7 from 1.11. These match what is reported in flavie and I'll include a full list below.

Anything else?
Please include the highest version you use for this. Forum accepted mods (FAM) only.

Beyond that, lets call this open for comments for the moment. If there are any good suggestions (even something most like but I don't) lets get them added quickly so we all get started on the same foot.

I'll have the table up in a minute, please be patient.

Runewords:
Code:
1.09 Runewords
Ancients' Pledge    Ral-Ort-Tal
Black            Thul-Io-Nef
Fury            Jah-Gul-Eth
Holy Thunder        Eth-Ral-Ort-Tal
Honor            Amn-El-Ith-Tir-Sol
King's Grace        Amn-Ral-Thul
Leaf            Tir-Ral
Lionheart        Hel-Lum-Fal
Lore            Ort-Sol
Malice            Ith-El-Eth
Melody            Shael-Ko-Nef
Memory            Lum-Io-Sol-Eth
Nadir            Nef-Tir
Radiance        Nef-Sol-Ith
Rhyme            Shael-Eth
Silence            Dol-Eld-Hel-Ist-Tir-Vex
Smoke            Nef-Lum
Stealth            Tal-Eth
Steel            Tir-El
Strength        Amn-Tir
Venom            Tal-Dol-Mal
Wealth            Lem-Ko-Tir
White            Dol-Io
Zephyr            Ort-Eth

1.10 Runewords
Chains of Honor        Dol-Um-Ber-Ist
Bramble            Ral-Ohm-Sur-Eth
Breath of the Dying    Vex-Hel-El-Eld-Zod-Eth
Call to Arms        Amn-Ral-Mal-Ist-Ohm
Crescent Moon        Shael-Um-Tir
Delirium        Lem-Ist-Io
Doom            Hel-Ohm-Um-Lo-Cham
Enigma            Jah-Ith-Ber
Stone            Shael-Um-Pul-Lum
Eternity        Amn-Ber-Ist-Sol-Sur
Exile            Vex-Ohm-Ist-Dol
Famine            Fal-Ohm-Ort-Jah
Hand of Justice        Sur-Cham-Amn-Lo
Heart of the Oak    Ko-Vex-Pul-Thul
Kingslayer        Mal-Um-Gul-Fal
Passion            Dol-Ort-Eld-Lem
Gloom            Fal-Um-Pul
Sanctuary        Ko-Ko-Mal
Chaos            Fal-Ohm-Um
Beast            Ber-Tir-Um-Mal-Lum
Duress            Shael-Um-Thul
Prudence        Mal-Tir
Splendor        Eth-Lum
Wind            Sur-El

RWM Runewords
Brand            Jah-Lo-Mal-Gul
Death            Hel-El-Vex-Ort-Gul
Destruction        Vex-Lo-Ber-Jah-Ko
Dragon            Sur-Lo-Sol
Dream            Io-Jah-Pul
Edge            Tir-Tal-Amn
Faith            Ohm-Jah-Lem-Eld
Fortitude        El-Sol-Dol-Lo
Grief            Eth-Tir-Lo-Mal-Ral
Harmony            Tir-Ith-Sol-Ko
Ice            Amn-Sheal-Jah-Lo
Infinity        Ber-Mal-Ber-Ist
Insight            Ral-Tir-Tal-Sol
Last Wish        Jah-Mal-Jah-Sur-Jah-Ber
Lawbringer        Amn-Lem-Ko
Oath            Shael-Pul-Mal-Lum
Obedience        Hel-Ko-Thul-Eth-Fal
Phoenix            Vex-Vex-Lo-Jah
Pride            Cham-Sur-Io-Lo
Rift            Hel-Ko-Lem-Gul
Spirit            Tal-Thul-Ort-Amn
Voice of Reason        Lem-Ko-El-Eld
Wrath            Pul-Lum-Ber-Mal

1.11 Runewords
Bone            Sol-Um-Um
Enlightenment        Pul-Ral-Sol
Myth            Hel-Amn-Nef
Peace            Shael-Thul-Amn
Principle        Ral-Gul-Eld
Rain            Ort-Mal-Ith
Treachery        Shael-Thul-Lem
 
A little history to keep things going:

Feb 24, 2018
Grape said:
Hello, I finished my Runeword Grail!

Few weeks back my Weekend Warrior Amazon found a Jah, so I let her do the last one.

Aug 1, 2019
PhineasB said:
Updating to add runewords made after finishing my untwinked 99er necro (Exile also was made along the way). I still need to make a Dream shield in Troll's Nest and hope for a better Fury claw base. But, in the meantime, runeword grail complete :)

I'll try to add in some other useful info, mostly max's various rune count/percentage lists.
 
Last edited:
  • Like
Reactions: PhineasB
Here is the latest and greatest.

The Self-Found Runeword Grail
Code:
Forumite       Version   Date         1.09    1.10    RWM     1.11   Total
------------   -------   ----------   -----   -----   -----   ----   -----
Grape          1.13d     2018-02-24   24/24   24/24   23/23    7/7   78/78
PhineasB       1.13d     2019-07-31   24/24   24/24   23/23    7/7   78/78
maxicek        1.14d     2019-11-26   24/24   23/24   19/23    7/7   73/78
art_vandelay   1.14d     2019-11-08   23/24   18/24   16/23    7/7   64/78
T72on1         1.14d     2018-02-05   20/24   15/24   13/23    7/7   55/78
Timinator      1.13b     2017-03-16   23/24   14/24   10/23    7/7   54/78
Bammy          1.13b     2010-04-24   21/24   13/24   11/23    5/7   50/78
ioupainmax     1.14d     2017-12-28   21/24   12/24   10/23    7/7   50/78
Luhkoh         1.14d     2020-03-09   21/24   11/24   14/23    4/7   50/78
Friiser        1.13d     2016-03-01   21/24    8/24   11/23    3/7   43/78
Grisu          1.13c     2010-04-17   21/24    7/24    6/24    5/7   39/78
LongingForDe   1.13c     2010-03-25   12/24    9/24   10/23    4/7   35/78
mir            1.12      2010-02-25   20/24   10/24    0/23    3/7   33/78
zarirazz       1.13c     2010-04-29   20/24    2/24    6/23    2/7   30/78
EmperorMoo     1.13b     2011-07-22   13/24    1/24    4/23    1/7   19/78
Horseheadneb   1.13c     2011-05-18    7/24    3/24    8/23    0/7   18/78
Kimppi         1.13b     2010-02-27    3/24    6/24    7/23    1/7   17/78
RobbyD         1.13c     2011-07-19   11/24    3/24    2/23    1/7   17/78
ZeN            1.13c     2010-04-10    5/24    2/24    7/23    1/7   15/78
TheLordOfDar   1.13b     2010-03-02   11/24    0/24    2/23    0/7   13/78
sequana        1.13c     2010-05-29    8/24    0/24    4/23    0/7   12/78
Bizurker       1.13c     2010-03-29    4/23    0/24    2/23    0/7    6/78
Annihilus      1.12      2010-03-02    4/24    0/24    1/23    0/7    5/78
BabyLink       1.13c     2010-03-27    3/24    0/24    2/23    0/7    5/78
Aconite        1.13c     2010-03-30    3/24    0/24    2/23    0/7    5/78
Joosh          1.13b     2010-02-26    0/24    1/24    0/23    0/7    1/78
TheRedMenace   1.13b     2010-02-27    0/24    0/24    1/23    0/7    1/78
Jcakes         1.13b     2010-02-25    0/24    0/24    0/23    0/7    0/78
Marvel         1.13b     2010-02-25    0/24    0/24    0/23    0/7    0/78
Solar Ice      1.13b     2010-02-26    0/24    0/24    0/23    0/7    0/78
EatSleepD      1.13c     2010-04-26    0/24    0/24    0/23    0/7    0/78
 
Hope this is fine, but I wanted to repost my progress from earlier this year to preserve the screenshots and timeline.

[from January 1, 2020, up to 40/78]
With this added to my 2020 goals list, I thought I'd get started. Still have plenty of super easy ones to make, but I'll update every week or two as I make a few more.

I just made: honor, crescent moon, radiance, nadir, malice, memory, melody, holy thunder, kings grace, passion, splendor, obedience

As you can see on my flavie report below, I have made many duplicates and plan to make a few more. I would like to make a couple more enigmas and at least one more infinity, and continue to roll cta's till I get a 6BO. Nevertheless I plan to make solid progress on this this year :).
20wlgDx.png

[from March 9, 2020, up to 50/78]
Took the time to roll some more runewords yesterday. Figured I'd better sneak in the update before RFL starts :). This session actually had some big boys in it:

Just made: Steel, Strength, Voice of Reason, Breath of the Dying, Beast, Dream, Rift, Myth, Enlightenment, Peace.

Dream shield was in a 41@ base. Ive had some bad luck on the rolls on high level runewords. My phoenix was incredibly low, both infinities I've made rolled pretty low, and now got very low rolls on beast (25str), and dream (5@ 14mf helm, 16@ 16mf shield). Fortunately all these runewords function pretty much just as well with low rolls, but still. And at least I got an above average roll on the ebotd (got 380 ed in an eth war pike).
3FaycFi.jpg

dptqrxe.jpg

paLGjw5.jpg

dBtlRa1.jpg

Imgur link to all 10 rolled is HERE

And with some recent rune luck I've had between RFL rounds, I should have a new update later tonight or tomorrow :).
 
Nevermind, I went ahead and did it now ^^. Down to -20!

2Mlb0Va.jpg


Just made: Pride, Wrath, Silence, Venom, Principle, Rain, Bone, Prudence

Pride was in a regular eth CV. Wrath was actually in a 4os 3sk GMB with 6ed and 3AR. Maybe sad to "waste" such a nice base on this runeword, but GMB is not the base I want to make faith or ice in, so figured I might as well put it to use here. Silence is plain crusader bow. Venom ofc made in an orb for fun, but even more so, in an eth dimensional shard. Maybe somehow that will summon me a fathom. Plain old mage plate, dusk shroud, dusk shroud for principle, rain, and bone. And lastly, made prudence in an eth ~1080 def great hauberk.

CTnY49D.jpg

rQoxPw0.jpg

5L04e9B.jpg

LINK to imgur album of all 8 runewords rolled.

cf16HUM.png

The Self-Found Runeword Grail
Code:
Forumite       Version   Date         1.09    1.10    RWM     1.11   Total
------------   -------   ----------   -----   -----   -----   ----   -----
Grape          1.13d     2018-02-24   24/24   24/24   23/23    7/7   78/78
PhineasB       1.13d     2019-07-31   24/24   24/24   23/23    7/7   78/78
maxicek        1.14d     2019-11-26   24/24   23/24   19/23    7/7   73/78
art_vandelay   1.14d     2019-11-08   23/24   18/24   16/23    7/7   64/78
Luhkoh         1.14d     2020-03-26   23/24   12/24   16/23    7/7   58/78
T72on1         1.14d     2018-02-05   20/24   15/24   13/23    7/7   55/78
Timinator      1.13b     2017-03-16   23/24   14/24   10/23    7/7   54/78
Bammy          1.13b     2010-04-24   21/24   13/24   11/23    5/7   50/78
ioupainmax     1.14d     2017-12-28   21/24   12/24   10/23    7/7   50/78
Friiser        1.13d     2016-03-01   21/24    8/24   11/23    3/7   43/78
Grisu          1.13c     2010-04-17   21/24    7/24    6/24    5/7   39/78
LongingForDe   1.13c     2010-03-25   12/24    9/24   10/23    4/7   35/78
mir            1.12      2010-02-25   20/24   10/24    0/23    3/7   33/78
zarirazz       1.13c     2010-04-29   20/24    2/24    6/23    2/7   30/78
EmperorMoo     1.13b     2011-07-22   13/24    1/24    4/23    1/7   19/78
Horseheadneb   1.13c     2011-05-18    7/24    3/24    8/23    0/7   18/78
Kimppi         1.13b     2010-02-27    3/24    6/24    7/23    1/7   17/78
RobbyD         1.13c     2011-07-19   11/24    3/24    2/23    1/7   17/78
ZeN            1.13c     2010-04-10    5/24    2/24    7/23    1/7   15/78
TheLordOfDar   1.13b     2010-03-02   11/24    0/24    2/23    0/7   13/78
sequana        1.13c     2010-05-29    8/24    0/24    4/23    0/7   12/78
Bizurker       1.13c     2010-03-29    4/23    0/24    2/23    0/7    6/78
Annihilus      1.12      2010-03-02    4/24    0/24    1/23    0/7    5/78
BabyLink       1.13c     2010-03-27    3/24    0/24    2/23    0/7    5/78
Aconite        1.13c     2010-03-30    3/24    0/24    2/23    0/7    5/78
Joosh          1.13b     2010-02-26    0/24    1/24    0/23    0/7    1/78
TheRedMenace   1.13b     2010-02-27    0/24    0/24    1/23    0/7    1/78
Jcakes         1.13b     2010-02-25    0/24    0/24    0/23    0/7    0/78
Marvel         1.13b     2010-02-25    0/24    0/24    0/23    0/7    0/78
Solar Ice      1.13b     2010-02-26    0/24    0/24    0/23    0/7    0/78
EatSleepD      1.13c     2010-04-26    0/24    0/24    0/23    0/7    0/78
 
In light of my RFL finds so far I decided to advance my grail a bit. I made:
Code:
Pride
2xDragon
2xDream
HoJ
Exile
Chaos
Brand
That means RW grail -7! After doing some other rune related stuff (new Grief/Fortitude, 1xATMA bug, Cham in Andariel's) I'm down to 12 Gul, 1 Ohm, 1 Ber and 3 Zod. So basically I'm in rags :ROFLMAO:

Missing RWs:
Code:
Fury (Gul, Jah)
BotD (Vex, Zod)
Eternity (Sur, Ber)
Famine (Ohm, Jah)
Destruction (Vex, Lo, Ber, Jah)
Last Wish (Sur, Ber, Jah, Jah, Jah)
Wrath (Ber)
I have the runes to make Wrath and BotD but I want to save the Ber for a second Enigma and the BotD should go into a worthy base (1.07 eth sup 15% War Pike) so those are on hold. They would only get me tied with max at this point and that's not what I'm going for :p


The Self-Found Runeword Grail
Code:
Forumite       Version   Date         1.09    1.10    RWM     1.11   Total
------------   -------   ----------   -----   -----   -----   ----   -----
Grape          1.13d     2018-02-24   24/24   24/24   23/23    7/7   78/78
PhineasB       1.13d     2019-07-31   24/24   24/24   23/23    7/7   78/78
maxicek        1.14d     2019-11-26   24/24   23/24   19/23    7/7   73/78
art_vandelay   1.14d     2020-05-02   23/24   21/24   20/23    7/7   71/78
Luhkoh         1.14d     2020-03-26   23/24   12/24   16/23    7/7   58/78
T72on1         1.14d     2018-02-05   20/24   15/24   13/23    7/7   55/78
Timinator      1.13b     2017-03-16   23/24   14/24   10/23    7/7   54/78
Bammy          1.13b     2010-04-24   21/24   13/24   11/23    5/7   50/78
ioupainmax     1.14d     2017-12-28   21/24   12/24   10/23    7/7   50/78
Friiser        1.13d     2016-03-01   21/24    8/24   11/23    3/7   43/78
Grisu          1.13c     2010-04-17   21/24    7/24    6/24    5/7   39/78
LongingForDe   1.13c     2010-03-25   12/24    9/24   10/23    4/7   35/78
mir            1.12      2010-02-25   20/24   10/24    0/23    3/7   33/78
zarirazz       1.13c     2010-04-29   20/24    2/24    6/23    2/7   30/78
EmperorMoo     1.13b     2011-07-22   13/24    1/24    4/23    1/7   19/78
Horseheadneb   1.13c     2011-05-18    7/24    3/24    8/23    0/7   18/78
Kimppi         1.13b     2010-02-27    3/24    6/24    7/23    1/7   17/78
RobbyD         1.13c     2011-07-19   11/24    3/24    2/23    1/7   17/78
ZeN            1.13c     2010-04-10    5/24    2/24    7/23    1/7   15/78
TheLordOfDar   1.13b     2010-03-02   11/24    0/24    2/23    0/7   13/78
sequana        1.13c     2010-05-29    8/24    0/24    4/23    0/7   12/78
Bizurker       1.13c     2010-03-29    4/23    0/24    2/23    0/7    6/78
Annihilus      1.12      2010-03-02    4/24    0/24    1/23    0/7    5/78
BabyLink       1.13c     2010-03-27    3/24    0/24    2/23    0/7    5/78
Aconite        1.13c     2010-03-30    3/24    0/24    2/23    0/7    5/78
Joosh          1.13b     2010-02-26    0/24    1/24    0/23    0/7    1/78
TheRedMenace   1.13b     2010-02-27    0/24    0/24    1/23    0/7    1/78
Jcakes         1.13b     2010-02-25    0/24    0/24    0/23    0/7    0/78
Marvel         1.13b     2010-02-25    0/24    0/24    0/23    0/7    0/78
Solar Ice      1.13b     2010-02-26    0/24    0/24    0/23    0/7    0/78
EatSleepD      1.13c     2010-04-26    0/24    0/24    0/23    0/7    0/78
 
  • Like
Reactions: PhineasB and Luhkoh
Time for another update from me too! Was thinking I might sneak ahead of @art_vandelay for a second anyways, but he was too quick on the update :). Congrats! But you gonna give us no details on the bases or the rolls?

I rolled six more, so am down to -14!
t1fuYI4.jpg


Just made: Doom, Faith, Death, Sanctuary, Gloom, Duress

Faith was in a superior diamond bow (13ed), Death was in a superior colossus sword (6ed, 3AR), Doom was in a plain ettin axe, Sanctuary was in a 40@ royal shield, and Gloom and Duress were in whatever highish def eth armors I had laying around. Doom roll was disappointing since I really just wanted big minus enemy cold res to try it out on a hurricane druid (it rolled -44). Death had a mid-roll, and Faith... well I couldn't ask for much better ;).

7tfpn2H.jpg

Lcj3DLz.jpg

5Usg0VS.jpg

LINK to imgur album of all.

QBrpCDt.png

The Self-Found Runeword Grail
Code:
Forumite       Version   Date         1.09    1.10    RWM     1.11   Total
------------   -------   ----------   -----   -----   -----   ----   -----
Grape          1.13d     2018-02-24   24/24   24/24   23/23    7/7   78/78
PhineasB       1.13d     2019-07-31   24/24   24/24   23/23    7/7   78/78
maxicek        1.14d     2019-11-26   24/24   23/24   19/23    7/7   73/78
art_vandelay   1.14d     2020-05-02   23/24   21/24   20/23    7/7   71/78
Luhkoh         1.14d     2020-03-26   23/24   16/24   18/23    7/7   64/78
T72on1         1.14d     2018-02-05   20/24   15/24   13/23    7/7   55/78
Timinator      1.13b     2017-03-16   23/24   14/24   10/23    7/7   54/78
Bammy          1.13b     2010-04-24   21/24   13/24   11/23    5/7   50/78
ioupainmax     1.14d     2017-12-28   21/24   12/24   10/23    7/7   50/78
Friiser        1.13d     2016-03-01   21/24    8/24   11/23    3/7   43/78
Grisu          1.13c     2010-04-17   21/24    7/24    6/24    5/7   39/78
LongingForDe   1.13c     2010-03-25   12/24    9/24   10/23    4/7   35/78
mir            1.12      2010-02-25   20/24   10/24    0/23    3/7   33/78
zarirazz       1.13c     2010-04-29   20/24    2/24    6/23    2/7   30/78
EmperorMoo     1.13b     2011-07-22   13/24    1/24    4/23    1/7   19/78
Horseheadneb   1.13c     2011-05-18    7/24    3/24    8/23    0/7   18/78
Kimppi         1.13b     2010-02-27    3/24    6/24    7/23    1/7   17/78
RobbyD         1.13c     2011-07-19   11/24    3/24    2/23    1/7   17/78
ZeN            1.13c     2010-04-10    5/24    2/24    7/23    1/7   15/78
TheLordOfDar   1.13b     2010-03-02   11/24    0/24    2/23    0/7   13/78
sequana        1.13c     2010-05-29    8/24    0/24    4/23    0/7   12/78
Bizurker       1.13c     2010-03-29    4/23    0/24    2/23    0/7    6/78
Annihilus      1.12      2010-03-02    4/24    0/24    1/23    0/7    5/78
BabyLink       1.13c     2010-03-27    3/24    0/24    2/23    0/7    5/78
Aconite        1.13c     2010-03-30    3/24    0/24    2/23    0/7    5/78
Joosh          1.13b     2010-02-26    0/24    1/24    0/23    0/7    1/78
TheRedMenace   1.13b     2010-02-27    0/24    0/24    1/23    0/7    1/78
Jcakes         1.13b     2010-02-25    0/24    0/24    0/23    0/7    0/78
Marvel         1.13b     2010-02-25    0/24    0/24    0/23    0/7    0/78
Solar Ice      1.13b     2010-02-26    0/24    0/24    0/23    0/7    0/78
EatSleepD      1.13c     2010-04-26    0/24    0/24    0/23    0/7    0/78
 
I've been building a charged boltress, which gave me a reason to spend the BER I had (I already have Enigma and Infinity).
Chains of Honor
Superior Dusk Shroud
DolUmBerIst
Defense: 819
Durability: 13 of 20
Required Level: 63
Required Strength: 77
Fingerprint: 0x4ed3fbcd
Item Level: 79
Version: Expansion 1.10+
+2 to All Skills
+200% Damage to Demons
+100% Damage to Undead
8% Life stolen per hit
+75% Enhanced Defense
+20 to Strength
Replenish Life +7
All Resistances +65
Damage Reduced by 8%
25% Better Chance of Getting Magic Items

Time to update the tables...

The Self-Found Runeword Grail
Code:
Forumite       Version   Date         1.09    1.10    RWM     1.11   Total
------------   -------   ----------   -----   -----   -----   ----   -----
Grape          1.13d     2018-02-24   24/24   24/24   23/23    7/7   78/78
PhineasB       1.13d     2019-07-31   24/24   24/24   23/23    7/7   78/78
maxicek        1.14d     2019-11-26   24/24   23/24   19/23    7/7   73/78
art_vandelay   1.14d     2020-05-02   23/24   21/24   20/23    7/7   71/78
Luhkoh         1.14d     2020-03-26   23/24   16/24   18/23    7/7   64/78
T72on1         1.14d     2018-02-05   20/24   15/24   13/23    7/7   55/78
Timinator      1.13b     2017-03-16   23/24   14/24   10/23    7/7   54/78
Bammy          1.13b     2010-04-24   21/24   13/24   11/23    5/7   50/78
ioupainmax     1.14d     2017-12-28   21/24   12/24   10/23    7/7   50/78
Friiser        1.14d     2020-08-10   21/24   10/24   11/23    3/7   45/78
Grisu          1.13c     2010-04-17   21/24    7/24    6/24    5/7   39/78
LongingForDe   1.13c     2010-03-25   12/24    9/24   10/23    4/7   35/78
mir            1.12      2010-02-25   20/24   10/24    0/23    3/7   33/78
zarirazz       1.13c     2010-04-29   20/24    2/24    6/23    2/7   30/78
EmperorMoo     1.13b     2011-07-22   13/24    1/24    4/23    1/7   19/78
Horseheadneb   1.13c     2011-05-18    7/24    3/24    8/23    0/7   18/78
Kimppi         1.13b     2010-02-27    3/24    6/24    7/23    1/7   17/78
RobbyD         1.13c     2011-07-19   11/24    3/24    2/23    1/7   17/78
ZeN            1.13c     2010-04-10    5/24    2/24    7/23    1/7   15/78
TheLordOfDar   1.13b     2010-03-02   11/24    0/24    2/23    0/7   13/78
sequana        1.13c     2010-05-29    8/24    0/24    4/23    0/7   12/78
Bizurker       1.13c     2010-03-29    4/23    0/24    2/23    0/7    6/78
Annihilus      1.12      2010-03-02    4/24    0/24    1/23    0/7    5/78
BabyLink       1.13c     2010-03-27    3/24    0/24    2/23    0/7    5/78
Aconite        1.13c     2010-03-30    3/24    0/24    2/23    0/7    5/78
Joosh          1.13b     2010-02-26    0/24    1/24    0/23    0/7    1/78
TheRedMenace   1.13b     2010-02-27    0/24    0/24    1/23    0/7    1/78
Jcakes         1.13b     2010-02-25    0/24    0/24    0/23    0/7    0/78
Marvel         1.13b     2010-02-25    0/24    0/24    0/23    0/7    0/78
Solar Ice      1.13b     2010-02-26    0/24    0/24    0/23    0/7    0/78
EatSleepD      1.13c     2010-04-26    0/24    0/24    0/23    0/7    0/78
 
  • Like
Reactions: Luhkoh
Jumping in.

Never picked up a base for Holy Thunder or White, any will do for the grail.

Lo runes will be my bottleneck. I'm all out and need 8 and that's not counting another Grief and Fort I'd like to make.

The Self-Found Runeword Grail
Code:
Forumite       Version   Date         1.09    1.10    RWM     1.11   Total
------------   -------   ----------   -----   -----   -----   ----   -----
Grape          1.13d     2018-02-24   24/24   24/24   23/23    7/7   78/78
PhineasB       1.13d     2019-07-31   24/24   24/24   23/23    7/7   78/78
maxicek        1.14d     2019-11-26   24/24   23/24   19/23    7/7   73/78
art_vandelay   1.14d     2020-05-02   23/24   21/24   20/23    7/7   71/78
Luhkoh         1.14d     2020-03-26   23/24   16/24   18/23    7/7   64/78
T72on1         1.14d     2018-02-05   20/24   15/24   13/23    7/7   55/78
Timinator      1.13b     2017-03-16   23/24   14/24   10/23    7/7   54/78
Albatross      1.14d     2020-08-26   20/24   12/24   13/23    7/7   52/78
Bammy          1.13b     2010-04-24   21/24   13/24   11/23    5/7   50/78
ioupainmax     1.14d     2017-12-28   21/24   12/24   10/23    7/7   50/78
Friiser        1.14d     2020-08-10   21/24   10/24   11/23    3/7   45/78
Grisu          1.13c     2010-04-17   21/24    7/24    6/24    5/7   39/78
LongingForDe   1.13c     2010-03-25   12/24    9/24   10/23    4/7   35/78
mir            1.12      2010-02-25   20/24   10/24    0/23    3/7   33/78
zarirazz       1.13c     2010-04-29   20/24    2/24    6/23    2/7   30/78
EmperorMoo     1.13b     2011-07-22   13/24    1/24    4/23    1/7   19/78
Horseheadneb   1.13c     2011-05-18    7/24    3/24    8/23    0/7   18/78
Kimppi         1.13b     2010-02-27    3/24    6/24    7/23    1/7   17/78
RobbyD         1.13c     2011-07-19   11/24    3/24    2/23    1/7   17/78
ZeN            1.13c     2010-04-10    5/24    2/24    7/23    1/7   15/78
TheLordOfDar   1.13b     2010-03-02   11/24    0/24    2/23    0/7   13/78
sequana        1.13c     2010-05-29    8/24    0/24    4/23    0/7   12/78
Bizurker       1.13c     2010-03-29    4/23    0/24    2/23    0/7    6/78
Annihilus      1.12      2010-03-02    4/24    0/24    1/23    0/7    5/78
BabyLink       1.13c     2010-03-27    3/24    0/24    2/23    0/7    5/78
Aconite        1.13c     2010-03-30    3/24    0/24    2/23    0/7    5/78
Joosh          1.13b     2010-02-26    0/24    1/24    0/23    0/7    1/78
TheRedMenace   1.13b     2010-02-27    0/24    0/24    1/23    0/7    1/78
Jcakes         1.13b     2010-02-25    0/24    0/24    0/23    0/7    0/78
Marvel         1.13b     2010-02-25    0/24    0/24    0/23    0/7    0/78
Solar Ice      1.13b     2010-02-26    0/24    0/24    0/23    0/7    0/78
EatSleepD      1.13c     2010-04-26    0/24    0/24    0/23    0/7    0/78
 
Nice! Made it to my goal for the year of 70/78.

wQLZCY1.jpg


Just made: Kingslayer, Exile, Chaos, Wind, Dragon, Destruction

LINK to imgur album of all the rolls.

Now all the low hanging fruit is gone from list though... But I did make destruction, which I would say is the second toughest runeword to make overall (first being last wish ofc). So that's nice. Kingslayer was in a plain 4os feral axe, destruction in a plain 5os phase blade, win in a plain kris :p. Dragon was in a wyrmhide, because... dragon. Exile was in a 28@ ebug kurast shield. Was the best I had unfortunately and got tired of waiting for a better one. Found an eth 36@ one recently, but it ebugged to 1os :(. Chaos was in a 15ed suwayyah with 1 to mindblast and weapon block.

1F9Kayc.png

The Self-Found Runeword Grail
Code:
Forumite       Version   Date         1.09    1.10    RWM     1.11   Total
------------   -------   ----------   -----   -----   -----   ----   -----
Grape          1.13d     2018-02-24   24/24   24/24   23/23    7/7   78/78
PhineasB       1.13d     2019-07-31   24/24   24/24   23/23    7/7   78/78
maxicek        1.14d     2019-11-26   24/24   23/24   19/23    7/7   73/78
art_vandelay   1.14d     2020-05-02   23/24   21/24   20/23    7/7   71/78
Luhkoh         1.14d     2020-09-15   23/24   20/24   20/23    7/7   70/78
T72on1         1.14d     2018-02-05   20/24   15/24   13/23    7/7   55/78
Timinator      1.13b     2017-03-16   23/24   14/24   10/23    7/7   54/78
Albatross      1.14d     2020-08-26   20/24   12/24   13/23    7/7   52/78
Bammy          1.13b     2010-04-24   21/24   13/24   11/23    5/7   50/78
ioupainmax     1.14d     2017-12-28   21/24   12/24   10/23    7/7   50/78
Friiser        1.14d     2020-08-10   21/24   10/24   11/23    3/7   45/78
Grisu          1.13c     2010-04-17   21/24    7/24    6/24    5/7   39/78
LongingForDe   1.13c     2010-03-25   12/24    9/24   10/23    4/7   35/78
mir            1.12      2010-02-25   20/24   10/24    0/23    3/7   33/78
zarirazz       1.13c     2010-04-29   20/24    2/24    6/23    2/7   30/78
EmperorMoo     1.13b     2011-07-22   13/24    1/24    4/23    1/7   19/78
Horseheadneb   1.13c     2011-05-18    7/24    3/24    8/23    0/7   18/78
Kimppi         1.13b     2010-02-27    3/24    6/24    7/23    1/7   17/78
RobbyD         1.13c     2011-07-19   11/24    3/24    2/23    1/7   17/78
ZeN            1.13c     2010-04-10    5/24    2/24    7/23    1/7   15/78
TheLordOfDar   1.13b     2010-03-02   11/24    0/24    2/23    0/7   13/78
sequana        1.13c     2010-05-29    8/24    0/24    4/23    0/7   12/78
Bizurker       1.13c     2010-03-29    4/23    0/24    2/23    0/7    6/78
Annihilus      1.12      2010-03-02    4/24    0/24    1/23    0/7    5/78
BabyLink       1.13c     2010-03-27    3/24    0/24    2/23    0/7    5/78
Aconite        1.13c     2010-03-30    3/24    0/24    2/23    0/7    5/78
Joosh          1.13b     2010-02-26    0/24    1/24    0/23    0/7    1/78
TheRedMenace   1.13b     2010-02-27    0/24    0/24    1/23    0/7    1/78
Jcakes         1.13b     2010-02-25    0/24    0/24    0/23    0/7    0/78
Marvel         1.13b     2010-02-25    0/24    0/24    0/23    0/7    0/78
Solar Ice      1.13b     2010-02-26    0/24    0/24    0/23    0/7    0/78
EatSleepD      1.13c     2010-04-26    0/24    0/24    0/23    0/7    0/78
 
Last edited:
Heh - the first time I read your post, @Luhkoh , my brain interpreted what you shared like this: "Kingslayer was a pain in the 4os feral ass."

I need sleep... Congratulations on your achievements so far!
 
  • Haha
Reactions: Luhkoh
Hi guys,
I figured I would join in on this one - seems like a great project to use up some of those runes stashed away :)

The Self-Found Runeword Grail
Code:
Forumite       Version   Date         1.09    1.10    RWM     1.11   Total
------------   -------   ----------   -----   -----   -----   ----   -----
Grape          1.13d     2018-02-24   24/24   24/24   23/23    7/7   78/78
PhineasB       1.13d     2019-07-31   24/24   24/24   23/23    7/7   78/78
maxicek        1.14d     2019-11-26   24/24   23/24   19/23    7/7   73/78
art_vandelay   1.14d     2020-05-02   23/24   21/24   20/23    7/7   71/78
