(Created Article) |
(new navbox) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
Every type of swords has a fast swing rate for the Barbarian, and they do very big damage when wielded two-handed, almost as much as the biggest items of the other weapon types. Swords have at most a range of 3, less than spears and polearms, but swing much faster, and can be wielded with a shield when you need defense, or two-handed for bigger damage, or dual wielded with a sword. | Every type of swords has a fast swing rate for the Barbarian, and they do very big damage when wielded two-handed, almost as much as the biggest items of the other weapon types. Swords have at most a range of 3, less than spears and polearms, but swing much faster, and can be wielded with a shield when you need defense, or two-handed for bigger damage, or dual wielded with a sword. | ||
Using a big sword and a low damage MF one, such as Ali Baba or the Gull | Using a big sword and a low damage [[Magic_Find|MF]] one, such as the [[Unique_Swords#Exceptional_One-Handed|Blade of Ali Baba]] or the [[Unique_Daggers#Normal|Gull Dagger]], is a very nice way to add good [[Magic_Find|MF]] without hurting your killing power too badly. | ||
{{Skill Progression | |||
|header=Damage +X% | |||
| 28% | |||
| 33% | |||
| 38% | |||
| 43% | |||
| 48% | |||
| 53% | |||
| 58% | |||
| 63% | |||
| 68% | |||
| 73% | |||
| 78% | |||
| 83% | |||
| 88% | |||
| 93% | |||
| 98% | |||
| 103% | |||
| 108% | |||
| 113% | |||
| 118% | |||
| 123% | |||
|header2=[[AR]] +X% | |||
| 28% | |||
| 36% | |||
| 44% | |||
| 52% | |||
| 60% | |||
| 68% | |||
| 76% | |||
| 84% | |||
| 92% | |||
| 100% | |||
| 108% | |||
| 116% | |||
| 124% | |||
| 132% | |||
| 140% | |||
| 148% | |||
| 156% | |||
| 164% | |||
| 172% | |||
| 180% | |||
|header3=Critical Strike Chance +X% | |||
| 3% | |||
| 6% | |||
| 9% | |||
| 11% | |||
| 12% | |||
| 13% | |||
| 14% | |||
| 15% | |||
| 16% | |||
| 17% | |||
| 17% | |||
| 18% | |||
| 18% | |||
| 19% | |||
| 19% | |||
| 20% | |||
| 20% | |||
| 20% | |||
| 20% | |||
| 21% | |||
}} | |||
{| | <noinclude> | ||
{{Skill navbox D2|Barbarian}} | |||
[[Category:Combat Masteries skills]] | [[Category:Combat Masteries skills]] | ||
[[Category:Barbarian skills]] | [[Category:Barbarian skills]] | ||
</noinclude> | </noinclude> | ||
Latest revision as of 18:29, 26 August 2011
Sword Mastery
Required Level: 1
Prerequisites: None
Notes: This skill's bonuses only apply when a Barbarian has a sword equipped. Be sure you know the difference between swords and daggers! Daggers, whether melee or throwing, receive no bonus from Sword Mastery.
Every type of swords has a fast swing rate for the Barbarian, and they do very big damage when wielded two-handed, almost as much as the biggest items of the other weapon types. Swords have at most a range of 3, less than spears and polearms, but swing much faster, and can be wielded with a shield when you need defense, or two-handed for bigger damage, or dual wielded with a sword.
Using a big sword and a low damage MF one, such as the Blade of Ali Baba or the Gull Dagger, is a very nice way to add good MF without hurting your killing power too badly.
| Skill Level Progression [e] |
|---|
| Slvl | Damage +X%
|
AR +X%
|
Critical Strike Chance +X%
|
Slvl | Damage +X%
|
AR +X%
|
Critical Strike Chance +X%
|
Slvl | Damage +X%
|
AR +X%
|
Critical Strike Chance +X%
|
Slvl | Damage +X%
|
AR +X%
|
Critical Strike Chance +X%
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28% | 28% | 3% | 6 | 53% | 68% | 13% | 11 | 78% | 108% | 17% | 16 | 103% | 148% | 20% |
| 2 | 33% | 36% | 6% | 7 | 58% | 76% | 14% | 12 | 83% | 116% | 18% | 17 | 108% | 156% | 20% |
| 3 | 38% | 44% | 9% | 8 | 63% | 84% | 15% | 13 | 88% | 124% | 18% | 18 | 113% | 164% | 20% |
| 4 | 43% | 52% | 11% | 9 | 68% | 92% | 16% | 14 | 93% | 132% | 19% | 19 | 118% | 172% | 20% |
| 5 | 48% | 60% | 12% | 10 | 73% | 100% | 17% | 15 | 98% | 140% | 19% | 20 | 123% | 180% | 21% |
| Classes of the Diablo games - Skills [e] Diablo II: Amazon Barb Necro Paladin Sorceress LoD: Assassin Druid Other: Diablo I Diablo III |
|---|
| Diablo I - Spells | Hellfire - Spells [e] | ||||
|---|---|---|---|---|---|
| Rogue - Sorcerer - Warrior | Barbarian - Bard - Monk | ||||
|
• Apocalypse |
• Firebolt |
• Heal Other |
• Nova |
• Berserk |
• Mana |
| Diablo III Classes | Diablo III Class Info [e] | |||
|---|---|---|---|---|
|
Diablo III: |
Other classes: |
Skill info: |
Archetypes: |
Archetype sub-types: |
