mNo edit summary |
(Avoid double title, while preserving transclusion.) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==[[Fanaticism]]== | <includeonly>==[[Fanaticism]]==</includeonly> | ||
'''Required Level:''' 30<br | '''Required Level:''' 30<br> | ||
'''Prerequisites:''' [[Might]], [[Blessed Aim]], [[Concentration]]<br | '''Prerequisites:''' [[Might]], [[Blessed Aim]], [[Concentration]]<br> | ||
'''Synergies:''' None. <br> | '''Synergies:''' None.<br> | ||
'''Details:''' Probably the most popular aura in the game, Fanaticism increases the damage, attack speed, and attack rating of the [[Paladin]] and everyone in his party. | '''Details:''' Probably the most popular aura in the game, Fanaticism increases the damage, attack speed, and attack rating of the [[Paladin]] and everyone in his party. | ||
* The damage bonus to party members is only 50% of the bonus the Paladin himself receives, but the [[Attack Rating]] and [[Attack Speed]] bonuses are shared fully. [[Bowazon]]s are especially grateful for this attack speed increase. | * The damage bonus to party members is only 50% of the bonus the Paladin himself receives, but the [[Attack Rating]] and [[Attack Speed]] bonuses are shared fully. [[Bowazon]]s are especially grateful for this attack speed increase. | ||
* Fanaticism can not be found on Act 2 [[ | * Fanaticism can not be found on Act 2 [[Mercenaries]], but it is available as a property on some [[Runewords]], and is highly sought after for that purpose. | ||
{{Skill Progression | {{Skill Progression | ||
|header=Rad | |header=Rad | ||
| Line 71: | Line 71: | ||
| +373% | | +373% | ||
|header4=[[AR]] | |header4=[[AR]] | ||
| +40% | |||
| +45% | |||
| +50% | |||
| +55% | |||
| +60% | |||
| +65% | |||
| +70% | |||
| +75% | |||
| +80% | |||
| +85% | |||
| +90% | |||
| +95% | |||
| +100% | |||
| +105% | |||
| +110% | |||
| +115% | |||
| +120% | |||
| +125% | |||
| +130% | |||
| +135% | |||
|header5=Atk. Speed | |||
| +14% | | +14% | ||
| +18% | | +18% | ||
| Line 91: | Line 112: | ||
| +34% | | +34% | ||
| +35% | | +35% | ||
}} | }} | ||
<noinclude> | |||
{{Skill navbox D2|Paladin}} | |||
[[Category:Offensive Auras skills]] | [[Category:Offensive Auras skills]] | ||
[[Category:Paladin skills]] | [[Category:Paladin skills]] | ||
</noinclude> | </noinclude> | ||
Latest revision as of 00:15, 13 March 2018
Required Level: 30
Prerequisites: Might, Blessed Aim, Concentration
Synergies: None.
Details: Probably the most popular aura in the game, Fanaticism increases the damage, attack speed, and attack rating of the Paladin and everyone in his party.
- The damage bonus to party members is only 50% of the bonus the Paladin himself receives, but the Attack Rating and Attack Speed bonuses are shared fully. Bowazons are especially grateful for this attack speed increase.
- Fanaticism can not be found on Act 2 Mercenaries, but it is available as a property on some Runewords, and is highly sought after for that purpose.
| Skill Level Progression [e] |
|---|
| Slvl | Rad
|
Party Dmg.
|
Your Dmg.
|
AR
|
Atk. Speed
|
Slvl | Rad
|
Party Dmg.
|
Your Dmg.
|
AR
|
Atk. Speed
|
Slvl | Rad
|
Party Dmg.
|
Your Dmg.
|
AR
|
Atk. Speed
|
Slvl | Rad
|
Party Dmg.
|
Your Dmg.
|
AR
|
Atk. Speed
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7.3 | +25% | +50% | +40% | +14% | 6 | 10.6 | +67% | +135% | +65% | +26% | 11 | 14.0 | +110% | +220% | +90% | +31% | 16 | 17.3 | +152% | +305% | +115% | +34% |
| 2 | 8.0 | +33% | +67% | +45% | +18% | 7 | 11.3 | +76% | +152% | +70% | +27% | 12 | 14.6 | +118% | +237% | +95% | +31% | 17 | 18.0 | +161% | +322% | +120% | +34% |
| 3 | 8.6 | +42% | +84% | +50% | +20% | 8 | 12.0 | +84% | +169% | +75% | +28% | 13 | 15.3 | +127% | +254% | +100% | +32% | 18 | 18.6 | +169% | +339% | +125% | +34% |
| 4 | 9.3 | +50% | +101% | +55% | +23% | 9 | 12.6 | +93% | +186% | +80% | +29% | 14 | 16.0 | +135% | +271% | +105% | +33% | 19 | 19.3 | +178% | +356% | +130% | +34% |
| 5 | 10.0 | +59% | +118% | +60% | +25% | 10 | 13.3 | +101% | +203% | +85% | +30% | 15 | 16.6 | +144% | +288% | +110% | +33% | 20 | 20.0 | +186% | +373% | +135% | +35% |
| Classes of the Diablo games - Skills [e] Diablo II: Amazon Barb Necro Paladin Sorceress LoD: Assassin Druid Other: Diablo I Diablo III |
|---|
| Diablo I - Spells | Hellfire - Spells [e] | ||||
|---|---|---|---|---|---|
| Rogue - Sorcerer - Warrior | Barbarian - Bard - Monk | ||||
|
• Apocalypse |
• Firebolt |
• Heal Other |
• Nova |
• Berserk |
• Mana |
| Diablo III Classes | Diablo III Class Info [e] | |||
|---|---|---|---|---|
|
Diablo III: |
Other classes: |
Skill info: |
Archetypes: |
Archetype sub-types: |
