Ethereal grail status tables

Almost five months since my last update. Five more down during that time. Is it 2017 already when I'm below 60? Probably.

Code:
     Self Found Ethereal Grail

Name                 nor exc eli cls alw total
total number         104 105 064 024 004 301

Grape                011 021 023 008 000  63
jjscud               015 028 019 007 000  69
Tigereye             012 019 033 012 000  76
Grisu                018 022 028 010 000  78
Hrus                 016 026 036 014 000  92
dune6836             017 024 036 014 001  92
ioupainmax           020 028 042 014 000 104
sequana              027 043 032 014 000 116
elevenlang           048 059 044 014 000 162
factory              052 057 047 015 000 171
2xcess               048 065 047 019 000 179
TreeOfSmoke          056 067 045 020 000 188
XpucTo               049 069 052 020 001 191
phatbrava            042 067 059 023 001 192
Neksja               058 069 051 020 000 198
EasyGijs             057 072 050 020 000 199
nebux                056 064 057 022 002 201
potter               050 079 050 021 001 201
purplelocust         068 073 052 012 000 205
jrlafrance           055 074 054 022 000 205
Sir Lister of Smeg   050 081 060 020 002 213
crazymatt1           059 075 055 022 002 213
ricrestoni           059 078 057 022 001 217
adeadrat             070 083 057 022 001 233
TenYearsGone         078 092 057 023 001 251
Quickdeath           071 095 060 022 003 251
Greebo               060 083 061 024 001 253
telloran             076 094 059 023 001 253
T72on1               085 091 059 024 001 260
Darkoooo & Antonio   082 095 059 064 002 262
Billybgame           083 099 064 024 004 274
SuperSavage          100 104 053 023 000 280
Humphrey             098 104 064 024 003 292
Shadow Druid         100 104 064 024 004 296
Billybgame-HC        101 102 064 024 004 296
SourImplant          103 105 064 024 004 300
Code:
     Traded Ethereal Grail

Name                 nor exc eli cls alw total
total number         104 105 064 024 004 301

Lemming              012 018 026 013 000 069
 
Slowly getting there. Found 10 more since last time. The pace should pick up a bit when I finally do something else than CS runs without much mf%, but do some serious mf'ing instead. Items found since last time:

- Steel Shade
- Chance Guards
- The Meat Scraper
- Infernostrides
- The Face of Horror
- Skull Splitter
- Blacktongue
- Lidless Wall
- Darkglow
- Warlord's Trust

Steelshade is quite nice for a merc with a character running Travincal or CS, I guess. The Darkglow is a good low level merc armor, as @ioupainmax pointed out after I found that Duskdeep. Although I almost always use Twitchthroe instead. The Warlord's Trust has self-repair as a mod, so that's theoretically a very good thing. It lacks ias to be useful though.

Code:
     Self Found Ethereal Grail

Name                 nor exc eli cls alw total
total number         104 105 064 024 004 301

Grape                011 021 023 008 000  63
jjscud               015 028 019 007 000  69
Tigereye             012 019 033 012 000  76
Grisu                018 022 028 010 000  78
Hrus                 016 026 036 014 000  92
dune6836             017 024 036 014 001  92
ioupainmax           020 028 042 014 000 104
sequana              027 043 032 014 000 116
elevenlang           048 059 044 014 000 162
factory              052 057 047 015 000 171
2xcess               048 065 047 019 000 179
TreeOfSmoke          056 067 045 020 000 188
XpucTo               049 069 052 020 001 191
phatbrava            042 067 059 023 001 192
Neksja               058 069 051 020 000 198
EasyGijs             057 072 050 020 000 199
nebux                056 064 057 022 002 201
potter               050 079 050 021 001 201
purplelocust         068 073 052 012 000 205
jrlafrance           055 074 054 022 000 205
Sir Lister of Smeg   050 081 060 020 002 213
crazymatt1           059 075 055 022 002 213
ricrestoni           059 078 057 022 001 217
adeadrat             070 083 057 022 001 233
T72on1               080 087 058 024 001 250
TenYearsGone         078 092 057 023 001 251
Quickdeath           071 095 060 022 003 251
Greebo               060 083 061 024 001 253
telloran             076 094 059 023 001 253
Darkoooo & Antonio   082 095 059 064 002 262
Billybgame           083 099 064 024 004 274
SuperSavage          100 104 053 023 000 280
Humphrey             098 104 064 024 003 292
Shadow Druid         100 104 064 024 004 296
Billybgame-HC        101 102 064 024 004 296
SourImplant          103 105 064 024 004 300
Code:
     Traded Ethereal Grail

Name                 nor exc eli cls alw total
total number         104 105 064 024 004 301

Lemming              012 018 026 013 000 069
 
@Grape Are you below 60 yet? ;)

I thought I had gathered enough eth items to move up a place in the table, but apparantly the gap is wider than the 15 items I have found since last time. Updating the table nevertheless, since I'm here now, and to bring it to the attention of any newcomers out there, or not-so-newcomers who might have forgotten about it.

Items I have found since last time are:

- Spire of Honor
- Stealskull
- Brainhew
- The Reaper's Toll
- Cloudcrack
- Crainte Vomir
- Lance of Yaggai
- Bladebuckle
- Atma's Wail
- The Spirit Shroud
- Nightsmoke
- Gorefoot
- Stormrider
- Treads of Cthon
- Skewer of Krintiz

The Reaper's Toll obviously is the highlight of this batch, but there are a few other interesting ones as well. Brainhew could definitely be a nice merc weapon, if someone is limiting himself to not using runewords. Crainte Vomir seems like a good option on a Barb merc. Stormrider could be cool on a BF sin, although probably very underwhelming in the end.

Code:
     Self Found Ethereal Grail

Name                 nor exc eli cls alw total
total number         104 105 064 024 004 301

Grape                011 021 023 008 000  63
jjscud               015 028 019 007 000  69
Tigereye             012 019 033 012 000  76
Grisu                018 022 028 010 000  78
Hrus                 016 026 036 014 000  92
dune6836             017 024 036 014 001  92
ioupainmax           020 028 042 014 000 104
sequana              027 043 032 014 000 116
elevenlang           048 059 044 014 000 162
factory              052 057 047 015 000 171
2xcess               048 065 047 019 000 179
TreeOfSmoke          056 067 045 020 000 188
XpucTo               049 069 052 020 001 191
phatbrava            042 067 059 023 001 192
Neksja               058 069 051 020 000 198
EasyGijs             057 072 050 020 000 199
nebux                056 064 057 022 002 201
potter               050 079 050 021 001 201
purplelocust         068 073 052 012 000 205
jrlafrance           055 074 054 022 000 205
Sir Lister of Smeg   050 081 060 020 002 213
crazymatt1           059 075 055 022 002 213
ricrestoni           059 078 057 022 001 217
adeadrat             070 083 057 022 001 233
T72on1               073 080 057 024 001 235
TenYearsGone         078 092 057 023 001 251
Quickdeath           071 095 060 022 003 251
Greebo               060 083 061 024 001 253
telloran             076 094 059 023 001 253
Darkoooo & Antonio   082 095 059 064 002 262
Billybgame           083 099 064 024 004 274
SuperSavage          100 104 053 023 000 280
Humphrey             098 104 064 024 003 292
Shadow Druid         100 104 064 024 004 296
Billybgame-HC        101 102 064 024 004 296
SourImplant          103 105 064 024 004 300
Code:
     Traded Ethereal Grail

Name                 nor exc eli cls alw total
total number         104 105 064 024 004 301

Lemming              012 018 026 013 000 069
 
Last edited:
@T72on1 Lol, I have found only one new (Gorerider) since my last update. It's slow up here :p

No wonder, odds for you for still getting an eth grailer are getting really, really small. Good luck on getting to 60.

Any 100 % perfects within those 15 new ones? ;)

Lol, for some reason I knew you'd ask. I'll have to check later. You are not trying to talk me into something, right? ;)
 
Lol, for some reason I knew you'd ask. I'll have to check later. You are not trying to talk me into something, right? ;)

It's not that I have to talk you into it.

You know that sooner or later you are destined to take that step all by yourself ;)
 
Last edited:
Code:
     Self Found Ethereal Grail

Name                 nor exc eli cls alw total
total number         104 105 064 024 004 301

Grape                011 021 023 008 000  63
jjscud               015 028 019 007 000  69
Tigereye             012 019 033 012 000  76
Grisu                018 022 028 010 000  78
Hrus                 016 026 036 014 000  92
dune6836             017 024 036 014 001  92
ioupainmax           020 028 042 014 000 104
sequana              027 043 032 014 000 116
elevenlang           048 059 044 014 000 162
factory              052 057 047 015 000 171
2xcess               048 065 047 019 000 179
Neksja               049 070 045 017 001 182
TreeOfSmoke          056 067 045 020 000 188
XpucTo               049 069 052 020 001 191
phatbrava            042 067 059 023 001 192
EasyGijs             057 072 050 020 000 199
nebux                056 064 057 022 002 201
potter               050 079 050 021 001 201
purplelocust         068 073 052 012 000 205
jrlafrance           055 074 054 022 000 205
Sir Lister of Smeg   050 081 060 020 002 213
crazymatt1           059 075 055 022 002 213
ricrestoni           059 078 057 022 001 217
adeadrat             070 083 057 022 001 233
T72on1               073 080 057 024 001 235
TenYearsGone         078 092 057 023 001 251
Quickdeath           071 095 060 022 003 251
Greebo               060 083 061 024 001 253
telloran             076 094 059 023 001 253
Darkoooo & Antonio   082 095 059 064 002 262
Billybgame           083 099 064 024 004 274
SuperSavage          100 104 053 023 000 280
Humphrey             098 104 064 024 003 292
Shadow Druid         100 104 064 024 004 296
Billybgame-HC        101 102 064 024 004 296
SourImplant          103 105 064 024 004 300
Code:
     Traded Ethereal Grail

Name                 nor exc eli cls alw total
total number         104 105 064 024 004 301

Lemming              012 018 026 013 000 069

Huh, forgot that I started this one as well back in the day. Oh well, might as well update this grail too! Especially since I could improve from that 198 to 182.

And @Grape, before you ask, I don't think any of them are perfect. I checked them like a month ago and didn't have any perfect ones. Except I think I have 2-3 copies of Howltusk, which doesn't have a roll and I am not exactly keen on trying to get a perfect double-upped ethereal Howltusk to spend a Zod (not that I have one).

Not many useful Eth items either. Eth Andariel's Visage is clearly the winner amongst my eth Uniques, but other than that, it's slim pickings. Eth Glad's Bane is pretty badass though! Eth Gull is pretty cool, but don't see much use for it. Rest is hot pile of garbage. Oh well, I'm pretty sure that my first Griffon's is gonna be Ethereal, that thing better be perfect so I can Zod it.
 
Code:
     Self Found Ethereal Grail

Name                 nor exc eli cls alw total
total number         104 105 064 024 004 301

Grape                011 021 023 008 000  63
jjscud               015 028 019 007 000  69
Tigereye             012 019 033 012 000  76
Grisu                018 022 028 010 000  78
Hrus                 016 026 036 014 000  92
dune6836             017 024 036 014 001  92
ioupainmax           020 028 042 014 000 104
Timinator            019 032 043 015 000 109
sequana              027 043 032 014 000 116
elevenlang           048 059 044 014 000 162
factory              052 057 047 015 000 171
2xcess               048 065 047 019 000 179
Neksja               049 070 045 017 001 182
TreeOfSmoke          056 067 045 020 000 188
XpucTo               049 069 052 020 001 191
phatbrava            042 067 059 023 001 192
EasyGijs             057 072 050 020 000 199
nebux                056 064 057 022 002 201
potter               050 079 050 021 001 201
purplelocust         068 073 052 012 000 205
jrlafrance           055 074 054 022 000 205
Sir Lister of Smeg   050 081 060 020 002 213
crazymatt1           059 075 055 022 002 213
ricrestoni           059 078 057 022 001 217
adeadrat             070 083 057 022 001 233
T72on1               073 080 057 024 001 235
TenYearsGone         078 092 057 023 001 251
Quickdeath           071 095 060 022 003 251
Greebo               060 083 061 024 001 253
telloran             076 094 059 023 001 253
Darkoooo & Antonio   082 095 059 064 002 262
Billybgame           083 099 064 024 004 274
SuperSavage          100 104 053 023 000 280
Humphrey             098 104 064 024 003 292
Shadow Druid         100 104 064 024 004 296
Billybgame-HC        101 102 064 024 004 296
SourImplant          103 105 064 024 004 300
Code:
     Traded Ethereal Grail

Name                 nor exc eli cls alw total
total number         104 105 064 024 004 301

Lemming              012 018 026 013 000 069

Time to count up .. it seems working out the individual categories will take me a bit. Its getting late, I still have more to go through on my 1.09 eth grail stash. Up to G in the alphabet, had a lots from my 1.1x stashes. Will need to go through characters later!

I'm in the top half so far which is nice, should easy pass the next two, but its a long way to go to go up a spot after that!

Btw I have 2x1.09 ethereal azurewrath crystal swords so that is nice :)

Edit, my numbers based on Grape's spreadsheet show 303 .. maybe my counting is off or something, I have 13 left to catch sequana at this point

Edit 2: elites column was off, actually 128 to go! I know there are some more i have, but with the number of characters I have, it will take a while to track them down!

Edit 3: going through my many characters (just 1.1x and i'm now on 109 to go! IOUPAINMAX, you are in my sights next!
 
Last edited:
Code:
Name                 nor exc eli cls alw total
total number         104 105 064 024 004 301

Grape                011 018 023 007 000  59
jjscud               015 028 019 007 000  69
Tigereye             012 019 033 012 000  76
Grisu                018 022 028 010 000  78
Hrus                 016 026 036 014 000  92
dune6836             017 024 036 014 001  92
ioupainmax           020 028 042 014 000 104
Timinator            019 032 043 015 000 109
sequana              027 043 032 014 000 116
elevenlang           048 059 044 014 000 162
factory              052 057 047 015 000 171
2xcess               048 065 047 019 000 179
Neksja               049 070 045 017 001 182
TreeOfSmoke          056 067 045 020 000 188
XpucTo               049 069 052 020 001 191
phatbrava            042 067 059 023 001 192
EasyGijs             057 072 050 020 000 199
nebux                056 064 057 022 002 201
potter               050 079 050 021 001 201
purplelocust         068 073 052 012 000 205
jrlafrance           055 074 054 022 000 205
Sir Lister of Smeg   050 081 060 020 002 213
crazymatt1           059 075 055 022 002 213
ricrestoni           059 078 057 022 001 217
adeadrat             070 083 057 022 001 233
T72on1               073 080 057 024 001 235
TenYearsGone         078 092 057 023 001 251
Quickdeath           071 095 060 022 003 251
Greebo               060 083 061 024 001 253
telloran             076 094 059 023 001 253
Darkoooo & Antonio   082 095 059 064 002 262
Billybgame           083 099 064 024 004 274
SuperSavage          100 104 053 023 000 280
Humphrey             098 104 064 024 003 292
Shadow Druid         100 104 064 024 004 296
Billybgame-HC        101 102 064 024 004 296
SourImplant          103 105 064 024 004 300
Code:
     Traded Ethereal Grail

Name                 nor exc eli cls alw total
total number         104 105 064 024 004 301

Lemming              012 018 026 013 000 069

I made it below 60! Latest additions were: Rockstopper, Ginther's Rift (both from RFL, cows) and Wolfhowl (Travincal, after round two of RFL).

Now, let's start the slow crawl towards the 50...
 
It's been ages since I put an update here, but the MFO gave me quite some eth ones, so let's see where this gets me.

Code:
Name                 nor exc eli cls alw total
total number         104 105 064 024 004 301

Grape                011 018 023 007 000  59
jjscud               015 028 019 007 000  69
Tigereye             012 019 033 012 000  76
Grisu                018 022 028 010 000  78
Hrus                 016 026 036 014 000  92
dune6836             017 024 036 014 001  92
ioupainmax           020 028 042 014 000 104
Timinator            019 032 043 015 000 109
sequana              027 043 032 014 000 116
elevenlang           048 059 044 014 000 162
factory              052 057 047 015 000 171
2xcess               048 065 047 019 000 179
Neksja               049 070 045 017 001 182
TreeOfSmoke          056 067 045 020 000 188
XpucTo               049 069 052 020 001 191
phatbrava            042 067 059 023 001 192
EasyGijs             057 072 050 020 000 199
nebux                056 064 057 022 002 201
potter               050 079 050 021 001 201
purplelocust         068 073 052 012 000 205
jrlafrance           055 074 054 022 000 205
Sir Lister of Smeg   050 081 060 020 002 213
crazymatt1           059 075 055 022 002 213
T72on1               065 073 056 022 000 216
ricrestoni           059 078 057 022 001 217
adeadrat             070 083 057 022 001 233
TenYearsGone         078 092 057 023 001 251
Quickdeath           071 095 060 022 003 251
Greebo               060 083 061 024 001 253
telloran             076 094 059 023 001 253
Darkoooo & Antonio   082 095 059 064 002 262
Billybgame           083 099 064 024 004 274
SuperSavage          100 104 053 023 000 280
Humphrey             098 104 064 024 003 292
Shadow Druid         100 104 064 024 004 296
Billybgame-HC        101 102 064 024 004 296
SourImplant          103 105 064 024 004 300
Code:
     Traded Ethereal Grail

Name                 nor exc eli cls alw total
total number         104 105 064 024 004 301

Lemming              012 018 026 013 000 069

19 more items since last time, which only gets me two places. Boy, this is tough :). Then again this was about the first time I did some serious mf'ing, so.

@Grape Getting nervous yet? ;) :p
 
[HIGHLIGHT]Self-found Ethereal Grail Table[/HIGHLIGHT]
Code:
Name                 nor exc eli cls alw total
total number         104 105 064 024 004 301

Grape                011 018 023 007 000  59
jjscud               015 028 019 007 000  69
Tigereye             012 019 033 012 000  76
Grisu                018 022 028 010 000  78
Hrus                 016 026 036 014 000  92
dune6836             017 024 036 014 001  92
ioupainmax           018 024 040 014 000  96
Timinator            019 032 043 015 000 109
sequana              027 043 032 014 000 116
elevenlang           048 059 044 014 000 162
factory              052 057 047 015 000 171
2xcess               048 065 047 019 000 179
Neksja               049 070 045 017 001 182
TreeOfSmoke          056 067 045 020 000 188
XpucTo               049 069 052 020 001 191
phatbrava            042 067 059 023 001 192
EasyGijs             057 072 050 020 000 199
nebux                056 064 057 022 002 201
potter               050 079 050 021 001 201
purplelocust         068 073 052 012 000 205
jrlafrance           055 074 054 022 000 205
Sir Lister of Smeg   050 081 060 020 002 213
crazymatt1           059 075 055 022 002 213
T72on1               065 073 056 022 000 216
ricrestoni           059 078 057 022 001 217
adeadrat             070 083 057 022 001 233
TenYearsGone         078 092 057 023 001 251
Quickdeath           071 095 060 022 003 251
Greebo               060 083 061 024 001 253
telloran             076 094 059 023 001 253
Darkoooo & Antonio   082 095 059 064 002 262
Billybgame           083 099 064 024 004 274
SuperSavage          100 104 053 023 000 280
Humphrey             098 104 064 024 003 292
Shadow Druid         100 104 064 024 004 296
Billybgame-HC        101 102 064 024 004 296
SourImplant          103 105 064 024 004 300

[HIGHLIGHT]Traded Ethereal Grail Table[/HIGHLIGHT]
Code:
Name                 nor exc eli cls alw total
total number         104 105 064 024 004 301

Lemming              012 018 026 013 000 069

8 more items since last time, no movement in position...
@Timinator Don't come any closer!
 
Last edited:
I think you guys need additional challenges. What about failed uniques? There are three ways to produce them:

1. Those of which there aren't uniques.
2. Those with the unique having a too high qlvl for the dropper.
3. Those which already dropped in the game.

I suggest to keep these lists separate, if possible, because the diifficulty differs a lot. Type 2 is harder to find than 1 and 3 is even harder.
 
[HIGHLIGHT]Self-found Ethereal Grail Table[/HIGHLIGHT]
Code:
Name                 nor exc eli cls alw total
total number         104 105 064 024 004 301

Grape                010 014 024 006 000  54
jjscud               015 028 019 007 000  69
Tigereye             012 019 033 012 000  76
Grisu                018 022 028 010 000  78
Hrus                 016 026 036 014 000  92
dune6836             017 024 036 014 001  92
ioupainmax           018 024 040 014 000  96
Timinator            019 032 043 015 000 109
sequana              027 043 032 014 000 116
elevenlang           048 059 044 014 000 162
factory              052 057 047 015 000 171
2xcess               048 065 047 019 000 179
Neksja               049 070 045 017 001 182
TreeOfSmoke          056 067 045 020 000 188
XpucTo               049 069 052 020 001 191
phatbrava            042 067 059 023 001 192
EasyGijs             057 072 050 020 000 199
nebux                056 064 057 022 002 201
potter               050 079 050 021 001 201
purplelocust         068 073 052 012 000 205
jrlafrance           055 074 054 022 000 205
Sir Lister of Smeg   050 081 060 020 002 213
crazymatt1           059 075 055 022 002 213
T72on1               065 073 056 022 000 216
ricrestoni           059 078 057 022 001 217
adeadrat             070 083 057 022 001 233
TenYearsGone         078 092 057 023 001 251
Quickdeath           071 095 060 022 003 251
Greebo               060 083 061 024 001 253
telloran             076 094 059 023 001 253
Darkoooo & Antonio   082 095 059 064 002 262
Billybgame           083 099 064 024 004 274
SuperSavage          100 104 053 023 000 280
Humphrey             098 104 064 024 003 292
Shadow Druid         100 104 064 024 004 296
Billybgame-HC        101 102 064 024 004 296
SourImplant          103 105 064 024 004 300

[HIGHLIGHT]Traded Ethereal Grail Table[/HIGHLIGHT]
Code:
Name                 nor exc eli cls alw total
total number         104 105 064 024 004 301

Lemming              012 018 026 013 000 069

Lol, I thought I had one more elite unique. I don't remember what it was, since it's a while when I made that overall check.

Just found eth Hotspurs while rolling Travi maps... getting below 50, maybe this year? During the RFL? :eek:

Also, from the normal uniques I miss, all but the Gravenspine (Bone Wand) are tc3s. I'm sure I've got that before I started to pay attention!
 
[HIGHLIGHT]Self-found Ethereal Grail Table[/HIGHLIGHT]
Rich (BB code):
Name                 nor exc eli cls alw total
total number         104 105 064 024 004 301

Grape                010 014 024 006 000  54
jjscud               015 028 019 007 000  69
Tigereye             012 019 033 012 000  76
Grisu                018 022 028 010 000  78
Hrus                 016 026 036 014 000  92
dune6836             017 024 036 014 001  92
ioupainmax           016 022 040 014 000  92
Timinator            019 032 043 015 000 109
sequana              027 043 032 014 000 116
elevenlang           048 059 044 014 000 162
factory              052 057 047 015 000 171
2xcess               048 065 047 019 000 179
Neksja               049 070 045 017 001 182
TreeOfSmoke          056 067 045 020 000 188
XpucTo               049 069 052 020 001 191
phatbrava            042 067 059 023 001 192
EasyGijs             057 072 050 020 000 199
nebux                056 064 057 022 002 201
potter               050 079 050 021 001 201
purplelocust         068 073 052 012 000 205
jrlafrance           055 074 054 022 000 205
Sir Lister of Smeg   050 081 060 020 002 213
crazymatt1           059 075 055 022 002 213
T72on1               065 073 056 022 000 216
ricrestoni           059 078 057 022 001 217
adeadrat             070 083 057 022 001 233
TenYearsGone         078 092 057 023 001 251
Quickdeath           071 095 060 022 003 251
Greebo               060 083 061 024 001 253
telloran             076 094 059 023 001 253
Darkoooo & Antonio   082 095 059 064 002 262
Billybgame           083 099 064 024 004 274
SuperSavage          100 104 053 023 000 280
Humphrey             098 104 064 024 003 292
Shadow Druid         100 104 064 024 004 296
Billybgame-HC        101 102 064 024 004 296
SourImplant          103 105 064 024 004 300
[HIGHLIGHT]Traded Ethereal Grail Table[/HIGHLIGHT]
Rich (BB code):
Name                 nor exc eli cls alw total
total number         104 105 064 024 004 301

Lemming              012 018 026 013 000 069
***
A minor improvement for me, 92 left to find...
 
Last edited:
Note to self: I really should upgrade this table. I'm quite certain I have found quite some eth uniques since last time.
 
Here is a link to a template: Link

What I do is simply copy and paste blocks from my Flavie report into the appropriate sections of this Excel template so that it matches the table structure.

EDIT: @maxicek I should also add that I have a modified DAT file so that Flavie report for my Eth Grail project from within GoMule only shows relevant info.
 
Last edited:
@ioupainmax thanks for posting that excel file. I had been meaning to add myself to this, but I could never remember off-hand some of the items that can't spawn ethereal.

There are some low-hanging fruit for sure in the normal and exceptional categories, items I don't even bother picking up / checking anymore, like Unique Double Axe and Light Belt and the exceptional 2H swords. There are 9 TC3s left though.

* * *
[HIGHLIGHT]Self-found Ethereal Grail Table[/HIGHLIGHT]
Rich (BB code):
Name                 nor exc eli cls alw total
total number         104 105 064 024 004 301

Grape                010 014 024 006 000  54
jjscud               015 028 019 007 000  69
Tigereye             012 019 033 012 000  76
Grisu                018 022 028 010 000  78
PhineasB             022 029 019 009 000  79
Hrus                 016 026 036 014 000  92
dune6836             017 024 036 014 001  92
ioupainmax           016 022 040 014 000  92
Timinator            019 032 043 015 000 109
sequana              027 043 032 014 000 116
elevenlang           048 059 044 014 000 162
factory              052 057 047 015 000 171
2xcess               048 065 047 019 000 179
Neksja               049 070 045 017 001 182
TreeOfSmoke          056 067 045 020 000 188
XpucTo               049 069 052 020 001 191
phatbrava            042 067 059 023 001 192
EasyGijs             057 072 050 020 000 199
nebux                056 064 057 022 002 201
potter               050 079 050 021 001 201
purplelocust         068 073 052 012 000 205
jrlafrance           055 074 054 022 000 205
Sir Lister of Smeg   050 081 060 020 002 213
crazymatt1           059 075 055 022 002 213
T72on1               065 073 056 022 000 216
ricrestoni           059 078 057 022 001 217
adeadrat             070 083 057 022 001 233
TenYearsGone         078 092 057 023 001 251
Quickdeath           071 095 060 022 003 251
Greebo               060 083 061 024 001 253
telloran             076 094 059 023 001 253
Darkoooo & Antonio   082 095 059 064 002 262
Billybgame           083 099 064 024 004 274
SuperSavage          100 104 053 023 000 280
Humphrey             098 104 064 024 003 292
Shadow Druid         100 104 064 024 004 296
Billybgame-HC        101 102 064 024 004 296
SourImplant          103 105 064 024 004 300
[HIGHLIGHT]Traded Ethereal Grail Table[/HIGHLIGHT]
Rich (BB code):
Name                 nor exc eli cls alw total
total number         104 105 064 024 004 301

Lemming              012 018 026 013 000 069
 
Last edited:
Back
Top