No edit summary |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 17: | Line 17: | ||
|night-lvl= # | |night-lvl= # | ||
|hell-lvl= # | |hell-lvl= # | ||
|monsters= [[Gloam]], [[ | |monsters= [[Willowisp|Gloam]], [[Bat Demon|Fiend]], [[Tentacle Beast|Water Watcher]], [[Giant Mosquito|Feeder]] (minion, normal), [[Bone Fetish|Undead Soul Killer]], [[Bone Fetish|Undead Stygian Doll]], [[Mummy|Preserved Dead]] | ||
|norm-monster= # | |norm-monster= # | ||
|night-monster= # | |night-monster= # | ||
| Line 59: | Line 59: | ||
<!--|portrait= --> | <!--|portrait= --> | ||
|extra-level=Yes | |extra-level=Yes | ||
|name= Level | |name= Level 3 | ||
|patch= v1.10+ | |patch= v1.10+ | ||
|norm-lvl= # | |norm-lvl= # | ||
|night-lvl= # | |night-lvl= # | ||
|hell-lvl= # | |hell-lvl= # | ||
|monsters= [[Gloam]], [[Undead Soul Killer]], [[ | |monsters= [[Willowisp|Gloam]], [[Bone Fetish|Undead Soul Killer]], [[Bone Fetish|Undead Stygian Doll]], [[Bat Demon|Fiend]] | ||
|norm-monster= # | |norm-monster= # | ||
|night-monster= # | |night-monster= # | ||
| Line 74: | Line 74: | ||
|night-su= Fill out | |night-su= Fill out | ||
|hell-su= Fill out | |hell-su= Fill out | ||
|chest= | |chest= Yes | ||
|waypoint= No | |waypoint= No | ||
|nearby= Level | |nearby= Level 2 | ||
|quests= None | |quests= None | ||
}}{{Levelbox | }}{{Levelbox | ||
| Line 82: | Line 82: | ||
<!--|portrait= --> | <!--|portrait= --> | ||
|extra-level=Yes | |extra-level=Yes | ||
|name= Level | |name= Level 2 | ||
|patch= v1.10+ | |patch= v1.10+ | ||
|norm-lvl= # | |norm-lvl= # | ||
|night-lvl= # | |night-lvl= # | ||
|hell-lvl= # | |hell-lvl= # | ||
|monsters= [[Gloam]], [[Undead Soul Killer]], [[ | |monsters= [[Willowisp|Gloam]], [[Tentacle Beast|Water Watcher]], [[Bone Fetish|Undead Soul Killer]], [[Bone Fetish|Undead Stygian Doll]], [[Bat Demon|Fiend]], [[Zombie|Drowned Carcass]] | ||
|norm-monster= # | |norm-monster= # | ||
|night-monster= # | |night-monster= # | ||
| Line 97: | Line 97: | ||
|night-su= Fill out | |night-su= Fill out | ||
|hell-su= Fill out | |hell-su= Fill out | ||
|chest= | |chest= Fill out | ||
|waypoint= No | |waypoint= No | ||
|nearby= Level | |nearby= Level 1, Level 3 | ||
|quests= None | |quests= None | ||
}} | }} | ||
Latest revision as of 10:01, 2 July 2010
The Swampy Pit is situated Flayer Jungle in Act III, and is very similar to the Flayer Dungeon, but does not hold any quest items or objectives.
Background
| Diablo II Level Info [e] | |||
|---|---|---|---|
| Swampy Pit | |||
| Norm | Night | Hell | |
| Area lvl | # | # | # |
| Possible monsters |
Gloam, Fiend, Water Watcher, Feeder (minion, normal), Undead Soul Killer, Undead Stygian Doll, Preserved Dead | ||
| Monster Variants |
# | # | # |
| Random Bosses |
Fill out | Fill out | Fill out |
| Super- uniques |
Fill out | Fill out | Fill out |
| Gold-chest | Fill out | ||
| Waypoint | No | ||
| Nearby levels |
Flayer Jungle, Swampy Pit Level 2 | ||
| Quests | None | ||
The Swampy Pit in the Flayer Jungle is a sibling to the Flayer Dungeon, with the difference that it lacks any quest objectives.
It's an optional dungeon you can visit to gain more experience and treasure.
Level Information
- Monster levels are usually always equal to the area level with exception to uniques (mlvl +3) and champions (mlvl +2).
Notable Characters
- Please fill out.
Related Articles
If you are at all interested in the story and lore of the games, you should also check out:
Reference
| Level 3 | |||
|---|---|---|---|
| Norm | Night | Hell | |
| Area lvl | # | # | # |
| Possible monsters |
Gloam, Undead Soul Killer, Undead Stygian Doll, Fiend | ||
| Monster Variants |
# | # | # |
| Random Bosses |
Fill out | Fill out | Fill out |
| Super- uniques |
Fill out | Fill out | Fill out |
| Gold-chest | Yes | ||
| Waypoint | No | ||
| Nearby levels |
Level 2 | ||
| Quests | None | ||
| Level 2 | |||
|---|---|---|---|
| Norm | Night | Hell | |
| Area lvl | # | # | # |
| Possible monsters |
Gloam, Water Watcher, Undead Soul Killer, Undead Stygian Doll, Fiend, Drowned Carcass | ||
| Monster Variants |
# | # | # |
| Random Bosses |
Fill out | Fill out | Fill out |
| Super- uniques |
Fill out | Fill out | Fill out |
| Gold-chest | Fill out | ||
| Waypoint | No | ||
| Nearby levels |
Level 1, Level 3 | ||
| Quests | None | ||
| Diablo II Levels [e] | |
|---|---|
| Act III - Quests [e] | ||
|---|---|---|
|
||
