Tournament: The Single-Tree Tournament

Re: Tournament: The Single-Tree Tournament

Code:
|Character    | Class/Tree | Lvl  |WP/Q's| Bonus | Total | Forum Name      |
|-------------|------------|------|------|-------|-------|-----------------|
|Storm(RIP)   | S/Light    |  77  |83/56 |  7    |  223  |ginNtonic        |
|Stine (RIP)  | AMA/JAV    |  60  |57/37 |  25   |  179  |Islandstone      |
|MaxHardcore  | PA/Com     |  55  |63/42 |  15   |  175  |ILikeRocks(RIP)  |
|Dogwhip      | DR/SS      |  57  |56/36 |  3    |  152  |Dogwhip          |
|Squire       | PA/CS      |  49  |44/31 |  15   |  139  |Borsk            |
|Dr_Cabot  RIP| NE/PNB     |  51  |46/32 |  10   |  139  |kanadah          |
|Flames(rip)  | S/Fire     |  54  |51/33 |  0    |  138  |Vang             |
|Vibeke       | AM/Bow     |  50  |44/31 |  10   |  135  |Thomh            |
|Khali(RIP)   | AS/MA      |  45  |47/32 |  10   |  134  |Leoner           |
|Winky        | DR/Elem    |  48  |40/27 |  15   |  130  |Machete          |
|BowInMySoul  | BA/War     |  48  |40/27 |  15   |  130  |nermind          |
|Paranoid     | PA/OA      |  45  |39/27 |  15   |  128  |ILikeRocks       |
|Civil        | DR/SU      |  48  |39/24 |  15   |  126  |Ashmer           |
|FionaII      | AS/Trap    |  48  |40/27 |  10   |  125  |Gahzban          |
|SingleTool   | AM/Bow     |  45  |41/27 |  10   |  123  |ToolPerson       |
|DensAxis     | NECRO/PNB  |  48  |39/27 |  0    |  114  |iomanip (parked) |
|NewDanceCraze| AS/SD      |  34  |31/20 |  15   |  100  |iomanip          |
|Steve        | BA/War     |  33  |30/21 |  5    |  89   |Glorious         |
|Challenger   | Zon/P&M    |  28  |31/19 |  10   |  88   |Dlav(RIP)        |
|Darkness     | NE/CU 	   |  28  |19/11 |  15   |  73   |Norcim105        |
|Borzoi(RIP)  | AM/Bow     |  25  |18/10 |  5    |  58   |ILikeRocks       |
|Firesorc     | S/fire     |  21  |12/7  |  15   |  55   |oneofakind       |
|LulThyme     | NE/Sum     |  25  |15/7  |  5    |  52   |LulThyme         |
|Zeuhl        | AM/Bow     |  20  |10/6  |  15   |  51   |Culicidae        |
|Howl         | DR/SShift  |  20  |10/5  |  15   |  50   |Gimli            |
|Melia        | AM/P&M     |  20  | 9/5  |  5    |  39   |Morathi          |
|Lil_Wayne    | Dru/Sum    |  17  | 6/4  |  10   |  37   |Dlav             |
|Kanubai      | NEC/PNB    |  15  | 4/3  |  15   |  37   |JCakes           |
|Guestlove    | NE/SU      |  17  | 4/6  |  10   |  37   |Neksja           |
|Zebo         | PA/CS      |  20  |10/5  |  0    |  35   |Ohomemgrande     |
|RacoonFastest| DR/SU      |  12  | 3/2  |  15   |  32   |Mezion           |
|Kuso         | DR/SU      |  17  | 5/4  |  5    |  31   |Carolus Rex      |
|Random       | Nec/Sum    |  16  | 5/4  |  5    |  30   |Dlav             |
|Summoner     | NE/Su      |  15  | 4/3  |  5    |  27   |rickcarson       |
|Dunham       | NE/Su      |  12  | 3/2  |  10   |  27   |kanadah          |
|Shemashi     | S/Fire     |  7   | 2/2  |  15   |  26   |Sardonic         |
|Wildarms     | BA/CS      |  12  | 3/2  |  5    |  22   |ginNtonic        |
|Flamezorz-RIP| S/Fire     |  15  | 4/3  |  0    |  22   | Umm             |
|Ulf          | DR/Shifter |  1   |  0   |  15   |  15   |BartD            |
|Igrr         | NE/PNB     |  1   |  0   |  15   |  15   |HippyBRAIN       |
|TAYTAY       | BA/CS      |  1   |  0   |  15   |  15   |HippyBRAIN       |
|Rhiannon     | AM/Bow     |  1   |  0   |  15   |  15   |Jason Maher      |
|IAmInsane    | NE/PnB     |  1   |  0   |  15   |  15   |Mooreyx          |
|Ingeborg     | S/Fire     |  1   |  0   |  10   |  11   |Islandstone      |
|Jetman       | PA/CS      |  1   |  0   |  10   |  11   |Jetman           |
|Leonah	      | S/Fire     |  7   | 2/1  |  5    |  15   |Leoner           |
|OHNO         |	N/PNB      |  1   |  0   |  10   |  11   |sequoia          |
|-------------|------------|------|------|-------|-------|-----------------|
Hi guys, this one sounds hilarious so I'll join in, this is my very first SPF tournament, I hope I can get far enough in this to be interesting.

I rolled a PNB necro, I'm not sure if I'll go bone or poison - bone might be better since a weak poison nova will be completely useless in higher difficulties. I will try to use runewords, since a weak bone necro without insight is going to be heart breaking to say the least.

I named him OHNO so that if(when) I die, it will exclaim what I said out loud.
 
Re: Tournament: The Single-Tree Tournament

@sequoia: I'd probably go bone since the chance of randomly assigned points landing on a bone skill are higher. And since nearly every bone skill adds synergy too the others you'll end up with a more powerful build. A bone necro will be my next entry if I start another character after Wildarms. Either that or a SD Asn inspired by the Tournament: Beyond the edge of the shadows I noticed under the inactive tournaments. I'm halfway tempted to just forgo trying the CS/Barb and trying out a Bowsin. Barbs are kind of boring to me.

:scratchhead:

Hmm, I just had an epiphany typing that last paragraph and I think I will try a Bowsin using the shadow discipline tree. I'm too much of a ranged player at heart.

I'm entering "Ivy" RRM/RWM 1.12 - AS/SD [no initial bonuses for me]

I'm removing Wildarms from the table unless anyone has any objection or direction.


Code:
|Character    | Class/Tree | Lvl  |WP/Q's| Bonus | Total | Forum Name      |
|-------------|------------|------|------|-------|-------|-----------------|
|Storm(RIP)   | S/Light    |  77  |83/56 |  7    |  223  |ginNtonic        |
|Stine (RIP)  | AMA/JAV    |  60  |57/37 |  25   |  179  |Islandstone      |
|MaxHardcore  | PA/Com     |  55  |63/42 |  15   |  175  |ILikeRocks(RIP)  |
|Dogwhip      | DR/SS      |  57  |56/36 |  3    |  152  |Dogwhip          |
|Squire       | PA/CS      |  49  |44/31 |  15   |  139  |Borsk            |
|Dr_Cabot  RIP| NE/PNB     |  51  |46/32 |  10   |  139  |kanadah          |
|Flames(rip)  | S/Fire     |  54  |51/33 |  0    |  138  |Vang             |
|Vibeke       | AM/Bow     |  50  |44/31 |  10   |  135  |Thomh            |
|Khali(RIP)   | AS/MA      |  45  |47/32 |  10   |  134  |Leoner           |
|Winky        | DR/Elem    |  48  |40/27 |  15   |  130  |Machete          |
|BowInMySoul  | BA/War     |  48  |40/27 |  15   |  130  |nermind          |
|Paranoid     | PA/OA      |  45  |39/27 |  15   |  128  |ILikeRocks       |
|Civil        | DR/SU      |  48  |39/24 |  15   |  126  |Ashmer           |
|FionaII      | AS/Trap    |  48  |40/27 |  10   |  125  |Gahzban          |
|SingleTool   | AM/Bow     |  45  |41/27 |  10   |  123  |ToolPerson       |
|DensAxis     | NECRO/PNB  |  48  |39/27 |  0    |  114  |iomanip (parked) |
|NewDanceCraze| AS/SD      |  34  |31/20 |  15   |  100  |iomanip          |
|Steve        | BA/War     |  33  |30/21 |  5    |  89   |Glorious         |
|Challenger   | Zon/P&M    |  28  |31/19 |  10   |  88   |Dlav(RIP)        |
|Darkness     | NE/CU 	    |  28  |19/11 |  15   |  73   |Norcim105        |
|Borzoi(RIP)  | AM/Bow     |  25  |18/10 |  5    |  58   |ILikeRocks       |
|Firesorc     | S/fire     |  21  |12/7  |  15   |  55   |oneofakind       |
|LulThyme     | NE/Sum     |  25  |15/7  |  5    |  52   |LulThyme         |
|Zeuhl        | AM/Bow     |  20  |10/6  |  15   |  51   |Culicidae        |
|Howl         | DR/SShift  |  20  |10/5  |  15   |  50   |Gimli            |
|Melia        | AM/P&M     |  20  | 9/5  |  5    |  39   |Morathi          |
|Lil_Wayne    | Dru/Sum    |  17  | 6/4  |  10   |  37   |Dlav             |
|Kanubai      | NEC/PNB    |  15  | 4/3  |  15   |  37   |JCakes           |
|Guestlove    | NE/SU      |  17  | 4/6  |  10   |  37   |Neksja           |
|Zebo         | PA/CS      |  20  |10/5  |  0    |  35   |Ohomemgrande     |
|RacoonFastest| DR/SU      |  12  | 3/2  |  15   |  32   |Mezion           |
|Kuso         | DR/SU      |  17  | 5/4  |  5    |  31   |Carolus Rex      |
|Random       | Nec/Sum    |  16  | 5/4  |  5    |  30   |Dlav             |
|Summoner     | NE/Su      |  15  | 4/3  |  5    |  27   |rickcarson       |
|Dunham       | NE/Su      |  12  | 3/2  |  10   |  27   |kanadah          |
|Shemashi     | S/Fire     |  7   | 2/2  |  15   |  26   |Sardonic         |
|Flamezorz-RIP| S/Fire     |  15  | 4/3  |  0    |  22   | Umm             |
|Ulf          | DR/Shifter |  1   |  0   |  15   |  15   |BartD            |
|Igrr         | NE/PNB     |  1   |  0   |  15   |  15   |HippyBRAIN       |
|TAYTAY       | BA/CS      |  1   |  0   |  15   |  15   |HippyBRAIN       |
|Rhiannon     | AM/Bow     |  1   |  0   |  15   |  15   |Jason Maher      |
|IAmInsane    | NE/PnB     |  1   |  0   |  15   |  15   |Mooreyx          |
|Ingeborg     | S/Fire     |  1   |  0   |  10   |  11   |Islandstone      |
|Jetman       | PA/CS      |  1   |  0   |  10   |  11   |Jetman           |
|Leonah	       | S/Fire     |  7   | 2/1  |  5    |  15   |Leoner           |
|OHNO         |	N/PNB       |  1   |  0   |  10   |  11   |sequoia          |
|Ivy          | AS/SD      |  1   | 0/0  |  0    |  01   |ginNtonic        |
|-------------|------------|------|------|-------|-------|-----------------|
 
Re: Tournament: The Single-Tree Tournament

This is my first tournament and first hardcore character, wo we'll see how it goes. Random.org rolled me a summoning druid. Since I have a soft spot for hunters, this should be fun. I'm using RRM and RWM. Say hi to JosefK.

Code:
|Character    | Class/Tree | Lvl  |WP/Q's| Bonus | Total | Forum Name      |
|-------------|------------|------|------|-------|-------|-----------------|
|Storm(RIP)   | S/Light    |  77  |83/56 |  7    |  223  |ginNtonic        |
|Stine (RIP)  | AMA/JAV    |  60  |57/37 |  25   |  179  |Islandstone      |
|MaxHardcore  | PA/Com     |  55  |63/42 |  15   |  175  |ILikeRocks(RIP)  |
|Dogwhip      | DR/SS      |  57  |56/36 |  3    |  152  |Dogwhip          |
|Squire       | PA/CS      |  49  |44/31 |  15   |  139  |Borsk            |
|Dr_Cabot  RIP| NE/PNB     |  51  |46/32 |  10   |  139  |kanadah          |
|Flames(rip)  | S/Fire     |  54  |51/33 |  0    |  138  |Vang             |
|Vibeke       | AM/Bow     |  50  |44/31 |  10   |  135  |Thomh            |
|Khali(RIP)   | AS/MA      |  45  |47/32 |  10   |  134  |Leoner           |
|Winky        | DR/Elem    |  48  |40/27 |  15   |  130  |Machete          |
|BowInMySoul  | BA/War     |  48  |40/27 |  15   |  130  |nermind          |
|Paranoid     | PA/OA      |  45  |39/27 |  15   |  128  |ILikeRocks       |
|Civil        | DR/SU      |  48  |39/24 |  15   |  126  |Ashmer           |
|FionaII      | AS/Trap    |  48  |40/27 |  10   |  125  |Gahzban          |
|SingleTool   | AM/Bow     |  45  |41/27 |  10   |  123  |ToolPerson       |
|DensAxis     | NECRO/PNB  |  48  |39/27 |  0    |  114  |iomanip (parked) |
|NewDanceCraze| AS/SD      |  34  |31/20 |  15   |  100  |iomanip          |
|Steve        | BA/War     |  33  |30/21 |  5    |  89   |Glorious         |
|Challenger   | Zon/P&M    |  28  |31/19 |  10   |  88   |Dlav(RIP)        |
|Darkness     | NE/CU 	    |  28  |19/11 |  15   |  73   |Norcim105        |
|Borzoi(RIP)  | AM/Bow     |  25  |18/10 |  5    |  58   |ILikeRocks       |
|Firesorc     | S/fire     |  21  |12/7  |  15   |  55   |oneofakind       |
|LulThyme     | NE/Sum     |  25  |15/7  |  5    |  52   |LulThyme         |
|Zeuhl        | AM/Bow     |  20  |10/6  |  15   |  51   |Culicidae        |
|Howl         | DR/SShift  |  20  |10/5  |  15   |  50   |Gimli            |
|Melia        | AM/P&M     |  20  | 9/5  |  5    |  39   |Morathi          |
|Lil_Wayne    | Dru/Sum    |  17  | 6/4  |  10   |  37   |Dlav             |
|Kanubai      | NEC/PNB    |  15  | 4/3  |  15   |  37   |JCakes           |
|Guestlove    | NE/SU      |  17  | 4/6  |  10   |  37   |Neksja           |
|Zebo         | PA/CS      |  20  |10/5  |  0    |  35   |Ohomemgrande     |
|RacoonFastest| DR/SU      |  12  | 3/2  |  15   |  32   |Mezion           |
|Kuso         | DR/SU      |  17  | 5/4  |  5    |  31   |Carolus Rex      |
|Random       | Nec/Sum    |  16  | 5/4  |  5    |  30   |Dlav             |
|Summoner     | NE/Su      |  15  | 4/3  |  5    |  27   |rickcarson       |
|Dunham       | NE/Su      |  12  | 3/2  |  10   |  27   |kanadah          |
|Shemashi     | S/Fire     |  7   | 2/2  |  15   |  26   |Sardonic         |
|Flamezorz-RIP| S/Fire     |  15  | 4/3  |  0    |  22   | Umm             |
|Ulf          | DR/Shifter |  1   |  0   |  15   |  15   |BartD            |
|Igrr         | NE/PNB     |  1   |  0   |  15   |  15   |HippyBRAIN       |
|TAYTAY       | BA/CS      |  1   |  0   |  15   |  15   |HippyBRAIN       |
|Rhiannon     | AM/Bow     |  1   |  0   |  15   |  15   |Jason Maher      |
|IAmInsane    | NE/PnB     |  1   |  0   |  15   |  15   |Mooreyx          |
|Ingeborg     | S/Fire     |  1   |  0   |  10   |  11   |Islandstone      |
|Jetman       | PA/CS      |  1   |  0   |  10   |  11   |Jetman           |
|Leonah	       | S/Fire     |  7   | 2/1  |  5    |  15   |Leoner           |
|OHNO         |	N/PNB       |  1   |  0   |  10   |  11   |sequoia          |
|JosefK         | DR/SU      |  1   | 1/0  |  5    |  06   |Mostly_Harmless        |
|Ivy          | AS/SD      |  1   | 0/0  |  0    |  01   |ginNtonic        |
|-------------|------------|------|------|-------|-------|-----------------|
[/QUOTE]
 
Re: Tournament: The Single-Tree Tournament

Huge update for Darkness. I was without internet all break, so Darkness is now sitting in the Rogue Encampment in NM. I managed to go all of normal without using any skills outside of the curse tree, but I have serious doubts that that will continue for long.

Act 3 was long and boring, but no trouble. A 24% LR gc dropped right before I entered the Great Marsh, which spawned with gloams, so that was pretty nice. I also gambled a sweet circlet for Chalan which I'll post a read out of later.

Act 4 was also no trouble. I gambled a new belt and boots, which improved my MF and resists. I grabbed a sol in the Plains of Despair, and got a thul from the HF. I was worried about the CS because DV doesn't work on OK's but Chalan only got IM'ed once. I also thought Diablo was gonna be trouble but on p8 he only took 3 full juvs, 3 super healing pots and no trips to town. Decrep plus a cold damage charm slowed him to a crawl.

Act 5 was also really easy, except for outside areas. It sucks when the merc is the only form of damage and he is attacking walls and door instead of the monsters around him. The only decent find from the whole act was an ammy with +1 summoning and 25% MF. That will be useful if I decide to use gumby. Baal's minions were easy; decrep made it easy to separate the last two waves and DV dominated the first 3. Baal took a while, but like Diablo, he was no challenge at all. I think I only used 1 mana pot the whole fight. Was hoping for a shael in this act or the cows but no such luck. I will continue to use my bone shield of deflecting. I imbued a plated belt because the belt had the most room for improvement but it was crap. I socketed and personalized Chalan's circlet:

Darkness' Storm Visage
Circlet
Defense: 48
Durability: 35 of 35
Required Level: 18
Item Version: 1.10 Expansion
Item Level: 30
Fingerprint: 0x6ff7a377
+58% Enhanced Defense
Fire Resist +9%
Lightning Resist +38%
Cold Resist +9%
Poison Resist +9%
4% Life stolen per hit
Attacker Takes Damage of 5
24% Better Chance of Getting Magic Items
Socketed (1: 1 used)

Destroyer Chalan, accompanied by Darkness, the curse necro, lvl 48. 130 pts.

Code:
|Character    | Class/Tree | Lvl  |WP/Q's| Bonus | Total | Forum Name      |
|-------------|------------|------|------|-------|-------|-----------------|
|Storm(RIP)   | S/Light    |  77  |83/56 |  7    |  223  |ginNtonic        |
|Stine (RIP)  | AMA/JAV    |  60  |57/37 |  25   |  179  |Islandstone      |
|MaxHardcore  | PA/Com     |  55  |63/42 |  15   |  175  |ILikeRocks(RIP)  |
|Dogwhip      | DR/SS      |  57  |56/36 |  3    |  152  |Dogwhip          |
|Squire       | PA/CS      |  49  |44/31 |  15   |  139  |Borsk            |
|Dr_Cabot  RIP| NE/PNB     |  51  |46/32 |  10   |  139  |kanadah          |
|Flames(rip)  | S/Fire     |  54  |51/33 |  0    |  138  |Vang             |
|Vibeke       | AM/Bow     |  50  |44/31 |  10   |  135  |Thomh            |
|Khali(RIP)   | AS/MA      |  45  |47/32 |  10   |  134  |Leoner           |
|Winky        | DR/Elem    |  48  |40/27 |  15   |  130  |Machete          |
|BowInMySoul  | BA/War     |  48  |40/27 |  15   |  130  |nermind          |
|Darkness     | NE/CU 	   |  48  |40/27 |  15   |  130  |Norcim105        |
|Paranoid     | PA/OA      |  45  |39/27 |  15   |  128  |ILikeRocks       |
|Civil        | DR/SU      |  48  |39/24 |  15   |  126  |Ashmer           |
|FionaII      | AS/Trap    |  48  |40/27 |  10   |  125  |Gahzban          |
|SingleTool   | AM/Bow     |  45  |41/27 |  10   |  123  |ToolPerson       |
|DensAxis     | NECRO/PNB  |  48  |39/27 |  0    |  114  |iomanip (parked) |
|NewDanceCraze| AS/SD      |  34  |31/20 |  15   |  100  |iomanip          |
|Steve        | BA/War     |  33  |30/21 |  5    |  89   |Glorious         |
|Challenger   | Zon/P&M    |  28  |31/19 |  10   |  88   |Dlav(RIP)        |
|Borzoi(RIP)  | AM/Bow     |  25  |18/10 |  5    |  58   |ILikeRocks       |
|Firesorc     | S/fire     |  21  |12/7  |  15   |  55   |oneofakind       |
|LulThyme     | NE/Sum     |  25  |15/7  |  5    |  52   |LulThyme         |
|Zeuhl        | AM/Bow     |  20  |10/6  |  15   |  51   |Culicidae        |
|Howl         | DR/SShift  |  20  |10/5  |  15   |  50   |Gimli            |
|Melia        | AM/P&M     |  20  | 9/5  |  5    |  39   |Morathi          |
|Lil_Wayne    | Dru/Sum    |  17  | 6/4  |  10   |  37   |Dlav             |
|Kanubai      | NEC/PNB    |  15  | 4/3  |  15   |  37   |JCakes           |
|Guestlove    | NE/SU      |  17  | 4/6  |  10   |  37   |Neksja           |
|Zebo         | PA/CS      |  20  |10/5  |  0    |  35   |Ohomemgrande     |
|RacoonFastest| DR/SU      |  12  | 3/2  |  15   |  32   |Mezion           |
|Kuso         | DR/SU      |  17  | 5/4  |  5    |  31   |Carolus Rex      |
|Random       | Nec/Sum    |  16  | 5/4  |  5    |  30   |Dlav             |
|Summoner     | NE/Su      |  15  | 4/3  |  5    |  27   |rickcarson       |
|Dunham       | NE/Su      |  12  | 3/2  |  10   |  27   |kanadah          |
|Shemashi     | S/Fire     |  7   | 2/2  |  15   |  26   |Sardonic         |
|Flamezorz-RIP| S/Fire     |  15  | 4/3  |  0    |  22   | Umm             |
|Ulf          | DR/Shifter |  1   |  0   |  15   |  15   |BartD            |
|Igrr         | NE/PNB     |  1   |  0   |  15   |  15   |HippyBRAIN       |
|TAYTAY       | BA/CS      |  1   |  0   |  15   |  15   |HippyBRAIN       |
|Rhiannon     | AM/Bow     |  1   |  0   |  15   |  15   |Jason Maher      |
|IAmInsane    | NE/PnB     |  1   |  0   |  15   |  15   |Mooreyx          |
|Ingeborg     | S/Fire     |  1   |  0   |  10   |  11   |Islandstone      |
|Jetman       | PA/CS      |  1   |  0   |  10   |  11   |Jetman           |
|Leonah	       | S/Fire     |  7   | 2/1  |  5    |  15   |Leoner           |
|OHNO         |	N/PNB       |  1   |  0   |  10   |  11   |sequoia          |
|JosefK         | DR/SU      |  1   | 1/0  |  5    |  06   |Mostly_Harmless        |
|Ivy          | AS/SD      |  1   | 0/0  |  0    |  01   |ginNtonic        |
|-------------|------------|------|------|-------|-------|-----------------|
 
Re: Tournament: The Single-Tree Tournament

Well, everything on my computer got deleted, so i am out. i was havin' fun with paranoid, but i don't think he would have made it to the end. i did enjoy it while it lasted. Good luck everyone still in the tourney!
 
Re: Tournament: The Single-Tree Tournament

could i do this with median xl?
 
Re: Tournament: The Single-Tree Tournament

That is terrible rocks! :( Sorry to hear that

Ivy killed Andy tonight at level 20. I plan to eventually(probably) convert her to a bowsin, but since the claws make for easy progress through normal I'm sticking with dual wield for now. We've been lucky enough to collect a few sc of shock to boost damage quickly.


Skills
Claw Mastery: 4 --- 1 Random
Psychic Hammer: 1 --- 1 Random
Burst of Speed: 8 --- 3 Random
Weapon Block: 1 ---
Cloak Shadows: 4 ---
Fade: 1 ---
Shadow Warrior: 1 --- 1 Random

Only one noteworthy drop and it was a good one. My lady in black gets an early start of MF with this gull dagger from the Jail. Andy's drop wasn't too bad either. Lots of wands were dropping so I had some extra cash to gamble with. The first two shops off of gheed were very nice:

Imp Cloak
Breast Plate
Defense: 95
Durability: 50 of 50
Required Strength: 30
Required Level: 6
Item Version: 1.10+ Expansion
Item Level: 19
Fingerprint: 0x2710f302
+1 to Strength
+39% Enhanced Defense
Damage Reduced by 1
Lightning Resist +7%
10% Faster Hit Recovery

Ghoul Harp
Long Bow
Two-Hand Damage: 4 to 17
Required Dexterity: 19
Required Strength: 22
Required Level: 10
Bow Class - Normal Attack Speed
Item Version: 1.10+ Expansion
Item Level: 18
Fingerprint: 0xdf881ee5
+50% Enhanced Damage
+68 to Attack Rating
+2 to Maximum Damage
+26 poison damage over 5 seconds
4% Mana stolen per hit

Code:
|Character    | Class/Tree | Lvl  |WP/Q's| Bonus | Total | Forum Name      |
|-------------|------------|------|------|-------|-------|-----------------|
|Storm(RIP)   | S/Light    |  77  |83/56 |  7    |  223  |ginNtonic        |
|Stine (RIP)  | AMA/JAV    |  60  |57/37 |  25   |  179  |Islandstone      |
|MaxHardcore  | PA/Com     |  55  |63/42 |  15   |  175  |ILikeRocks(RIP)  |
|Dogwhip      | DR/SS      |  57  |56/36 |  3    |  152  |Dogwhip          |
|Squire       | PA/CS      |  49  |44/31 |  15   |  139  |Borsk            |
|Dr_Cabot  RIP| NE/PNB     |  51  |46/32 |  10   |  139  |kanadah          |
|Flames(rip)  | S/Fire     |  54  |51/33 |  0    |  138  |Vang             |
|Vibeke       | AM/Bow     |  50  |44/31 |  10   |  135  |Thomh            |
|Khali(RIP)   | AS/MA      |  45  |47/32 |  10   |  134  |Leoner           |
|Winky        | DR/Elem    |  48  |40/27 |  15   |  130  |Machete          |
|BowInMySoul  | BA/War     |  48  |40/27 |  15   |  130  |nermind          |
|Darkness     | NE/CU 	   |  48  |40/27 |  15   |  130  |Norcim105        |
|Paranoid     | PA/OA      |  45  |39/27 |  15   |  128  |ILikeRocks       |
|Civil        | DR/SU      |  48  |39/24 |  15   |  126  |Ashmer           |
|FionaII      | AS/Trap    |  48  |40/27 |  10   |  125  |Gahzban          |
|SingleTool   | AM/Bow     |  45  |41/27 |  10   |  123  |ToolPerson       |
|DensAxis     | NECRO/PNB  |  48  |39/27 |  0    |  114  |iomanip (parked) |
|NewDanceCraze| AS/SD      |  34  |31/20 |  15   |  100  |iomanip          |
|Steve        | BA/War     |  33  |30/21 |  5    |  89   |Glorious         |
|Challenger   | Zon/P&M    |  28  |31/19 |  10   |  88   |Dlav(RIP)        |
|Borzoi(RIP)  | AM/Bow     |  25  |18/10 |  5    |  58   |ILikeRocks       |
|Firesorc     | S/fire     |  21  |12/7  |  15   |  55   |oneofakind       |
|LulThyme     | NE/Sum     |  25  |15/7  |  5    |  52   |LulThyme         |
|Zeuhl        | AM/Bow     |  20  |10/6  |  15   |  51   |Culicidae        |
|Howl         | DR/SShift  |  20  |10/5  |  15   |  50   |Gimli            |
|Melia        | AM/P&M     |  20  | 9/5  |  5    |  39   |Morathi          |
|Lil_Wayne    | Dru/Sum    |  17  | 6/4  |  10   |  37   |Dlav             |
|Kanubai      | NEC/PNB    |  15  | 4/3  |  15   |  37   |JCakes           |
|Guestlove    | NE/SU      |  17  | 4/6  |  10   |  37   |Neksja           |
|Ivy          | AS/SD      |  20  | 10/5 |  0    |  35   |ginNtonic        |
|Zebo         | PA/CS      |  20  |10/5  |  0    |  35   |Ohomemgrande     |
|RacoonFastest| DR/SU      |  12  | 3/2  |  15   |  32   |Mezion           |
|Kuso         | DR/SU      |  17  | 5/4  |  5    |  31   |Carolus Rex      |
|Random       | Nec/Sum    |  16  | 5/4  |  5    |  30   |Dlav             |
|Summoner     | NE/Su      |  15  | 4/3  |  5    |  27   |rickcarson       |
|Dunham       | NE/Su      |  12  | 3/2  |  10   |  27   |kanadah          |
|Shemashi     | S/Fire     |  7   | 2/2  |  15   |  26   |Sardonic         |
|Flamezorz-RIP| S/Fire     |  15  | 4/3  |  0    |  22   | Umm             |
|Ulf          | DR/Shifter |  1   |  0   |  15   |  15   |BartD            |
|Igrr         | NE/PNB     |  1   |  0   |  15   |  15   |HippyBRAIN       |
|TAYTAY       | BA/CS      |  1   |  0   |  15   |  15   |HippyBRAIN       |
|Rhiannon     | AM/Bow     |  1   |  0   |  15   |  15   |Jason Maher      |
|IAmInsane    | NE/PnB     |  1   |  0   |  15   |  15   |Mooreyx          |
|Ingeborg     | S/Fire     |  1   |  0   |  10   |  11   |Islandstone      |
|Jetman       | PA/CS      |  1   |  0   |  10   |  11   |Jetman           |
|Leonah	       | S/Fire     |  7   | 2/1  |  5    |  15   |Leoner           |
|OHNO         |	N/PNB       |  1   |  0   |  10   |  11   |sequoia          |
|JosefK         | DR/SU      |  1   | 1/0  |  5    |  06   |Mostly_Harmless        |
|-------------|------------|------|------|-------|-------|-----------------|
 
Re: Tournament: The Single-Tree Tournament

Yeah, i was havin' fun with my Offensive Auradin, I made Holy Thunder for him and everything, but oh wells. Time to start over with everything...

Good Luck!
 
Re: Tournament: The Single-Tree Tournament

So I didn't remember the druid skill tree as well as I thought I did, and it turns out that JosefK is a shapeshifter. I'm not too disappointed, since I just made a softcore summoner, but I've never tried a bear before. Kodiak it is.

He's currently resting after fighting his way to the outer cloister WP. Well, Heather is actually resting, since she did virtually all the work. K, for the most part, stands in front and lets people hit him.

Skills
Werewolf: 2 --- 1 Random
Lycanthropy: 8 --- 1 Random
Werebear: 5 --- 1 Random
Feral Rage: 1 --- 1 Random
Maul: 1 --- 1 Random

He has 83% MF, and Heather has another 27%. Only 3 S/U so far (double Cleglaw's shield and Hotspur), but I'm confident that Heather will collect more loot. I've always liked rogues, so I might keep her for good.

Code:
|Character    | Class/Tree | Lvl  |WP/Q's| Bonus | Total | Forum Name      |
|-------------|------------|------|------|-------|-------|-----------------|
|Storm(RIP)   | S/Light    |  77  |83/56 |  7    |  223  |ginNtonic        |
|Stine (RIP)  | AMA/JAV    |  60  |57/37 |  25   |  179  |Islandstone      |
|MaxHardcore  | PA/Com     |  55  |63/42 |  15   |  175  |ILikeRocks(RIP)  |
|Dogwhip      | DR/SS      |  57  |56/36 |  3    |  152  |Dogwhip          |
|Squire       | PA/CS      |  49  |44/31 |  15   |  139  |Borsk            |
|Dr_Cabot  RIP| NE/PNB     |  51  |46/32 |  10   |  139  |kanadah          |
|Flames(rip)  | S/Fire     |  54  |51/33 |  0    |  138  |Vang             |
|Vibeke       | AM/Bow     |  50  |44/31 |  10   |  135  |Thomh            |
|Khali(RIP)   | AS/MA      |  45  |47/32 |  10   |  134  |Leoner           |
|Winky        | DR/Elem    |  48  |40/27 |  15   |  130  |Machete          |
|BowInMySoul  | BA/War     |  48  |40/27 |  15   |  130  |nermind          |
|Darkness     | NE/CU 	   |  48  |40/27 |  15   |  130  |Norcim105        |
|Paranoid     | PA/OA      |  45  |39/27 |  15   |  128  |ILikeRocks       |
|Civil        | DR/SU      |  48  |39/24 |  15   |  126  |Ashmer           |
|FionaII      | AS/Trap    |  48  |40/27 |  10   |  125  |Gahzban          |
|SingleTool   | AM/Bow     |  45  |41/27 |  10   |  123  |ToolPerson       |
|DensAxis     | NECRO/PNB  |  48  |39/27 |  0    |  114  |iomanip (parked) |
|NewDanceCraze| AS/SD      |  34  |31/20 |  15   |  100  |iomanip          |
|Steve        | BA/War     |  33  |30/21 |  5    |  89   |Glorious         |
|Challenger   | Zon/P&M    |  28  |31/19 |  10   |  88   |Dlav(RIP)        |
|Borzoi(RIP)  | AM/Bow     |  25  |18/10 |  5    |  58   |ILikeRocks       |
