Defiance
Required Level: 6
Prerequisites: None
Synergies: None.
Details: This aura boosts the defense of the Paladin and all characters and minions in his party.
| Skill Level Progression [e] |
|---|
| Slvl | Radius
|
Defense
|
Slvl | Radius
|
Defense
|
Slvl | Radius
|
Defense
|
Slvl | Radius
|
Defense
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10.6 | +70% | 6 | 17.3 | +120% | 11 | 24.0 | +170% | 16 | 30.6 | +220% |
| 2 | 12.0 | +80% | 7 | 18.6 | +130% | 12 | 25.3 | +180% | 17 | 32.0 | +230% |
| 3 | 13.3 | +90% | 8 | 20.0 | +140% | 13 | 26.6 | +190% | 18 | 33.3 | +240% |
| 4 | 14.6 | +100% | 9 | 21.3 | +150% | 14 | 28.0 | +200% | 19 | 34.6 | +250% |
| 5 | 16.0 | +110% | 10 | 22.6 | +160% | 15 | 29.3 | +210% | 20 | 36.0 | +260% |
| Skills [e] | ||||||
|---|---|---|---|---|---|---|
|
Amazon (skill) |
Assassin (skill) |
Barbarian (skill) |
Druid (skill) |
Necromancer (skill) |
Paladin (skill) |
|
