(→[[Carrion Vine]]: Applied Template) |
|||
| Line 13: | Line 13: | ||
{{Skill Progression | {{Skill Progression | ||
|header=Life <small>Normal</small> | |header=Life <small>Normal</small> | ||
| | |95 | ||
| | |118 | ||
| | |142 | ||
| | |166 | ||
| | |190 | ||
| | |213 | ||
| | |237 | ||
| | |261 | ||
| | |285 | ||
| | |308 | ||
| | |332 | ||
| | |356 | ||
| | |380 | ||
| | |403 | ||
| | |427 | ||
| | |451 | ||
| | |475 | ||
| | |498 | ||
| | |522 | ||
| | |546 | ||
|header2=Life <small>Night.</small> | |header2=Life <small>Night.</small> | ||
| | | | ||
Revision as of 00:40, 23 October 2009
Carrion Vine is a level 12 skill from the Druid's Summoning Skill Tree.
Carrion Vine
Required Level: 12
Prerequisites: Poison Creeper
Details: This vine tunnels around and pops up out of the ground beneath monster corpses, causing them to rapidly consume and funnelling some of their life to the Druid.
- This skill destroys corpses so they can not be resurrected by monster shamans.
- This vine will drive Find Item Barbarians crazy as it dissolves valuable boss corpses.
| Mana Cost: | 10 |
|---|
| Skill Level Progression [e] |
|---|
| Slvl | Life Normal
|
Life Night.
|
Life Hell
|
Regen %
|
Slvl | Life Normal
|
Life Night.
|
Life Hell
|
Regen %
|
Slvl | Life Normal
|
Life Night.
|
Life Hell
|
Regen %
|
Slvl | Life Normal
|
Life Night.
|
Life Hell
|
Regen %
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 95 | 4% | 6 | 213 | 7% | 11 | 332 | 9% | 16 | 451 | 10% | ||||||||
| 2 | 118 | 5% | 7 | 237 | 8% | 12 | 356 | 9% | 17 | 475 | 10% | ||||||||
| 3 | 142 | 6% | 8 | 261 | 8% | 13 | 380 | 9% | 18 | 498 | 10% | ||||||||
| 4 | 166 | 6% | 9 | 285 | 8% | 14 | 403 | 9% | 19 | 522 | 10% | ||||||||
| 5 | 190 | 7% | 10 | 308 | 9% | 15 | 427 | 10% | 20 | 546 | 10% |
| Skills [e] | ||||||
|---|---|---|---|---|---|---|
|
Amazon (skill) |
Assassin (skill) |
Barbarian (skill) |
Druid (skill) |
Necromancer (skill) |
Paladin (skill) |
|
