mNo edit summary |
(→[[Carrion Vine]]: Applied Template) |
||
| Line 3: | Line 3: | ||
==[[Carrion Vine]]== | ==[[Carrion Vine]]== | ||
'''Required Level:''' 12<br /> | '''Required Level:''' 12<br /> | ||
'''Prerequisites:''' [[Poison Creeper]]<br> | '''Prerequisites:''' [[Poison Creeper]]<br /> | ||
'''Details:''' This vine tunnels around and pops up out of the ground beneath monster corpses, causing them to rapidly consume and funnelling some of their life to the [[Druid]]. | '''Details:''' This vine tunnels around and pops up out of the ground beneath monster corpses, causing them to rapidly consume and funnelling some of their life to the [[Druid]]. | ||
* This skill destroys corpses so they can not be resurrected by monster shamans. | * This skill destroys corpses so they can not be resurrected by monster shamans. | ||
* This vine will drive [[Find Item]] [[Barbarian]]s crazy as it dissolves valuable [[boss]] corpses. | * This vine will drive [[Find Item]] [[Barbarian]]s crazy as it dissolves valuable [[boss]] corpses. | ||
{| | {| | ||
! | !'''Mana Cost:''' | ||
|10 | |||
|} | |||
{{Skill Progression | |||
|header=Life <small>Normal</small> | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Life | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |header2=Life <small>Night.</small> | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| 4 | | | ||
| 5 | | | ||
| 6 | | | ||
| 6 | | | ||
| 7 | | | ||
| 7 | | | ||
| 8 | | | ||
| 8 | | | ||
| 8 | | | ||
| 9 | | | ||
| 9 | | | ||
| 9 | | | ||
| 9 | | | ||
| 9 | |header3=Life <small>Hell</small> | ||
| 10 | | | ||
| 10 | | | ||
| 10 | | | ||
| 10 | | | ||
| 10 | | | ||
| 10 | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|header4=Regen % | |||
| 4% | |||
| 5% | |||
| 6% | |||
| 6% | |||
| 7% | |||
| 7% | |||
| 8% | |||
| 8% | |||
| 8% | |||
| 9% | |||
| 9% | |||
| 9% | |||
| 9% | |||
| 9% | |||
| 10% | |||
| 10% | |||
| 10% | |||
| 10% | |||
| 10% | |||
| 10% | |||
}} | |||
<noinclude>{{Skill navbox}} | <noinclude>{{Skill navbox}} | ||
Revision as of 00:36, 23 October 2009
Carrion Vine is a level 12 skill from the Druid's Summoning Skill Tree.
Carrion Vine
Required Level: 12
Prerequisites: Poison Creeper
Details: This vine tunnels around and pops up out of the ground beneath monster corpses, causing them to rapidly consume and funnelling some of their life to the Druid.
- This skill destroys corpses so they can not be resurrected by monster shamans.
- This vine will drive Find Item Barbarians crazy as it dissolves valuable boss corpses.
| Mana Cost: | 10 |
|---|
| Skill Level Progression [e] |
|---|
| Slvl | Life Normal
|
Life Night.
|
Life Hell
|
Regen %
|
Slvl | Life Normal
|
Life Night.
|
Life Hell
|
Regen %
|
Slvl | Life Normal
|
Life Night.
|
Life Hell
|
Regen %
|
Slvl | Life Normal
|
Life Night.
|
Life Hell
|
Regen %
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4% | 6 | 7% | 11 | 9% | 16 | 10% | ||||||||||||
| 2 | 5% | 7 | 8% | 12 | 9% | 17 | 10% | ||||||||||||
| 3 | 6% | 8 | 8% | 13 | 9% | 18 | 10% | ||||||||||||
| 4 | 6% | 9 | 8% | 14 | 9% | 19 | 10% | ||||||||||||
| 5 | 7% | 10 | 9% | 15 | 10% | 20 | 10% |
| Skills [e] | ||||||
|---|---|---|---|---|---|---|
|
Amazon (skill) |
Assassin (skill) |
Barbarian (skill) |
Druid (skill) |
Necromancer (skill) |
Paladin (skill) |
|
