BAMFSpecialOps
New member
Yeah I thought the jewels were really the only thing to hit up in 08. I have a bunch of ilvl 90 rare jewels, but doubt I will go to 08 for that
So I'm to delete all my 1.07/1.10beta/1.13 characters for one piece I rarely used? Good to know.
____________1H SWORD________________________________________________________________
| Speed | Name | AvgDmg | Min | Max | S | Rng | StrRq | DexRq | LvRq | Dur |
| -30 | Phase Blade | 25.5 | 24 | 27 | 6 | 2 | 106 | 146 | 63 | inf |
| -10 | CrypticSword | 29.5 | 5 | 54 | 4 | 2 | 125 | 110 | 68 | 44 |
| -10 | Rune Sword | 26 | 10 | 42 | 4 | 2 | 127 | 88 | *25* | 44 |
| 0 | ConquestSwd | 32.5 | 18 | 47 | 4 | 1 | 130 | 88 | 65 | 32 |
| 0 | MythicalSwd | 32.5 | 13 | 52 | 3 | 2 | 157 | 40 | 72 | 44 |
| 0 | AncientSword | 30.5 | 18 | 43 | 3 | 2 | 127 | 88 | *25* | 44 |
| 20 | Hydra Edge | 43.5 | 24 | 63 | 2 | 1 | 112 | 119 | 63 | 32 |
------------------------------------------------------------------------------------
____________BARB 1H_________________________________________________________________
| Speed | Name | AvgDmg | Min | Max | S | Rng | StrRq | DexRq | LvRq | Dur |
| -15 | Legend Sword | 29 | 20 | 38 | 3 | 3 | 127 | 130 | 63 | 44 |
| -10 | ChampionSwd | 29 | 7 | 51 | 4 | 3 | 156 | 107 | 71 | 40 |
| -10 | Zweihander | 27 | 19 | 35 | 5 | 3 | 125 | 94 | *25* | 50 |
| -5 | HighlandBld | 35 | 23 | 47 | 4 | 3 | 134 | 125 | 67 | 50 |
| 0 | Balrog Blade | 35 | 12 | 58 | 4 | 3 | 142 | 119 | 69 | 50 |
| 5 | ColossalBld | 35 | 16 | 54 | 6 | 3 | 188 | 65 | 76 | 50 |
| 10 | ColossalSwd | 41 | 18 | 64 | 5 | 3 | 170 | 91 | 72 | 50 |
------------------------------------------------------------------------------------
____________2H SWORD________________________________________________________________
| Speed | Name | AvgDmg | Min | Max | S | Rng | StrRq | DexRq | LvRq | Dur |
| -15 | Legend Sword | 53 | 40 | 66 | 3 | 3 | 127 | 130 | 63 | 44 |
| -10 | ChampionSwd | 52.5 | 21 | 84 | 4 | 3 | 156 | 107 | 71 | 40 |
| -10 | Zweihander | 41.5 | 29 | 54 | 5 | 3 | 125 | 94 | *25* | 50 |
| -5 | HighlandBld | 62.5 | 47 | 78 | 4 | 3 | 134 | 125 | 67 | 50 |
| 10 | ColossalSwd | 72 | 46 | 98 | 5 | 3 | 170 | 91 | 72 | 50 |
| 10 | ExecutionerS | 63.5 | 47 | 80 | 6 | 3 | 170 | 110 | *25* | 50 |
------------------------------------------------------------------------------------
____________SCEPTERS________________________________________________________________
| Speed | Name | AvgDmg | Min | Max | S | Rng | StrRq | DexRq | LvRq | Dur |
| -10 | Caduceus | 29.5 | 19 | 40 | 5 | 2 | 117 | 117 | 69 | 70 |
| -10 | Divine Scep | 27 | 16 | 38 | 5 | 2 | 103 | 0 | *25* | 70 |
| 0 | Mighty Scep | 35.5 | 24 | 47 | 2 | 1 | 158 | 76 | 58 | 50 |
| 10 | Seraph Rod | 39 | 27 | 51 | 3 | 2 | 123 | 105 | 65 | 60 |
------------------------------------------------------------------------------------
____________POLEARMS________________________________________________________________
| Speed | Name | AvgDmg | Min | Max | S | Rng | StrRq | DexRq | LvRq | Dur |
| -10 | Giant Thresh | 58.5 | 20 | 97 | 6 | 5 | 188 | 88 | 76 | 55 |
| -10 | Grim Scythe | 50 | 30 | 70 | 6 | 5 | 140 | 140 | *25* | 55 |
| 0 | GreatPoleaxe | 63 | 19 | 107 | 6 | 5 | 179 | 99 | 73 | 55 |
| 0 | ColossusVoul | 63 | 7 | 119 | 4 | 3 | 210 | 55 | 63 | 50 |
| 0 | Bec-DeCorbin | 49 | 13 | 85 | 6 | 5 | 133 | 91 | *25* | 55 |
| 10 | Cryptic Axe | 78.5 | 59 | 98 | 5 | 4 | 165 | 103 | 61 | 65 |
| 10 | Partizan | 54.5 | 34 | 75 | 5 | 4 | 113 | 67 | *23* | 65 |
------------------------------------------------------------------------------------
_____________SPEARS_________________________________________________________________
| Speed | Name | AvgDmg | Min | Max | S | Rng | StrRq | DexRq | LvRq | Dur |
| -20 | Mancatcher | 53 | 26 | 80 | 5 | 5 | 143 | 134 | 66 | 28 |
| -10 | HyperionSpr | 58 | 54 | 62 | 3 | 4 | 155 | 120 | 60 | 30 |
| 0 | Stygian Pike | 63 | 37 | 89 | 4 | 4 | 168 | 97 | 62 | 35 |
| 0 | Ghost Spear | 62.5 | 40 | 85 | 6 | 5 | 122 | 163 | 68 | 28 |
| 20 | War Pike | 80 | 54 | 106 | 6 | 5 | 165 | 105 | 70 | 25 |
| 20 | Lance | 70.5 | 27 | 114 | 6 | 5 | 110 | 88 | *25* | 25 |
------------------------------------------------------------------------------------
_____________1H AXE_________________________________________________________________
| Speed | Name | AvgDmg | Min | Max | S | Rng | StrRq | DexRq | LvRq | Dur |
| -10 | War Spike | 29.5 | 13 | 46 | 6 | 2 | 144 | 55 | 67 | 26 |
| -10 | Crowbill | 24 | 14 | 34 | 6 | 2 | 94 | 70 | *25* | 26 |
| 0 | BerserkerAxe | 33.5 | 3 | 64 | 6 | 3 | 149 | 0 | 71 | 26 |
| 0 | Tomahawk | 32.5 | 18 | 47 | 2 | 1 | 87 | 95 | 58 | 28 |
| 0 | Naga | 30.5 | 16 | 45 | 6 | 3 | 121 | 0 | *25* | 26 |
| 10 | Ettin Axe | 39.5 | 19 | 60 | 5 | 2 | 121 | 69 | 64 | 24 |
| 10 | Small Cresc | 39.5 | 22 | 57 | 4 | 2 | 95 | 83 | 61 | 24 |
------------------------------------------------------------------------------------
_____________2H AXE_________________________________________________________________
| Speed | Name | AvgDmg | Min | Max | S | Rng | StrRq | DexRq | LvRq | Dur |
| -15 | Feral Axe | 49 | 10 | 88 | 4 | 3 | 165 | 45 | 61 | 30 |
| -10 | Champion Axe | 54 | 26 | 82 | 6 | 3 | 143 | 65 | 70 | 50 |
| -10 | Gothic Axe | 44 | 18 | 70 | 6 | 3 | 115 | 79 | *25* | 50 |
| 0 | SilverEdgedA | 63 | 39 | 87 | 5 | 3 | 130 | 87 | 64 | 35 |
| 10 | Glorious Axe | 74 | 16 | 132 | 6 | 3 | 155 | 73 | 73 | 50 |
| 10 | Decapitator | 73.5 | 40 | 107 | 5 | 3 | 175 | 0 | 67 | 40 |
| 10 | Ancient Axe | 64 | 43 | 85 | 6 | 4 | 125 | 0 | *25* | 50 |
------------------------------------------------------------------------------------
________MacesHammersClubs___________________________________________________________
| Speed | Name | AvgDmg | Min | Max | S | Rng | StrRq | DexRq | LvRq | Dur |
| -10 | Scourge | 30 | 3 | 57 | 5 | 3 | 88 | 122 | 67 | 65 |
| -10 | Truncheon | 29.5 | 14 | 45 | 2 | 1 | 57 | 65 | 58 | 29 |
| -10 | Knout | 24 | 13 | 35 | 5 | 3 | 82 | 73 | *25* | 30 |
| 0 | Tyrant Club | 32.5 | 13 | 52 | 2 | 2 | 103 | 52 | 59 | 45 |
| 10 | Devil Star | 40 | 28 | 52 | 3 | 2 | 97 | 85 | 64 | 72 |
| 20 | LegendaryMal | 49.5 | 46 | 53 | 4 | 1 | 145 | 0 | 71 | 65 |
| 20 | BattleHammer | 46.5 | 35 | 58 | 4 | 1 | 100 | 0 | *25* | 55 |
-----------2HANDERS-----------------------------------------------------------------
| 10 | Ogre Maul | 78.5 | 66 | 91 | 6 | 2 | 176 | 0 | 69 | 60 |
| 10 | War Club | 65.5 | 53 | 78 | 6 | 2 | 124 | 0 | *25* | 60 |
| 20 | Thunder Maul | 90.5 | 9 | 172 | 6 | 3 | 218 | 0 | 75 | 60 |
| 20 | Martel deFer | 80 | 61 | 99 | 6 | 3 | 169 | 0 | *25* | 60 |
------------------------------------------------------------------------------------
______________BOWS________________________________________________________________
| Speed | Name | AvgDmg | Min | Max | S | StrRq | DexRq | LvRq | TCAvail |
| -10 | Blade Bow | 28.5 | 14 | 43 | 4 | 76 | 181 | 60 | TC60* |
| -10 | Great Bow | 28.5 | 3 | 54 | 4 | 89 | 165 | 64 | TC66* |
| 0 | Shadow Bow | 35.5 | 13 | 58 | 5 | 82 | 195 | 61 | TC63* |
| 0 | Diamond Bow | 35.5 | 33 | 38 | 5 | 77 | 175 | 67 | TC69 |
| 0 | Ward Bow | 35.5 | 18 | 53 | 5 | 107 | 143 | 72 | TC72 |
| 5 | Spider Bow | 35 | 21 | 49 | 3 | 67 | 188 | 58 | TC60* |
| 10 | Crusader Bow | 39 | 15 | 63 | 6 | 116 | 134 | 70 | TC72 |
| 10 | Hydra Bow | 39 | 10 | 68 | 6 | 134 | 161 | 74 | TC75 |
----------EXCEPTIONALS------------------------------------------------------------
| -10 | Double Bow | 18.5 | 11 | 26 | 4 | 58 | 73 | *25* | |
| 0 | Rune Bow | 24.5 | 14 | 35 | 5 | 73 | 103 | *25* | |
| 10 | Gothic Bow | 30 | 10 | 50 | 6 | 95 | 118 | *25* | |
----------------------------------------------------------------------------------
*droppable TCs
______________CLAWS_______________________________________________________
| Speed | Name | AvgDmg | Min | Max | StrRq | DexRq | LvRq | Dur |
| -30 | Runic Talons | 41.5 | 29 | 54 | 105 | 140 | 66 | 30 |
| -30 | GreaterTalon | 28 | 21 | 35 | 103 | 103 | 33 | 30 |
| -20 | Feral Claws | 40.5 | 25 | 56 | 115 | 134 | 64 | 26 |
| -20 | GreaterClaws | 27.5 | 18 | 37 | 95 | 95 | 31 | 26 |
| 0 | ScissorSuway | 43 | 27 | 59 | 130 | 123 | 67 | 34 |
| 0 | ScissorQuhab | 29.5 | 19 | 40 | 110 | 110 | 43 | 34 |
--------------------------------------------------------------------------
*all are range 1, with 2 socket limit
_____________THROWING__________________________________________________________________________
| Speed | Name | AvgDmg | Min | Max | AvgThr | Min | Max | StrRq | DexRq | LvRq | Dur |
| -20 | Winged Knife | 19 | 5 | 33 | 35 | 3 | 67 | 50 | 136 | 64 | 20 |
| -20 | War Dart | 15 | 6 | 24 | 20.5 | 14 | 27 | 25 | 97 | *25* | 20 |
| -10 | MatriarchJav | 28.5 | 13 | 44 | 43.5 | 24 | 63 | 107 | 161 | 67 | 6 |
| -10 | WingedHarpoo | 25 | 21 | 29 | 42.5 | 18 | 67 | 75 | 145 | 73 | 18 |
| -10 | Hyperion Jav | 22.5 | 19 | 26 | 38.5 | 27 | 50 | 100 | 124 | 58 | 10 |
| -10 | Harpoon | 24 | 13 | 35 | 36 | 18 | 54 | 25 | 118 | *25* | 18 |
| -10 | CeremonialJa | 24.5 | 14 | 35 | 27.5 | 12 | 43 | 0 | 118 | *25* | 6 |
| 0 | StygianPilum | 28 | 14 | 42 | 46.5 | 21 | 72 | 128 | 125 | 63 | 12 |
| 0 | Flying Knife | 27 | 22 | 32 | 46 | 16 | 76 | 50 | 104 | *25* | 18 |
| 10 | Flying Axe | 33 | 17 | 49 | 55 | 25 | 85 | 50 | 129 | 61 | 15 |
| 10 | Balrog Spear | 31 | 12 | 50 | 51 | 20 | 82 | 133 | 116 | 65 | 14 |
| 20 | Ghost Glaive | 41.5 | 19 | 64 | 62.5 | 50 | 75 | 55 | 156 | 70 | 16 |
-----------------------------------------------------------------------------------------------
Cows give much better exp than nihl's temple.. I only killed things in there to be less bored with rack running and to get a bit of exp on the side... and more players in game will increase exp for cows as well. The characters have to be IN the cow lvl if you want better drops, but that would require beating hell with them iirc... (and making sure they're safe in the cow lvl presumably). I would just rush a few chars to hell to sit in the game.@pharphis. Thx for this little info post, im done in hell now at 54. Trying to get a few chars into hell mod so i can maybe get more xp from cows. Or will this not add anything? Anyway im happy to matriach in this patch. will hit the racks lateron. Is it best to just do the last lvl in nihlas temple?
Seems absurd to get 99, how long did it take you jeezzz, awsome you got to the end i doubt there are many that can say this over the span of 1.07 as a patch. Also becauseit was patched so quickly. I started diablo at the start. Always single player and without patches. So i played 1.00 and then 1.07 for at leat a year because we i did not patch it. I remember i did not get far, months of playing before i got to hell mode. I remember i was totaly focused on armor, wanted as much as possible ( on my sorc haha ) Did not have a clue about res beeing important. Did not know about crafting. OR anything about the buggy nature of the patch. I printed out the arreat summit almost entirely. I thought that all was dropable. I remember really well when i dropped a russet armor for a monster. one of the very few good drops. insainly happy. I did not know what it would id into just flabbergasted at the item. Never been happier since with any drop of any kind. Anyway, great to have this patch finished so long after its initial release so many years ago.
Ill keep updates on progress find whatever. Will also have questions im sure, thx for the help