The Diablo 2 Wiki
The Diablo 2 Wiki archive is available for anyone looking for information on Diablo 2. All information here is pre-D2R but contains a lot of useful information that is still relevant. Updated sections for new D2R features can be found on the PureDiablo Diablo 2 section

D1 Blunts: Difference between revisions

From Diablo 2 Wiki
No edit summary
 
No edit summary
Line 1:Line 1:
All base one-handed weapons have the same swing speed in Diablo and Hellfire.


Blunts deal 50% bonus damage to undead, and using a club of some sort, instead of a sword, against skeletons and zombies will make a very noticeable difference, especially for low level characters.


Blunts aren't often used outside of the Church and Cats, since there are very few undead found in the Caves or Hell (or the Hive or Crypt, in Hellfire), and since the highest damage one handed swords do much more damage than the best one handed blunts.
The Barbarian can use the Maul one-handed. It is two-handed for all other characters.
{|
! valign="top" |
Blunt Type
! align="center" valign="top" | Image
! align="center" valign="top" | Damage
! align="center" valign="top" | Average
! align="center" valign="top" | Durability
! align="center" valign="top" | Requirements
! align="center" valign="top" | Price
! align="center" valign="top" | Qlvl
|-
| align="left" valign="middle" | '''Club'''
| align="center" valign="top" | [ [Image:D1-a-rags.gif]]
| align="center" valign="middle" | 1 - 6
| align="center" valign="middle" | 3.5
| align="center" valign="middle" | 20
| align="center" valign="middle" | -
| align="center" valign="middle" | 20
| align="center" valign="middle" | 1
|-
| align="left" valign="middle" | '''Spiked Club'''
| align="center" valign="top" | [ [Image:D1-a-rags.gif]]
| align="center" valign="middle" | 3 - 6
| align="center" valign="middle" | 4.5
| align="center" valign="middle" | 20
| align="center" valign="middle" | 18 Str
| align="center" valign="middle" | 225
| align="center" valign="middle" | 4
|-
| align="left" valign="middle" | '''Mace'''
| align="center" valign="top" | [ [Image:D1-a-rags.gif]]
| align="center" valign="middle" | 1 - 8
| align="center" valign="middle" | 4.5
| align="center" valign="middle" | 32
| align="center" valign="middle" | 16 Str
| align="center" valign="middle" | 200
| align="center" valign="middle" | 2
|-
| align="left" valign="middle" | '''Morning Star'''
| align="center" valign="top" | [ [Image:D1-a-rags.gif]]
| align="center" valign="middle" | 1 - 10
| align="center" valign="middle" | 5.5
| align="center" valign="middle" | 40
| align="center" valign="middle" | 26 Str
| align="center" valign="middle" | 300
| align="center" valign="middle" | 3
|-
| align="left" valign="middle" | '''Flail'''
| align="center" valign="top" | [ [Image:D1-a-rags.gif]]
| align="center" valign="middle" | 2 - 12
| align="center" valign="middle" | 7
| align="center" valign="middle" | 36
| align="center" valign="middle" | 30 Str
| align="center" valign="middle" | 500
| align="center" valign="middle" | 7
|-
| align="left" valign="middle" | '''War Hammer'''
| align="center" valign="top" | [ [Image:D1-a-rags.gif]]
| align="center" valign="middle" | 5 - 9
| align="center" valign="middle" | 7
| align="center" valign="middle" | 50
| align="center" valign="middle" | 40 Str
| align="center" valign="middle" | 600
| align="center" valign="middle" | 5
|-
| align="left" valign="middle" | '''Maul<br /> (Two-Handed)'''
| align="center" valign="top" | [ [Image:D1-a-rags.gif]]
| align="center" valign="middle" | 6 - 20
| align="center" valign="middle" | 13
| align="center" valign="middle" | 50
| align="center" valign="middle" | 55 Str
| align="center" valign="middle" | 900
| align="center" valign="middle" | 10
|}





Revision as of 02:33, 18 August 2008

All base one-handed weapons have the same swing speed in Diablo and Hellfire.

Blunts deal 50% bonus damage to undead, and using a club of some sort, instead of a sword, against skeletons and zombies will make a very noticeable difference, especially for low level characters.

Blunts aren't often used outside of the Church and Cats, since there are very few undead found in the Caves or Hell (or the Hive or Crypt, in Hellfire), and since the highest damage one handed swords do much more damage than the best one handed blunts.

The Barbarian can use the Maul one-handed. It is two-handed for all other characters.

Blunt Type

ImageDamageAverageDurabilityRequirementsPriceQlvl
Club[ [Image:D1-a-rags.gif]]1 - 63.520-201
Spiked Club[ [Image:D1-a-rags.gif]]3 - 64.52018 Str2254
Mace[ [Image:D1-a-rags.gif]]1 - 84.53216 Str2002
Morning Star[ [Image:D1-a-rags.gif]]1 - 105.54026 Str3003
Flail[ [Image:D1-a-rags.gif]]2 - 1273630 Str5007
War Hammer[ [Image:D1-a-rags.gif]]5 - 975040 Str6005
Maul
(Two-Handed)
[ [Image:D1-a-rags.gif]]6 - 20135055 Str90010


Fairytale trash full.pngDelete requestedFairytale trash full.png
This article is a candidate for deletion, because: deprecated/dupe.
If you believe this article should not be deleted, explain it on this discussion.
Diablo and Hellfire Navigation -- Diablo Basics [e]

Uniques

Base Items

Miscellaneous Items

Characters

Other Essentials