Baboon Demons are Animals. (There are no "Baboon Animal" Demons, sadly.)
These simian melee attackers are fast of foot and hit, but not very powerful. Their AI causes them to run off when they're low on hit points, at a speed much quicker than their usual one, making them quite hard to catch up to in open areas. They do not have a faster than usual hit point regeneration, and will come back on the attack while still very near death, if they move off the screen and their AI resets. This "run away and hide" tactic can be quite annoying when practiced by bosses or champions you want to kill for their drop.
- All values are listed by difficulty level: Normal / Nightmare / Hell.
Statistics
Speed rates a monster's movement speed from 1-10. (A few special monsters move faster than 10.)
- The TC/Rune drops listed are the highest Treasure Class/Rune Group a normal monster of that type can drop.
- TC Champions and Bosses can sometimes drop from the next higher group.
- The max TC/Rune possible may depend on which level a monster spawns in, and can be lower than the maximum. See the item calculators to ascertain precisely what a monster from a given area can drop.
| Type | Level | Experience | Hit Points | Speed | Max TC/Rune |
|---|---|---|---|---|---|
| Dune Beast | 18 / 47 / 78 | 238 / 5942 / 45850 | 69-96 / 810-1215 / 3629-7258 | 7 / 7 / 7 | 18/Nef, 51/Lem, 75/Ber |
| Jungle Hunter | 21 / 49 / 79 | 320 / 6804 / 47345 | 83-117 / 871-1306 / 3707-7414 | 7 / 7 / 7 | 24/Ral, 51/Lem, 78/Cham |
| Doom Ape | 22 / 52 / 80 | 348 / 8256 / 48840 | 89-126 / 963-1445 / 3784-7569 | 7 / 7 / 7 | 24/Ral, 54/Um, 78/Cham |
| Temple Guard | 24 / 53 / 81 | 425 / 8751 / 50334 | 100-141 / 994-1491 / 3862-7724 | 7 / 7 / 7 | 27/Ral, 54/Um, 78/Cham |
Offense
| Type | Melee Attack #1 | Attack Rating #1 | Melee Attack #2 | Attack Rating #2 |
|---|---|---|---|---|
| Dune Beast | 6-18 / 19-50 / 44-115 | 162 / 1123 / 3770 | 6-18 / 19-42 / 44-97 | 162 / 1216 / 4084 |
| Jungle Hunter | 7-21 / 20-53 / 45-118 | 197 / 1166 / 3816 | 7-21 / 20-45 / 45-100 | 197 / 1263 / 4134 |
| Doom Ape | 7-22 / 21-55 / 45-118 | 207 / 1231 / 3861 | 7-22 / 21-55 / 45-118 | 207 / 1333 / 4183 |
| Temple Guard | 8-24 / 22-57 / 46-120 | 223 / 1252 / 3907 | 8-24 / 22-48 / 46-102 | 223 / 1357 / 4232 |
Defenses
- Drain Effectiveness tells what % of a character's mana and life steal apply to that monster. 100 is all, 0 is none.
- Chill Effectiveness tells what % of a character's cold length applies to the monster. 100 is all, 0 is no freeze/chill at all.
| Type | Defense | Blocking | Drain Effectiveness | Chill Effectiveness |
|---|---|---|---|---|
| Dune Beast | 90 / 726 / 1680 | 24% | 100 / 100 / 100 | 50 / 40 / 33 |
| Jungle Hunter | 107 / 752 / 1700 | 27% | 100 / 100 / 100 | 50 / 40 / 33 |
| Doom Ape | 112 / 792 / 1719 | 33% | 100 / 100 / 100 | 50 / 40 / 33 |
| Temple Guard | 122 / 805 / 1739 | 42% | 100 / 100 / 100 | 50 / 40 / 33 |
Resistances
- Resistances over 99% are listed as immunities and monsters will take no damage from that type of attack.
- Immunities can be "broken" by skills that lower resistance, if the value drops below 99%. See the Resistances page for more details.
| Type | Physical | Magic | Fire | Cold | Lightning | Poison |
|---|---|---|---|---|---|---|
| Dune Beast | 0% / 0% / 33% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 50% | 0% / 0% / 100% | 0% / 0% / 25% |
| Jungle Hunter | 0% / 0% / 45% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 50% | 0% / 0% / 105% | 0% / 0% / 25% |
| Doom Ape | 0% / 0% / 45% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 50% | 0% / 0% / 105% | 0% / 0% / 25% |
| Temple Guard | 0% / 0% / 50% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 50% | 0% / 0% / 110% | 0% / 0% / 25% |
