Slingers are Animals.
These spear throwing furries can be dangerous, in part due to a bug in the game that prevents throw javelins from ever striking any sort of player minion or merc. Characters accustomed to standing safely behind a wall of minions need to be careful when facing teh javelin kitteh.
Night Slingers are notable for the fact that they hurl poison potions, rather than javelins. These can deal very long-lasting damage on hell difficulty, and the habit of all types of slingers to run out of melee range makes these cats annoying for most melee characters.
- All values are listed by difficulty level: Normal / Nightmare / Hell.
Statistics
- The TC/Rune drops listed are the highest Treasure Class/Rune Group a normal monster of that type can drop.
- TC Champions and Bosses can sometimes drop from the next higher group.
- The max TC/Rune possible may depend on which level a monster spawns in, and can be lower than the maximum. See the item calculators to ascertain precisely what a monster from a given area can drop.
| Type | Level | Experience | Hit Points | Max TC/Rune |
|---|---|---|---|---|
| Slinger | 14 / 43 / 75 | 113 / 3296 / 30084 | 25-41 / 420-649 / 2075-4277 | 15/Nef, 45/Ko, 75/Ber |
| Spear Cat | 15 / 44 / 77 | 124 / 3527 / 32258 | 28-45 / 438-677 / 2170-4472 | 15/Nef, 48/Ko, 78/Cham |
| Night Slinger | 17 / 46 / 79 | 150 / 4040 / 34432 | 31-52 / 476-736 / 3020-4668 | 18/Nef, 51/Lem, 75/Ber |
| Hell Slinger | 19 / 48 / 80 | 182 / 4626 / 35520 | 36-58 / 514-794 / 2312-4765 | 21/Ral, 51/Lem, 78/Cham |
Offense
Night Slingers throw poison potions; the other three kinds throw javelins. Javelins will never hit any type of player minion or merc, so beware standing behind a targeted party member.
Hell Slingers have a chance of adding bonus fire damage on Nightmare and Hell.
- Speed rates a monster's movement speed from 1-10.
| Type | Speed | Ranged Attack | Attack Rating |
|---|---|---|---|
| Slinger | 5 / 5 / 5 | 5-12 / 18-30 / 42-72 | 125 / 1252 / 4390 |
| Spear Cat | 5 / 5 / 5 | 5-12 / 18-31 / 43-73 | 135 / 1278 / 4500 |
| Night Slinger | 5 / 5 / 5 | Norm: 96-127 over 32s (3.1-4/sec) Night: 1024-1133 over 32s (32-35.4/sec) Hell: 4323-4568 over 32s (136-143.7/sec) |
152 / 1331 / 4611 |
| Hell Slinger | 5 / 5 / 5 | Norm: 6-15 Night: 20-34, 5% chance of 12-22 fire Hell: 45-77, 15% chance of 36-68 fire |
174 / 1383 / 4666 |
Defenses
- Drain Effectiveness tells what % of a character's mana and life steal apply to that monster. 100 is all, 0 is none.
- Chill Effectiveness tells what % of a character's cold length applies to the monster. 100 is all, 0 is no freeze/chill at all.
| Type | Defense | Blocking | Drain Effectiveness | Chill Effectiveness |
|---|---|---|---|---|
| Slinger | 48 / 581 / 1401 | 15% | 100 / 100 / 100 | 50 / 40 / 33 |
| Spear Cat | 52 / 592 / 1434 | 16% | 100 / 10 0 / 10 0 | 50 / 40 / 33 |
| Night Slinger | 59 / 615 / 1468 | 17% | 100 / 75 / 50 | 50 / 40 / 33 |
| Hell Slinger | 66 / 638 / 1484 | 19% | 100 / 75 / 50 | 50 / 40 / 33 |
Resistances
- Resistances over 99% are listed as immunities and monsters will take no damage from that type of attack.
- Immunities can be "broken" by skills that lower resistance, if the value drops below 99%. See the Resistances page for more details.
| Type | Physical | Magic | Fire | Cold | Lightning | Poison |
|---|---|---|---|---|---|---|
| Slinger | 0% / 0% / 10% | 0% / 0% / 0% | 0% / 0% / 25% | 0% / 0% / 120% | 0% / 0% / 0% | 0% / 0% / 0% |
| Spear Cat | 0% / 0% / 10% | 0% / 0% / 0% | 0% / 0% / 25% | 0% / 0% / 140% | 0% / 0% / 0% | 0% / 0% / 0% |
| Night Slinger | 0% / 0% / 10% | 0% / 0% / 0% | 0% / 0% / 25% | 0% / 0% / 0% | 0% / 0% / 100% | 0% / 0% / 0% |
| Hell Slinger | 0% / 0% / 10% | 0% / 0% / 0% | 0% / 0% / 105% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% |
