No edit summary |
(Template applied) |
||
| Line 1: | Line 1: | ||
Fire Claws is a level 18 skill from the [[Druid Shape Shifting Skills|Druid's Shape Shifting Skill Tree]]. | <noinclude>Fire Claws is a level 18 skill from the [[Druid Shape Shifting Skills|Druid's Shape Shifting Skill Tree]].</noinclude> | ||
==[[Fire Claws]]== | ==[[Fire Claws]]== | ||
| Line 12: | Line 12: | ||
* [[Druid]] must be in either fur form to use this skill. | * [[Druid]] must be in either fur form to use this skill. | ||
{| | {| | ||
! | !'''Mana Cost:''' | ||
|4 | |||
|} | |||
{{Skill Progression | |||
|header=Fire Damage | |||
| | |||
| Fire Damage | |||
| 15-20 | | 15-20 | ||
| 23-28 | | 23-28 | ||
| Line 58: | Line 37: | ||
| 227-238 | | 227-238 | ||
| 247-260 | | 247-260 | ||
| | |header2=[[AR]] +X% | ||
| 50% | |||
| 50 | | 65% | ||
| 65 | | 80% | ||
| 80 | | 95% | ||
| 95 | | 110% | ||
| 110 | | 125% | ||
| 125 | | 140% | ||
| 140 | | 155% | ||
| 155 | | 170% | ||
| 170 | | 185% | ||
| 185 | | 200% | ||
| 200 | | 215% | ||
| 215 | | 230% | ||
| 230 | | 245% | ||
| 245 | | 260% | ||
| 260 | | 275% | ||
| 275 | | 290% | ||
| 290 | | 305% | ||
| 305 | | 320% | ||
| 320 | | 335% | ||
| 335 | }} | ||
<noinclude>{{Skill navbox}} | <noinclude>{{Skill navbox}} | ||
Latest revision as of 01:20, 23 October 2009
Fire Claws is a level 18 skill from the Druid's Shape Shifting Skill Tree.
Fire Claws
Required Level: 18
Prerequisites: Werewolf, Werebear, Feral Rage, Maul
Synergies: Fire Claws receives substantial damage bonuses from a number of Elemental skills.
- Firestorm: +22% Fire Damage Per Level
- Molten Boulder: +22% Fire Damage Per Level
- Fissure: +22% Fire Damage Per Level
- Volcano: +22% Fire Damage Per Level
Details:: This skill adds fire damage and attack rating.
- Druid must be in either fur form to use this skill.
| Mana Cost: | 4 |
|---|
| Skill Level Progression [e] |
|---|
| Slvl | Fire Damage
|
AR +X%
|
Slvl | Fire Damage
|
AR +X%
|
Slvl | Fire Damage
|
AR +X%
|
Slvl | Fire Damage
|
AR +X%
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15-20 | 50% | 6 | 55-60 | 125% | 11 | 107-112 | 200% | 16 | 167-172 | 275% |
| 2 | 23-28 | 65% | 7 | 63-68 | 140% | 12 | 119-124 | 215% | 17 | 187-194 | 290% |
| 3 | 31-36 | 80% | 8 | 71-76 | 155% | 13 | 131-136 | 230% | 18 | 207-216 | 305% |
| 4 | 39-44 | 95% | 9 | 83-88 | 170% | 14 | 143-148 | 245% | 19 | 227-238 | 320% |
| 5 | 47-52 | 110% | 10 | 95-100 | 185% | 15 | 155-160 | 260% | 20 | 247-260 | 335% |
| Skills [e] | ||||||
|---|---|---|---|---|---|---|
|
Amazon (skill) |
Assassin (skill) |
Barbarian (skill) |
Druid (skill) |
Necromancer (skill) |
Paladin (skill) |
|
