(Created Article) |
(→[[Battle Cry]]: Template Applied) |
||
| Line 3: | Line 3: | ||
'''Prerequisites''': [[Howl]], [[Taunt]].<br> | '''Prerequisites''': [[Howl]], [[Taunt]].<br> | ||
'''Details:''' "Fearsome cry reduces enemy effectiveness". This one frightens nearby monster reducing their AC and damage. A skill not used much in the later game, but one that's very good in situations. This warcry substantially lowers the target's defense and damage for the duration, and for a very low mana cost. The radius of the Warcry is small, so it's not of much use to WW Barbarians, but Dual Wielders often use this to practically guarantee they'll hit their target, and take much less damage during the fight. It can be very useful for WW barbs from Slvl 18 to 30, as they'll often have just [[Bash]] for an attack at that point. | '''Details:''' "Fearsome cry reduces enemy effectiveness". This one frightens nearby monster reducing their AC and damage. A skill not used much in the later game, but one that's very good in situations. This warcry substantially lowers the target's defense and damage for the duration, and for a very low mana cost. The radius of the Warcry is small, so it's not of much use to WW Barbarians, but Dual Wielders often use this to practically guarantee they'll hit their target, and take much less damage during the fight. It can be very useful for WW barbs from Slvl 18 to 30, as they'll often have just [[Bash]] for an attack at that point. | ||
{| | {| | ||
! | !'''Mana Cost:''' | ||
|5 | |||
|} | |||
{{Skill Progression | |||
|header=Duration <small>(seconds)</small> | |||
| | |||
| Duration (seconds) | |||
| 12 | | 12 | ||
| 14.4 | | 14.4 | ||
| Line 50: | Line 29: | ||
| 55.2 | | 55.2 | ||
| 57.6 | | 57.6 | ||
| | |header2=Target Defense -X% | ||
| 50% | |||
| 50 | | 52% | ||
| 52 | | 54% | ||
| 54 | | 56% | ||
| 56 | | 58% | ||
| 58 | | 60% | ||
| 60 | | 62% | ||
| 62 | | 64% | ||
| 64 | | 66% | ||
| 66 | | 68% | ||
| 68 | | 70% | ||
| 70 | | 72% | ||
| 72 | | 74% | ||
| 74 | | 76% | ||
| 76 | | 78% | ||
| 78 | | 80% | ||
| 80 | | 82% | ||
| 82 | | 84% | ||
| 84 | | 86% | ||
| 86 | | 88% | ||
| 88 | |header3=Target Damage -X% | ||
| | | 25% | ||
| 26% | |||
| 25 | | 27% | ||
| 26 | | 28% | ||
| 27 | | 29% | ||
| 28 | | 30% | ||
| 29 | | 31% | ||
| 30 | | 32% | ||
| 31 | | 33% | ||
| 32 | | 34% | ||
| 33 | | 35% | ||
| 34 | | 36% | ||
| 35 | | 37% | ||
| 36 | | 38% | ||
| 37 | | 39% | ||
| 38 | | 40% | ||
| 39 | | 41% | ||
| 40 | | 42% | ||
| 41 | | 43% | ||
| 42 | | 44% | ||
| 43 | }} | ||
| 44 | |||
<noinclude>{{Skill navbox}} | <noinclude>{{Skill navbox}} | ||
Revision as of 20:57, 22 October 2009
Battle Cry
Required Level: 18
Prerequisites: Howl, Taunt.
Details: "Fearsome cry reduces enemy effectiveness". This one frightens nearby monster reducing their AC and damage. A skill not used much in the later game, but one that's very good in situations. This warcry substantially lowers the target's defense and damage for the duration, and for a very low mana cost. The radius of the Warcry is small, so it's not of much use to WW Barbarians, but Dual Wielders often use this to practically guarantee they'll hit their target, and take much less damage during the fight. It can be very useful for WW barbs from Slvl 18 to 30, as they'll often have just Bash for an attack at that point.
| Mana Cost: | 5 |
|---|
| Skill Level Progression [e] |
|---|
| Slvl | Duration (seconds)
|
Target Defense -X%
|
Target Damage -X%
|
Slvl | Duration (seconds)
|
Target Defense -X%
|
Target Damage -X%
|
Slvl | Duration (seconds)
|
Target Defense -X%
|
Target Damage -X%
|
Slvl | Duration (seconds)
|
Target Defense -X%
|
Target Damage -X%
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 50% | 25% | 6 | 24 | 60% | 30% | 11 | 36 | 70% | 35% | 16 | 48 | 80% | 40% |
| 2 | 14.4 | 52% | 26% | 7 | 26.4 | 62% | 31% | 12 | 38.4 | 72% | 36% | 17 | 50.4 | 82% | 41% |
| 3 | 16.8 | 54% | 27% | 8 | 28.8 | 64% | 32% | 13 | 40.8 | 74% | 37% | 18 | 52.8 | 84% | 42% |
| 4 | 19.2 | 56% | 28% | 9 | 31.2 | 66% | 33% | 14 | 43.2 | 76% | 38% | 19 | 55.2 | 86% | 43% |
| 5 | 21.6 | 58% | 29% | 10 | 33.6 | 68% | 34% | 15 | 45.6 | 78% | 39% | 20 | 57.6 | 88% | 44% |
| Skills [e] | ||||||
|---|---|---|---|---|---|---|
|
Amazon (skill) |
Assassin (skill) |
Barbarian (skill) |
Druid (skill) |
Necromancer (skill) |
Paladin (skill) |
|
