No edit summary |
mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
Lycanthropy is a level 1 skill from the [[Druid Shape Shifting Skills|Druid's Shape Shifting Skill Tree]]. | <noinclude>Lycanthropy is a level 1 skill from the [[Druid Shape Shifting Skills|Druid's Shape Shifting Skill Tree]].</noinclude> | ||
==[[Lycanthropy]]== | ==[[Lycanthropy]]== | ||
| Line 5: | Line 5: | ||
'''Prerequisites:''' [[Werewolf]]<br /> | '''Prerequisites:''' [[Werewolf]]<br /> | ||
'''Details:''' This skill adds a passive bonus that allows the [[Druid]] to remain in fur form much longer. There is also a substantial hit point boost. | '''Details:''' This skill adds a passive bonus that allows the [[Druid]] to remain in fur form much longer. There is also a substantial hit point boost. | ||
{ | {{Skill Progression | ||
|header=Max. Life +X% | |||
| 20% | |||
| 25% | |||
| 30% | |||
| 35% | |||
| 40% | |||
| 45% | |||
| 50% | |||
| 55% | |||
| 60% | |||
| 65% | |||
| 70% | |||
| 75% | |||
| 80% | |||
| 85% | |||
| 90% | |||
| 95% | |||
| 100% | |||
| 105% | |||
| 110% | |||
| 115% | |||
|header2=Duration <small>(seconds)</small> | |||
| Max Life +% | |||
| 20 | |||
| 25 | |||
| 30 | |||
| 35 | |||
| 40 | |||
| 45 | |||
| 50 | |||
| 55 | |||
| 60 | |||
| 65 | |||
| 70 | |||
| 75 | |||
| 80 | |||
| 85 | |||
| 90 | |||
| 95 | |||
| 100 | |||
| 105 | |||
| 110 | |||
| 115 | |||
| | |||
| 40 | | 40 | ||
| 60 | | 60 | ||
| Line 71: | Line 48: | ||
| 400 | | 400 | ||
| 420 | | 420 | ||
}} | |||
<noinclude>{{Skill navbox}} | <noinclude>{{Skill navbox}} | ||
Latest revision as of 01:09, 23 October 2009
Lycanthropy is a level 1 skill from the Druid's Shape Shifting Skill Tree.
Lycanthropy
Required Level: 1
Prerequisites: Werewolf
Details: This skill adds a passive bonus that allows the Druid to remain in fur form much longer. There is also a substantial hit point boost.
| Skill Level Progression [e] |
|---|
| Slvl | Max. Life +X%
|
Duration (seconds)
|
Slvl | Max. Life +X%
|
Duration (seconds)
|
Slvl | Max. Life +X%
|
Duration (seconds)
|
Slvl | Max. Life +X%
|
Duration (seconds)
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20% | 40 | 6 | 45% | 140 | 11 | 70% | 240 | 16 | 95% | 340 |
| 2 | 25% | 60 | 7 | 50% | 160 | 12 | 75% | 260 | 17 | 100% | 360 |
| 3 | 30% | 80 | 8 | 55% | 180 | 13 | 80% | 280 | 18 | 105% | 380 |
| 4 | 35% | 100 | 9 | 60% | 200 | 14 | 85% | 300 | 19 | 110% | 400 |
| 5 | 40% | 120 | 10 | 65% | 220 | 15 | 90% | 320 | 20 | 115% | 420 |
| Skills [e] | ||||||
|---|---|---|---|---|---|---|
|
Amazon (skill) |
Assassin (skill) |
Barbarian (skill) |
Druid (skill) |
Necromancer (skill) |
Paladin (skill) |
|
