m (30 more to go) |
m (Added arrow's and two handed weapon placeholders to shield column.) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
This is a quick summary of all set items available | This is a quick summary of all set items available in their respective inventory slots. | ||
{| | {| | ||
! width="10%"|Set Name | ! width="10%"|Set Name | ||
! width="10%" style="text-align: center | ! width="10%" style="text-align:center" |Main Weapon | ||
! width="10%" style="text-align: center | ! width="10%" style="text-align:center" |Body Armor | ||
! width="10%" style="text-align: center | ! width="10%" style="text-align:center" |Head Gear | ||
! width="10%" style="text-align: center | ! width="10%" style="text-align:center" |Shield | ||
! width="10%" style="text-align: center | ! width="10%" style="text-align:center" |Belt | ||
! width="10%" style="text-align: center | ! width="10%" style="text-align:center" |Boots | ||
! width="10%" style="text-align: center | ! width="10%" style="text-align:center" |Gloves | ||
! width="10%" style="text-align: center | ! width="10%" style="text-align:center" |Amulet | ||
! width="10%" style="text-align: center | ! width="10%" style="text-align:center" |Ring | ||
|- | |- | ||
| '''[[Aldur's Watchtower]]''' | | '''[[Aldur's Watchtower]]'''<ref name="druid_set">[[Aldur's Watchtower]] can only be fully equipped by a [[druid]].</ref> | ||
| style="text-align: center | | style="text-align:center" | [[Image:x-aldurs-rhythm.gif]]<br>''Aldur's Rhythm'' | ||
| style="text-align: center | | style="text-align:center" | [[Image:x-aldurs-deception.gif]]<br>''Aldur's Deception'' | ||
| style="text-align: center | | style="text-align:center" | [[Image:x-aldurs-stony-gaze.gif]]<br>''Aldur's Stony Gaze'' | ||
| | | | ||
| | | | ||
| style="text-align: center | | style="text-align:center" | [[Image:x-aldurs-advance.gif]]<br>''Aldur's Advance'' | ||
| | | | ||
| | | | ||
| Line 25: | Line 25: | ||
|- | |- | ||
| '''[[Angelic Raiment]]''' | | '''[[Angelic Raiment]]''' | ||
| style="text-align: center | | style="text-align:center" | [[Image:angelic-sickle-x.gif]]<br>''Angelic Sickle'' | ||
| style="text-align: center | | style="text-align:center" | [[Image:angelic-mantle.gif]]<br>''Angelic Mantle'' | ||
| | | | ||
| | | | ||
| Line 32: | Line 32: | ||
| | | | ||
| | | | ||
| style="text-align: center | | style="text-align:center" | [[Image:amulet-gold-cross.gif]]<br>''Angelic Wings'' | ||
| style="text-align: center | | style="text-align:center" | [[Image:ring-gold-red-gem.gif]]<br>''Angelic Halo'' | ||
|- | |- | ||
| [[Arcanna's Tricks]] | | '''[[Arcanna's Tricks]]''' | ||
| style="text-align: center | | style="text-align:center" | [[Image:arcannas_deathwand.gif]]<br>''Arcanna's Deathwand'' | ||
| style="text-align: center | | style="text-align:center" | [[Image:arcannas-flesh.gif]]<br>''Arcanna's Flesh'' | ||
| style="text-align: center | | style="text-align:center" | [[Image:arcannas_head.gif]]<br>''Arcanna's Head'' | ||
| style="text-align:center" | [[Image:arcannas_deathwand.gif]]<br>''(two handed)'' | |||
| | | | ||
| | | | ||
| | | | ||
| style="text-align:center" | [[Image:arcannas-sign.gif]]<br>''Arcanna's Sign'' | |||
| style="text-align: center | |||
| | | | ||
|- | |- | ||
| [[Arctic Gear]] | | '''[[Arctic Gear]]''' | ||
| style="text-align: center | | style="text-align:center" | [[Image:arctic-horn-x.gif]]<br>''Arctic Horn'' | ||
| style="text-align: center | | style="text-align:center" | [[Image:arctic-furs-x.gif]]<br>''Arctic Furs'' | ||
| | | | ||
| style="text-align: center | | style="text-align:center" | [[Image:Bow-quiver-a.gif]]<br>''(arrows)'' | ||
| style="text-align:center" | [[Image:arctic-binding-x.gif]]<br>''Artic Binding'' | |||
| | | | ||
| style="text-align: center | | style="text-align:center" | [[Image:arctic-mitts.gif]]<br>''Arctic Mitts'' | ||
| | | | ||
| | | | ||
|- | |- | ||
| [[Berserker's Arsenal]] | | '''[[Berserker's Arsenal]]''' | ||
| style="text-align: center | | style="text-align:center" | [[Image:berserkers-hatchet.gif]]<br>''Berserker's Hatchet'' | ||
| style="text-align: center | | style="text-align:center" | [[Image:berserkers-armor.gif]]<br>''Berserker's Hauberk'' | ||
| style="text-align: center | | style="text-align:center" | [[Image:berserkers_headgear-x.gif]]<br>''Berserker's Headgear'' | ||
| | | | ||
| | | | ||
| Line 68: | Line 68: | ||
| | | | ||
|- | |- | ||
| [[Bul-Kathos' Children]] | | '''[[Bul-Kathos' Children]]'''<ref name="barbarian_set">[[Bul-Kathos' Children]] and [[Immortal King]] can only be fully equipped by a [[barbarian]].</ref> | ||
| style="text-align: center | | style="text-align:center" | [[Image:x-bul-sacred-charge.gif]]<br>''Bul-Kathos' Sacred Charge'' | ||
| | | | ||
| | | | ||
| style="text-align: center | | style="text-align:center" | [[Image:x-bul-tribal-guardian.gif]]<br>''Bul-Kathos' Tribal Guardian'' | ||
| | | | ||
| | | | ||
| Line 79: | Line 79: | ||
| | | | ||
|- | |- | ||
| [[Cathan's Traps]] | | '''[[Cathan's Traps]]''' | ||
| style="text-align: center | | style="text-align:center" | [[Image:cathans-rule.gif]]<br>''Cathan's Rule'' | ||
| style="text-align: center | | style="text-align:center" | [[Image:cathans-mesh.gif]]<br>''Cathan's Mesh'' | ||
| style="text-align: center | | style="text-align:center" | [[Image:cathans-visage.gif]]<br>''Cathan's Visage'' | ||
| | | style="text-align:center" | [[Image:cathans-rule.gif]]<br>''(two handed)'' | ||
| | | | ||
| | | | ||
| | | | ||
| style="text-align: center | | style="text-align:center" | [[Image:cathans-sigil.gif]]<br>''Cathan's Sigil'' | ||
| style="text-align: center | | style="text-align:center" | [[Image:ring-gold-red-gem.gif]]<br>''Cathan's Seal'' | ||
|- | |- | ||
| [[Civerb's Vestments]] | | '''[[Civerb's Vestments]]''' | ||
| style="text-align: center | | style="text-align:center" | [[Image:civerbs_cudgel.gif]]<br>''Civerb's Cudgel'' | ||
| | | | ||
| | | | ||
| style="text-align: center | | style="text-align:center" | [[Image:civerbs_ward-x.gif]]<br>''Civerb's Ward'' | ||
| | | | ||
| | | | ||
| | | | ||
| style="text-align: center | | style="text-align:center" | [[Image:civerbs_icon.gif]]<br>''Civerb's Icon'' | ||
| | | | ||
|- | |- | ||
| [[Cleglaw's Brace]] | | '''[[Cleglaw's Brace]]''' | ||
| style="text-align: center | | style="text-align:center" | [[Image:cleglaws-tooth-x.gif]]<br>''Cleglaw's Tooth'' | ||
| | | | ||
| | | | ||
| style="text-align: center | | style="text-align:center" | [[Image:cleglaws-claw-x.gif]]<br>''Cleglaw's Claw'' | ||
| | | | ||
| | | | ||
| style="text-align: center | | style="text-align:center" | [[Image:cleglaws-pinchers-x.gif]]<br>''Cleglaw's Pincers'' | ||
| | | | ||
| | | | ||
|- | |- | ||
| [[Cow King's Leathers]] | | '''[[Cow King's Leathers]]''' | ||
| | | | ||
| style="text-align: center | | style="text-align:center" | [[Image:x-cow-kings-hide.gif]]<br>''Cow King's Hide'' | ||
| style="text-align: center | | style="text-align:center" | [[Image:x-cow-kings-horns.gif]]<br>''Cow King's Horns'' | ||
| | | | ||
| | | | ||
| style="text-align: center | | style="text-align:center" | [[Image:x-cow-kings-hooves.gif]]<br>''Cow King's Hooves'' | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| [[Death's Disguise]] | | '''[[Death's Disguise]]''' | ||
| style="text-align: center | | style="text-align:center" | [[Image:deaths-disguise-touch.gif]]<br>''Death's Touch'' | ||
| | | | ||
| | | | ||
| | | | ||
| style="text-align: center | | style="text-align:center" | [[Image:deaths-guard-x.gif]]<br>''Death's Guard'' | ||
| | | | ||
| style="text-align: center | | style="text-align:center" | [[Image:deaths-handn.gif]]<br>''Death's Hand'' | ||
| | | | ||
| | | | ||
|- | |- | ||
| [[Griswold's Legacy]] | | '''[[Griswold's Legacy]]'''<ref name="paladin_set">[[Griswold's Legacy]] can only be fully equipped by a [[paladin]].</ref> | ||
| style="text-align: center | | style="text-align:center" | [[Image:x-griswolds-redemption.gif]]<br>''Griswolds's Redemption'' | ||
| style="text-align: center | | style="text-align:center" | [[Image:x-griswolds-heart.gif]]<br>''Griswold's Heart'' | ||
| style="text-align: center | | style="text-align:center" | [[Image:x-griswolds-valor.gif]]<br>''Griswold's Valor'' | ||
| style="text-align: center | | style="text-align:center" | [[Image:x-griswolds-honor.gif]]<br>''Griswold's Honor'' | ||
| | | | ||
| | | | ||
| Line 145: | Line 145: | ||
| | | | ||
|- | |- | ||
| [[Heaven's Brethren]] | | '''[[Heaven's Brethren]]''' | ||
| style="text-align: center | | style="text-align:center" | [[Image:x-heavens-dangoons.gif]]<br>''Dangoon's Teaching'' | ||
| style="text-align: center | | style="text-align:center" | [[Image:x-heavens-haemosus.gif]]<br>''Haemosu's Adament'' | ||
| style="text-align: center | | style="text-align:center" | [[Image:x-heavens-ondals.gif]]<br>''Ondal's Almighty'' | ||
| style="text-align: center | | style="text-align:center" | [[Image:x-heavens-taebaek.gif]]<br>''Taebaek's Glory'' | ||
| | | | ||
| | | | ||
| Line 156: | Line 156: | ||
| | | | ||
|- | |- | ||
| [[Hsaru's Defense]] | | '''[[Hsaru's Defense]]''' | ||
| | | | ||
| | | | ||
| | | | ||
| style="text-align: center | | style="text-align:center" | [[Image:hsarus-iron-fist-x.gif]]<br>''Hsarus' Iron Fist'' | ||
| style="text-align: center | | style="text-align:center" | [[Image:hsarus-iron-stay.gif]]<br>''Hsarus' Iron Stay'' | ||
| style="text-align: center | | style="text-align:center" | [[Image:hsarus-iron-heal.gif]]<br>''Hsarus' Iron Heel'' | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| [[Hwanin's Majesty]] | | '''[[Hwanin's Majesty]]''' | ||
| style="text-align: center | | style="text-align:center" | [[Image:x-hwanins-justice.gif]]<br>''Hwanin's Justice'' | ||
| style="text-align: center | | style="text-align:center" | [[Image:x-hwanins-refuge.gif]]<br>''Hwanin's Refuge'' | ||
| style="text-align: center | | style="text-align:center" | [[Image:x-hwanins-splendor.gif]]<br>''Hwanin's Splendor'' | ||
| | | style="text-align:center" | [[Image:x-hwanins-justice.gif]]<br>''(two handed)'' | ||
| style="text-align: center | | style="text-align:center" | [[Image:x-hwanins-blessing.gif]]<br>''Hwanin's Blessing'' | ||
| | | | ||
| | | | ||
| Line 178: | Line 178: | ||
| | | | ||
|- | |- | ||
| [[Immortal King]] | | '''[[Immortal King]]'''<ref name="barbarian_set"/> | ||
| style="text-align: center | | style="text-align:center" | [[Image:x-immortal-stonecrusher.gif]]<br>''Immortal King's Stone Crusher'' | ||
| style="text-align: center | | style="text-align:center" | [[Image:x-immortal-soulcage.gif]]<br>''Immortal King's Soul Cage'' | ||
| style="text-align: center | | style="text-align:center" | [[Image:x-immortal-will.gif]]<br>''Immortal King's Will'' | ||
| | | style="text-align:center" | [[Image:x-immortal-stonecrusher.gif]]<br>''(two handed)'' | ||
| style="text-align: center | | style="text-align:center" | [[Image:x-immortal-detail.gif]]<br>''Immortal King's Detail'' | ||
| style="text-align: center | | style="text-align:center" | [[Image:x-immortal-pillar.gif]]<br>''Immortal King's Pillar'' | ||
| style="text-align: center | | style="text-align:center" | [[Image:x-immortal-forge.gif]]<br>''Immortal King's Forge'' | ||
| | | | ||
| | | | ||
|- | |- | ||
| [[Infernal Tools]] | | '''[[Infernal Tools]]''' | ||
| style="text-align: center | | style="text-align:center" | [[Image:infernal-torch-x.gif]]<br>''Infernal Torch'' | ||
| | | | ||
| style="text-align: center | | style="text-align:center" | [[Image:infernal-cranium-x.gif]]<br>''Infernal Cranium'' | ||
| | | | ||
| style="text-align: center | | style="text-align:center" | [[Image:infernal-buckle.gif]]<br>''Infernal Sign'' | ||
| | | | ||
| | | | ||
| Line 200: | Line 200: | ||
| | | | ||
|- | |- | ||
| [[Iratha's Finery]] | | '''[[Iratha's Finery]]''' | ||
| | | | ||
| | | | ||
| style="text-align: center | | style="text-align:center" | [[Image:irathas_coil.gif]]<br>''Iratha's Coil'' | ||
| | | | ||
| style="text-align: center | | style="text-align:center" | [[Image:irathas-cord.gif]]<br>''Iratha's Cord'' | ||
| | | | ||
| style="text-align: center | | style="text-align:center" | [[Image:irathas-cuff.gif]]<br>''Iratha's Cuff'' | ||
| style="text-align: center | | style="text-align:center" | [[Image:amulet-golden-face.gif]]<br>''Iratha's Collar'' | ||
| | | | ||
|- | |- | ||
| [[Isenhart's Armory]]<ref name=" | | '''[[Isenhart's Armory]]'''<ref name="mercenary_set">[[Isenhart's Armory]] and [[Sazabi's Grand Tribute]] are the only two sets that can be fully equipped by a [[mercenary]].</ref> | ||
| style="text-align: center | | style="text-align:center" | [[Image:isenharts-lightbrand-x.gif]]<br>''Isenhart's Lightbrand'' | ||
| style="text-align: center | | style="text-align:center" | [[Image:isenharts-case-x.gif]]<br>''Isenhart's Case'' | ||
| style="text-align: center | | style="text-align:center" | [[Image:isenharts-horns-x.gif]]<br>''Isenhart's Horns'' | ||
| style="text-align: center | | style="text-align:center" | [[Image:isenharts-parry-x.gif]]<br>''Isenhart's Parry'' | ||
| | | | ||
| | | | ||
| Line 222: | Line 222: | ||
| | | | ||
|- | |- | ||
| [[M'avina's Battle Hymn]] | | '''[[M'avina's Battle Hymn]]'''<ref name="amazon_set">[[M'avina's Battle Hymn]] can only be fully equipped by an [[amazon]].</ref> | ||
| style="text-align: center | | style="text-align:center" | [[Image:x-mavinas-caster.gif]]<br>''M'avina's Caster'' | ||
| style="text-align: center | | style="text-align:center" | [[Image:x-mavinas-embrace.gif]]<br>''M'avina's Embrace'' | ||
| style="text-align: center | | style="text-align:center" | [[Image:x-mavinas-true-sight.gif]]<br>''M'avina's True Sight'' | ||
| style="text-align:center" | [[Image:Bow-quiver-a.gif]]<br>''(arrows)'' | |||
| style="text-align:center" | [[Image:x-mavinas-tenant.gif]]<br>''M'avina's Tenet'' | |||
| | | | ||
| style="text-align: center | | style="text-align:center" | [[Image:x-mavinas-icy-clutch.gif]]<br>''M'avina's Icy Clutch'' | ||
| | | | ||
| | | | ||
|- | |- | ||
| [[Milabrega's Regalia]] | | '''[[Milabrega's Regalia]]''' | ||
| style="text-align: center | | style="text-align:center" | [[Image:milabregas-rod.gif]]<br>''Milabrega's Rod'' | ||
| style="text-align: center | | style="text-align:center" | [[Image:milabrega-robe-x.gif]]<br>''Milabrega's Robe'' | ||
| style="text-align: center | | style="text-align:center" | [[Image:milabrega-diadem.gif]]<br>''Milabrega's Diadem'' | ||
| style="text-align: center | | style="text-align:center" | [[Image:milabregas-orb-x.gif]]<br>''Milabrega's Orb'' | ||
| | | | ||
| | | | ||
| Line 244: | Line 244: | ||
| | | | ||
|- | |- | ||
| [[Naj's Ancient Vestige]] | | '''[[Naj's Ancient Vestige]]''' | ||
| style="text-align: center | | style="text-align:center" | [[Image:x-najs-puzzler.gif]]<br>''Naj's Puzzler'' | ||
| style="text-align: center | | style="text-align:center" | [[Image:x-najs-light-plate.gif]]<br>''Naj's Light Plate'' | ||
| style="text-align: center | | style="text-align:center" | [[Image:x-najs-circlet.gif]]<br>''Naj's Circlet'' | ||
| | | style="text-align:center" | [[Image:x-najs-puzzler.gif]]<br>''(two handed)'' | ||
| | | | ||
| | | | ||
| Line 255: | Line 255: | ||
| | | | ||
|- | |- | ||
| [[Natalya's Odium]] | | '''[[Natalya's Odium]]'''<ref name="assassin_set">[[Natalya's Odium]] can only be fully equipped by an [[assassin]].</ref> | ||
| style="text-align: center | | style="text-align:center" | [[Image:x-natalyas-mark.gif]]<br>''Natalya's Mark'' | ||
| style="text-align: center | | style="text-align:center" | [[Image:x-natalyas-shadow.gif]]<br>''Natalya's Shadow'' | ||
| style="text-align: center | | style="text-align:center" | [[Image:x-natalyas-totem.gif]]<br>''Natalya's Totem'' | ||
| | | | ||
| | | | ||
| style="text-align: center | | style="text-align:center" | [[Image:x-natalyas-soul.gif]]<br>''Natalya's Soul'' | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| [[Orphan's Call]] | | '''[[Orphan's Call]]''' | ||
| | | | ||
| | | | ||
| style="text-align: center | | style="text-align:center" | [[Image:x-o-guillaumes-face.gif]]<br>''Guillaume's Face'' | ||
| style="text-align: center | | style="text-align:center" | [[Image:x-o-whitstans-guard.gif]]<br>''Whitstan's Guard'' | ||
| style="text-align: center | | style="text-align:center" | [[Image:x-o-wilhelms-pride.gif]]<br>''Wilhelm's Pride'' | ||
| | | | ||
| style="text-align: center | | style="text-align:center" | [[Image:x-o-magnus-skin.gif]]<br>''Magnus' Skin'' | ||
| | | | ||
| | | | ||
|- | |- | ||
| [[Sander's Folly]] | | '''[[Sander's Folly]]''' | ||
| style="text-align: center | | style="text-align:center" | [[Image:x-sanders-superstition.gif]]<br>''Sander's Superstition'' | ||
| | | | ||
| style="text-align: center | | style="text-align:center" | [[Image:x-sanders-paragon.gif]]<br>''Sander's Paragon'' | ||
| | | | ||
| | | | ||
| style="text-align: center | | style="text-align:center" | [[Image:x-sanders-riprap.gif]]<br>''Sander's Riprap'' | ||
| style="text-align: center | | style="text-align:center" | [[Image:x-sanders-taboo.gif]]<br>''Sander's Taboo'' | ||
| | | | ||
| | | | ||
|- | |- | ||
| [[Sazabi's Grand Tribute]]<ref name=" | | '''[[Sazabi's Grand Tribute]]'''<ref name="mercenary_set"/> | ||
| style="text-align: center | | style="text-align:center" | [[Image:x-sazabis-cobalt.gif]]<br>''Sazabi's Cobalt Redeemer'' | ||
| style="text-align: center | | style="text-align:center" | [[Image:x-sazabis-ghost.gif]]<br>''Sazabi's Ghost Liberator'' | ||
| style="text-align: center | | style="text-align:center" | [[Image:x-sazabis-mental.gif]]<br>''Sazabi's Mental Sheath'' | ||
| | | | ||
| | | | ||
| Line 299: | Line 299: | ||
| | | | ||
|- | |- | ||
| [[Sigon's Complete Steel]] | | '''[[Sigon's Complete Steel]]''' | ||
| | | | ||
| style="text-align: center | | style="text-align:center" | [[Image:sigons-shelter-x.gif]]<br>''Sigon's Shelter'' | ||
| style="text-align: center | | style="text-align:center" | [[Image:sigons-visor.gif]]<br>''Sigon's Visor'' | ||
| style="text-align: center | | style="text-align:center" | [[Image:sigons-guard-x.gif]]<br>''Sigon's Guard'' | ||
| style="text-align: center | | style="text-align:center" | [[Image:sigons-wrap.gif]]<br>''Sigon's Wrap'' | ||
| style="text-align: center | | style="text-align:center" | [[Image:sigons-sabot.gif]]<br>''Sigon's Sabot'' | ||
| style="text-align: center | | style="text-align:center" | [[Image:sigons-gage.gif]]<br>''Sigon's Gage'' | ||
| | | | ||
| | | | ||
|- | |- | ||
| [[Tal Rasha's Wrappings]] | | '''[[Tal Rasha's Wrappings]]'''<ref name="sorceress_set">[[Tal Rasha's Wrappings]] can only be fully equipped by a [[sorceress]].</ref> | ||
| style="text-align: center | | style="text-align:center" | [[Image:x-tal-rashas-lidless-eye.gif]]<br>''Tal Rasha's Lidless Eye'' | ||
| style="text-align: center | | style="text-align:center" | [[Image:x-tal-rashas-guardianship.gif]]<br>''Tal Rasha's Guardianship'' | ||
| style="text-align: center | | style="text-align:center" | [[Image:x-tal-rashas-horadric.gif]]<br>''Tal Rasha's Horadric Crest'' | ||
| | | | ||
| style="text-align: center | | style="text-align:center" | [[Image:x-tal-rashas-fine-spun.gif]]<br>''Tal Rasha's Fire-Spun Cloth'' | ||
| | | | ||
| | | | ||
| style="text-align: center | | style="text-align:center" | [[Image:amulet1.gif]]<br>''Tal Rasha's Adjudication'' | ||
| | | | ||
|- | |- | ||
| [[Tancred's Battlegear]] | | '''[[Tancred's Battlegear]]''' | ||
| style="text-align: center | | style="text-align:center" | [[Image:tancreds_crowbill-x.gif]]<br>''Tancred's Crowbill'' | ||
| style="text-align: center | | style="text-align:center" | [[Image:tancreds_spine-x.gif]]<br>''Tancred's Spine'' | ||
| style="text-align: center | | style="text-align:center" | [[Image:tancreds_skull-x.gif]]<br>''Tancred's Skull'' | ||
| | | | ||
| | | | ||
| style="text-align: center | | style="text-align:center" | [[Image:tancreds_hobnails.gif]]<br>''Tancred's Hobnails'' | ||
| | | | ||
| style="text-align: center | | style="text-align:center" | [[Image:tancreds-battlegear-amulet.gif]]<br>''Tancred's Weird'' | ||
| | | | ||
|- | |- | ||
| [[The Disciple]] | | '''[[The Disciple]]''' | ||
| | | | ||
| style="text-align: center | | style="text-align:center" | [[ Image:x-d-dark-adherent.gif]]<br>''Dark Adherent'' | ||
| | | | ||
| | | | ||
| style="text-align: center | | style="text-align:center" | [[ Image:x-d-credendum.gif]]<br>''Credendum'' | ||
| style="text-align: center | | style="text-align:center" | [[ Image:x-d-rite-passage.gif]]<br>''Rite of Passage'' | ||
| style="text-align: center | | style="text-align:center" | [[ Image:x-d-laying-hands.gif]]<br>''Laying of Hands'' | ||
| style="text-align: center | | style="text-align:center" | [[ Image:amulet-gold-cross.gif]]<br>''Telling of Beads'' | ||
| | | | ||
|- | |- | ||
| [[Trang-Oul's Avatar]] | | '''[[Trang-Oul's Avatar]]'''<ref name="necromancer_set">[[Trang-Oul's Avatar]] can only be fully equipped by a [[necromancer]].</ref> | ||
| | | | ||
| style="text-align: center | | style="text-align:center" | [[Image:x-trang-ouls-scales.gif]]<br>''Trang-Oul's Scales'' | ||
| style="text-align: center | | style="text-align:center" | [[Image:x-trang-ouls-guise.gif]]<br>''Trang-Oul's Guise'' | ||
| style="text-align: center | | style="text-align:center" | [[Image:x-trang-ouls-wing.gif]]<br>''Trang-Oul's Wing'' | ||
| style="text-align: center | | style="text-align:center" | [[Image:x-trang-ouls-girth.gif]]<br>''Trang-Oul's Girth'' | ||
| style="text-align: center | | style="text-align:center" | [[Image:x-trang-ouls-claws.gif]]<br>''Trang-Oul's Claws'' | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| [[Vidala's Rig]] | | '''[[Vidala's Rig]]''' | ||
| style="text-align: center | | style="text-align:center" | [[Image:vidalas-barbXP.gif]]<br>''Vidala's Barb'' | ||
| style="text-align: center | | style="text-align:center" | [[Image:vidalas-ambushXP.gif]]<br>''Vidala's Ambush'' | ||
| | | | ||
| style="text-align:center" | [[Image:Bow-quiver-a.gif]]<br>''(arrows)'' | |||
| | | | ||
| style="text-align:center" | [[Image:vidalas-fetlockXP.gif]]<br>''Vidala's Fetlock'' | |||
| | | | ||
| style="text-align: center | | style="text-align:center" | [[Image:vidalas-snare.gif]]<br>''Vidala's Snare'' | ||
| | | | ||
|} | |} | ||
<references/> | <references/> | ||
{{template:Item Sets}} | |||
[[Category:Set Items]] | |||
Latest revision as of 19:26, 23 July 2016
This is a quick summary of all set items available in their respective inventory slots.
| Set Name | Main Weapon | Body Armor | Head Gear | Shield | Belt | Boots | Gloves | Amulet | Ring |
|---|---|---|---|---|---|---|---|---|---|
| Aldur's Watchtower[1] | Aldur's Rhythm |
![]() Aldur's Deception |
![]() Aldur's Stony Gaze |
![]() Aldur's Advance |
|||||
| Angelic Raiment | Angelic Sickle |
![]() Angelic Mantle |
Angelic Wings |
Angelic Halo | |||||
| Arcanna's Tricks | ![]() Arcanna's Deathwand |
![]() Arcanna's Flesh |
Arcanna's Head |
![]() (two handed) |
Arcanna's Sign |
||||
| Arctic Gear | ![]() Arctic Horn |
![]() Arctic Furs |
(arrows) |
Artic Binding |
![]() Arctic Mitts |
||||
| Berserker's Arsenal | ![]() Berserker's Hatchet |
![]() Berserker's Hauberk |
![]() Berserker's Headgear |
||||||
| Bul-Kathos' Children[2] | ![]() Bul-Kathos' Sacred Charge |
Bul-Kathos' Tribal Guardian |
|||||||
| Cathan's Traps | Cathan's Rule |
![]() Cathan's Mesh |
![]() Cathan's Visage |
(two handed) |
Cathan's Sigil |
Cathan's Seal | |||
| Civerb's Vestments | Civerb's Cudgel |
![]() Civerb's Ward |
Civerb's Icon |
||||||
| Cleglaw's Brace | ![]() Cleglaw's Tooth |
![]() Cleglaw's Claw |
![]() Cleglaw's Pincers |
||||||
| Cow King's Leathers | Cow King's Hide |
Cow King's Horns |
Cow King's Hooves |
||||||
| Death's Disguise | Death's Touch |
Death's Guard |
![]() Death's Hand |
||||||
| Griswold's Legacy[3] | ![]() Griswolds's Redemption |
![]() Griswold's Heart |
Griswold's Valor |
![]() Griswold's Honor |
|||||
| Heaven's Brethren | Dangoon's Teaching |
![]() Haemosu's Adament |
Ondal's Almighty |
![]() Taebaek's Glory |
|||||
| Hsaru's Defense | ![]() Hsarus' Iron Fist |
Hsarus' Iron Stay |
![]() Hsarus' Iron Heel |
||||||
| Hwanin's Majesty | ![]() Hwanin's Justice |
![]() Hwanin's Refuge |
Hwanin's Splendor |
![]() (two handed) |
Hwanin's Blessing |
||||
| Immortal King[2] | Immortal King's Stone Crusher |
![]() Immortal King's Soul Cage |
Immortal King's Will |
(two handed) |
Immortal King's Detail |
![]() Immortal King's Pillar |
![]() Immortal King's Forge |
||
| Infernal Tools | Infernal Torch |
![]() Infernal Cranium |
Infernal Sign |
||||||
| Iratha's Finery | Iratha's Coil |
Iratha's Cord |
![]() Iratha's Cuff |
Iratha's Collar |
|||||
| Isenhart's Armory[4] | Isenhart's Lightbrand |
Isenhart's Case |
Isenhart's Horns |
Isenhart's Parry |
|||||
| M'avina's Battle Hymn[5] | ![]() M'avina's Caster |
![]() M'avina's Embrace |
M'avina's True Sight |
(arrows) |
M'avina's Tenet |
![]() M'avina's Icy Clutch |
|||
| Milabrega's Regalia | ![]() Milabrega's Rod |
![]() Milabrega's Robe |
![]() Milabrega's Diadem |
![]() Milabrega's Orb |
|||||
| Naj's Ancient Vestige | Naj's Puzzler |
![]() Naj's Light Plate |
Naj's Circlet |
(two handed) |
|||||
| Natalya's Odium[6] | Natalya's Mark |
![]() Natalya's Shadow |
Natalya's Totem |
Natalya's Soul |
|||||
| Orphan's Call | Guillaume's Face |
Whitstan's Guard |
Wilhelm's Pride |
![]() Magnus' Skin |
|||||
| Sander's Folly | Sander's Superstition |
![]() Sander's Paragon |
Sander's Riprap |
![]() Sander's Taboo |
|||||
| Sazabi's Grand Tribute[4] | ![]() Sazabi's Cobalt Redeemer |
Sazabi's Ghost Liberator |
Sazabi's Mental Sheath |
||||||
| Sigon's Complete Steel | ![]() Sigon's Shelter |
Sigon's Visor |
Sigon's Guard |
Sigon's Wrap |
![]() Sigon's Sabot |
![]() Sigon's Gage |
|||
| Tal Rasha's Wrappings[7] | Tal Rasha's Lidless Eye |
![]() Tal Rasha's Guardianship |
![]() Tal Rasha's Horadric Crest |
Tal Rasha's Fire-Spun Cloth |
Tal Rasha's Adjudication |
||||
| Tancred's Battlegear | ![]() Tancred's Crowbill |
![]() Tancred's Spine |
Tancred's Skull |
![]() Tancred's Hobnails |
Tancred's Weird |
||||
| The Disciple | ![]() Dark Adherent |
Credendum |
![]() Rite of Passage |
![]() Laying of Hands |
Telling of Beads |
||||
| Trang-Oul's Avatar[8] | ![]() Trang-Oul's Scales |
Trang-Oul's Guise |
Trang-Oul's Wing |
Trang-Oul's Girth |
![]() Trang-Oul's Claws |
||||
| Vidala's Rig | ![]() Vidala's Barb |
![]() Vidala's Ambush |
(arrows) |
![]() Vidala's Fetlock |
Vidala's Snare |
- ↑ Aldur's Watchtower can only be fully equipped by a druid.
- ↑ 2.0 2.1 Bul-Kathos' Children and Immortal King can only be fully equipped by a barbarian.
- ↑ Griswold's Legacy can only be fully equipped by a paladin.
- ↑ 4.0 4.1 Isenhart's Armory and Sazabi's Grand Tribute are the only two sets that can be fully equipped by a mercenary.
