mNo edit summary |
(→[[Summon Grizzly]]: applied template) |
||
| Line 8: | Line 8: | ||
'''Details:''' Summoned Grizzlies are fierce minions, capable of inflicting heavy damage. Grizzlies move slowly, but have strong attacks that stun and knock back their targets. | '''Details:''' Summoned Grizzlies are fierce minions, capable of inflicting heavy damage. Grizzlies move slowly, but have strong attacks that stun and knock back their targets. | ||
* Only one Grizzly may be summoned at a time. | * Only one Grizzly may be summoned at a time. | ||
{ | {{Skill Progression | ||
|header=Damage | |||
| Damage | |||
| 37-75 | | 37-75 | ||
| 54-94 | | 54-94 | ||
| Line 55: | Line 30: | ||
| 854-945 | | 854-945 | ||
| 945-1039 | | 945-1039 | ||
| | |header2=Damage +X% | ||
| 25% | |||
| 25 | | 35% | ||
| 35 | | 45% | ||
| 45 | | 55% | ||
| 55 | | 65% | ||
| 65 | | 75% | ||
| 75 | | 85% | ||
| 85 | | 95% | ||
| 95 | | 105% | ||
| 105 | | 115% | ||
| 115 | | 125% | ||
| 125 | | 135% | ||
| 135 | | 145% | ||
| 145 | | 155% | ||
| 155 | | 165% | ||
| 165 | | 175% | ||
| 175 | | 185% | ||
| 185 | | 195% | ||
| 195 | | 205% | ||
| 205 | | 215% | ||
| 215 | }} | ||
| | {{Skill Progression | ||
| | |header=Bear Life <small>(Normal)</small> | ||
| 650 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|} | |header2=Bear Life <small>(Nightmare)</small> | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|header3=Bear Life <small>(Hell)</small> | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
}} | |||
<noinclude>{{Skill navbox}} | <noinclude>{{Skill navbox}} | ||
Revision as of 00:53, 23 October 2009
Summon Grizzly is a level 30 skill from the Druid's Summoning Skill Tree.
Summon Grizzly
Casting Delay:: 1 Second
Required Level: 30
Prerequisites: Raven, Oak Sage, Summon Spirit Wolf, Summon Dire Wolf
Synergies: Points in Summon Spirit Wolf and Summon Dire Wolf add substantially to the hit points of the Grizzly.
Details: Summoned Grizzlies are fierce minions, capable of inflicting heavy damage. Grizzlies move slowly, but have strong attacks that stun and knock back their targets.
- Only one Grizzly may be summoned at a time.
| Skill Level Progression [e] |
|---|
| Slvl | Damage
|
Damage +X%
|
Slvl | Damage
|
Damage +X%
|
Slvl | Damage
|
Damage +X%
|
Slvl | Damage
|
Damage +X%
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 37-75 | 25% | 6 | 140-192 | 75% | 11 | 326-393 | 125% | 16 | 605-687 | 175% |
| 2 | 54-94 | 35% | 7 | 166-222 | 85% | 12 | 376-446 | 135% | 17 | 684-769 | 185% |
| 3 | 72-116 | 45% | 8 | 195-253 | 95% | 13 | 428-502 | 145% | 18 | 767-855 | 195% |
| 4 | 93-139 | 55% | 9 | 235-297 | 105% | 14 | 484-561 | 155% | 19 | 854-945 | 205% |
| 5 | 115-165 | 65% | 10 | 279-344 | 115% | 15 | 543-622 | 165% | 20 | 945-1039 | 215% |
| Skill Level Progression [e] |
|---|
| Slvl | Bear Life (Normal)
|
Bear Life (Nightmare)
|
Bear Life (Hell)
|
Slvl | Bear Life (Normal)
|
Bear Life (Nightmare)
|
Bear Life (Hell)
|
Slvl | Bear Life (Normal)
|
Bear Life (Nightmare)
|
Bear Life (Hell)
|
Slvl | Bear Life (Normal)
|
Bear Life (Nightmare)
|
Bear Life (Hell)
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 650 | 6 | 11 | 16 | |||||||||||
| 2 | 7 | 12 | 17 | ||||||||||||
| 3 | 8 | 13 | 18 | ||||||||||||
| 4 | 9 | 14 | 19 | ||||||||||||
| 5 | 10 | 15 | 20 |
| Skills [e] | ||||||
|---|---|---|---|---|---|---|
|
Amazon (skill) |
Assassin (skill) |
Barbarian (skill) |
Druid (skill) |
Necromancer (skill) |
Paladin (skill) |
|
