1.10 Grail Status Tables

Bhaalistik: The "bye bye SPF" thread marked the end of my "active" posting days. Usually it was 20+ posts per day for me, now it's one every other day, and it will probably get less in time. ;) The good news is that I will always remain one item short of the grail so you'll have every chance to beat me. (yes, yes, I'm leaving already... :teeth: )
 
buster said:
It seems that there are a few people who count Rainbow Facet Jewels as 8 different items instead of just 1. I?m curious why you guys do it this way. It?s not like a Sacred Armor that could spawn as 2 different distinct items. The only thing that changes on the Rainbow Facets is the mods that it spawns with. How do you record Ormus? Robe since it can spawn with different mods (Sorceress skills), just like the Rainbow Facet? To be consistent, if you count the Rainbow Facets as 8 grail items shouldn?t you also count the Ormus? Robes as 8 (or more, not sure how many different versions there are) grail items too?

To be pedantic the Facets are 8 different items, explicitly listed in UniqueItems.txt... the +skills mod on Ormus' Robes is a variable mod, kinda like %Enhanced Damage but, well, different.

If I were counting Grailable items I'd count all 8 Facets seperately... but then that's just because I'm picky like that.

In the event I ever figure out how many items I do have (and some convenient way to track the ones I'm missing... *thinks about downloading OpenOffice*) I may add my HC Ladder grail (attempt :) ) to the list.
 
Shade said:
To be pedantic the Facets are 8 different items, explicitly listed in UniqueItems.txt... the +skills mod on Ormus' Robes is a variable mod, kinda like %Enhanced Damage but, well, different.

If I were counting Grailable items I'd count all 8 Facets seperately... but then that's just because I'm picky like that.

Thanks Shade I didn’t know that. :idea: OK guys, so what’s the consensus? Should we count the Rainbow Facets as 1 item or 8 items? Of course you’re free to do whatever you want for your own personal grail, but I think that for a true ladder-type comparison in these tables we should all be counting the same number of grail items here.
 
Buster/Shade: I personally draw the line with collecting the rainbow facets at the four elemental types. I really do not think it is necessary to get the only differing mods on the 8 types (leveling up attack and dying attack). However, Shade is right that they each have a unique entry in the unique table. If everyone else wants to have 8 entries for the rainbow facets, I will collect those too.

Nightfish: Anyways, I am glad the old swashbuckler decided to post his finds and shame us all. Hopefully, your posting won’t get too sparse yet, Nightfish. You are a credit to the forum.

Moog_playa: In single player, don't you think that is a little too hard to find all the runes to make botd, doom, and many of the other rare runewords? At least from my experience, it would take me ages to complete some of the runewords. Maybe I could even complete my item grail twice before making those items. Are you sure they are legit? :scratch:

With that said, if you are trying to keep track of runewords, you can use my deluxe FARA printout to help you out. It includes everything. Okay...okay... almost everything. ;)

farting bob: Could you please be a little nicer to Moog_playa. It does not make the situation any better getting a little ticked with him.

Anyways, I took a look over my items and found I made a mess up for my self found grail. I actually had two set items left to find myself. Those are Griswold's Redemption and Vidala's Ambush.

Code:
                           Self-Found 1.10 Grail
Name                Type            Sets       Uniques     Total Remaining 
Nightfish        1.10 Final           4           17             21 
TekkaZeroX       1.10 Final           2           23             25 
LprMan           1.10 Final           5           25             30 
SincereX13       1.10 Final           7           33             40 
Buster           1.10 Final           3           40             43
Hakai_no_Tenshi  1.10 Final           7           45             52
Borlag           1.10 Final          27          106            133
Zertuals_Ovrlrd  1.09/1.10           41          115            156
ParadoxofReality 1.10 Final          37          196            233
Slartib.         1.10 Final          61          206            267
Spook_Cell       1.10 Final          47          226            273
aidennnz         1.10 Final         104          354            458

Code:
                        1.10 Grail Including Trades
Name                Type           Sets        Uniques     Total Remaining
Nightfish        1.10 Final          0            1              1 
Bhaalistik       1.09/1.10           0            11             11 
TekkaZeroX       1.10 Final          0            15             15 
Buster           1.10 Final          1            16             17
LprMan           1.10 Final          1            20             21
Borlag           1.10 Final    ´     9            57             66
Bladejj          1.10 Final          9            94            103
aidennz          1.10 Final        103           349            452

EDIT:

Huorn said:
Tekka, the two forums once were one. Mid last year there was a fight between some members here and the site admins. Some of those members left here and set up their own forum - if you like in competition to this one. That's both the background and the reason why Elly and Gaile don't want links to the other place.

I thank you very much for the back story of the feuding forums. Now I understand why it is ban worthy offense to post a link there. **mumbles how dense some members must be to argue over small things and then split**
 
Here’s the data contained in the uniqueitems.txt file if it helps anyone formulate an opinion about how many Rainbow Facets should be included in the grail items count.

Rainbow Facet dmg-ltng death-skill Chain Lightning
Rainbow Facet dmg-cold death-skill Blizzard
Rainbow Facet dmg-fire death-skill Meteor
Rainbow Facet dmg-pois death-skill Poison Nova
Rainbow Facet dmg-ltng levelup-skill Nova
Rainbow Facet dmg-cold levelup-skill Frost Nova
Rainbow Facet dmg-fire levelup-skill Blaze
Rainbow Facet dmg-pois levelup-skill Venom
 
If I do count them, then I have 3 more items to find. I am missing the fire, level up, lightning level up, and the poison death one (I found that one three times, but I traded or gave them away).
 
Well I count them as one item but I have all except poison level-up Facet so it doesn't really matter that much
 
Sorry about the double post, first one got really messed up and I didn't want someone else to have to fix it.

*Edit 2* I give up, how do you line up the columns?

Code:
                           Self-Found 1.10 Grail
Name                Type            Sets       Uniques     Total Remaining 
Nightfish        1.10 Final           4           17             21 
TekkaZeroX       1.10 Final           2           23             25 
LprMan           1.10 Final           5           25             30 
SincereX13       1.10 Final           7           33             40 
Buster           1.10 Final           3           40             43
Hakai_no_Tenshi  1.10 Final           7           45             52
Borlag           1.10 Final          27          106            133
Zertuals_Ovrlrd  1.09/1.10           41          115            156
ParadoxofReality 1.10 Final          37          196            233
Slartib.         1.10 Final          61          206            267
Spook_Cell       1.10 Final          47          226            273
Lacerta          1.10 Final          85          317            402
aidennnz         1.10 Final         104          354            458

Code:
                        1.10 Grail Including Trades
Name                Type           Sets        Uniques     Total Remaining
Nightfish        1.10 Final          0            1              1 
Bhaalistik       1.09/1.10           0            11             11 
TekkaZeroX       1.10 Final          0            15             15 
Buster           1.10 Final          1            16             17
LprMan           1.10 Final          1            20             21
Borlag           1.10 Final    ´     9            57             66
Bladejj          1.10 Final          9            94            103
aidennz          1.10 Final        103           349            452
 
Hi, I'm not exactly new to the fourms, I've been a lurker for a few months now. But I am new to posting as you can tell since this is my second post :clap:

Anyways I was thinking of doing a grail, but my only question is where do you keep all the items? Or when you find them do you just sell them and check it off your list? I know stupid question but I was just wondering about that.
 
Morbid_Death check out the Muling in Single Player (ATMA) sticky thread for where we keep all our shizznizz!

http://www.rpgforums.net//showthread.php?t=141511


Best program EVER!!! I have a uniq/sets stash I use for my Grails (one HC one SC) and separate ones I use for duplicate items.

Guess I better go and work out how far along I am in my self found grail =D
 
Code:
                           Self-Found 1.10 Grail
Name                Type            Sets       Uniques     Total Remaining 
Nightfish        1.10 Final           4           17             21 
TekkaZeroX       1.10 Final           2           23             25 
LprMan           1.10 Final           5           25             30 
SincereX13       1.10 Final           7           33             40 
Buster           1.10 Final           3           38             41
Hakai_no_Tenshi  1.10 Final           7           45             52
Borlag           1.10 Final          27          106            133
Zertuals_Ovrlrd  1.09/1.10           41          115            156
ParadoxofReality 1.10 Final          37          196            233
Slartib.         1.10 Final          61          206            267
Spook_Cell       1.10 Final          47          226            273
Lacerta          1.10 Final          85          317            402
aidennnz         1.10 Final         104          354            458

Code:
                        1.10 Grail Including Trades
Name                Type           Sets        Uniques     Total Remaining
Nightfish        1.10 Final          0            1              1 
Bhaalistik       1.09/1.10           0            11             11 
TekkaZeroX       1.10 Final          0            15             15 
Buster           1.10 Final          1            14             15
LprMan           1.10 Final          1            20             21
Borlag           1.10 Final          9            57             66
Bladejj          1.10 Final          9            94            103
aidennz          1.10 Final        103           349            452

Two more items off the grail list (both lists :D ). Meph was kind enough to donate a Homunculus and an Atma's Wail to my cause. Yes, believe it or not these relatively common uniques were part of the 17 items that I was missing from my self-found grail. :o Watch out Tekka I'm gunning for 3rd place all to my self. :strong:
 
Code:
                           Self-Found 1.10 Grail
Name                Type            Sets       Uniques     Total Remaining 
Nightfish        1.10 Final           4           17             21 
TekkaZeroX       1.10 Final           2           23             25 
LprMan           1.10 Final           5           25             30 
SincereX13       1.10 Final           7           33             40 
Buster           1.10 Final           3           38             41
Hakai_no_Tenshi  1.10 Final           7           45             52
ShadowStone      1.10 Final          91           23            114
Borlag           1.10 Final          27          106            133
Zertuals_Ovrlrd  1.09/1.10           41          115            156
ParadoxofReality 1.10 Final          37          196            233
Slartib.         1.10 Final          61          206            267
Spook_Cell       1.10 Final          47          226            273
Lacerta          1.10 Final          85          317            402
aidennnz         1.10 Final         104          354            458

Code:
                        1.10 Grail Including Trades
Name                Type           Sets        Uniques     Total Remaining
Nightfish        1.10 Final          0            1              1 
Bhaalistik       1.09/1.10           0            11             11 
TekkaZeroX       1.10 Final          0            15             15 
Buster           1.10 Final          1            14             15
LprMan           1.10 Final          1            20             21
Borlag           1.10 Final          9            57             66
Bladejj          1.10 Final          9            94            103
aidennz          1.10 Final        103           349            452


I'm just doing the whole self-found grail thing here. I much rather prefer to procrastinate playing D2 than to do Engineering homework :lol:
 
Code:
                           Self-Found 1.10 Grail
Name                Type            Sets       Uniques     Total Remaining 
Nightfish        1.10 Final           4           17             21 
TekkaZeroX       1.10 Final           2           25             27 
LprMan           1.10 Final           5           25             30 
SincereX13       1.10 Final           7           33             40 
Buster           1.10 Final           3           38             41
Hakai_no_Tenshi  1.10 Final           7           45             52
ShadowStone      1.10 Final          91           23            114
Borlag           1.10 Final          27          106            133
Zertuals_Ovrlrd  1.09/1.10           41          115            156
ParadoxofReality 1.10 Final          37          196            233
Slartib.         1.10 Final          61          206            267
Spook_Cell       1.10 Final          47          226            273
Lacerta          1.10 Final          85          317            402
aidennnz         1.10 Final         104          354            458

Code:
                        1.10 Grail Including Trades
Name                Type           Sets        Uniques     Total Remaining
Nightfish        1.10 Final          0            1              1 
Bhaalistik       1.09/1.10           0            11             11 
TekkaZeroX       1.10 Final          0            13             13 
Buster           1.10 Final          1            14             15
LprMan           1.10 Final          1            20             21
Borlag           1.10 Final          9            57             66
Bladejj          1.10 Final          9            94            103
aidennz          1.10 Final        103           349            452

buster said:
Watch out Tekka I'm gunning for 3rd place all to my self.

And the Tekk pulls ahead of Buster by a landslide. :p

Actually, Beau Nidle was kind enough to trade Steelrend and Darkforce Spawn. I owe him big time, but I will be sure to pay him back every penny. :thumbsup:
 
Code:
                           Self-Found 1.10 Grail
Name                Type            Sets       Uniques     Total Remaining 
Nightfish        1.10 Final           4           17             21 
TekkaZeroX       1.10 Final           2           25             27 
LprMan           1.10 Final           5           25             30 
SincereX13       1.10 Final           7           33             40 
Buster           1.10 Final           3           38             41
Hakai_no_Tenshi  1.10 Final           7           45             52
ShadowStone      1.10 Final          91           23            114
Borlag           1.10 Final          27          106            133
Zertuals_Ovrlrd  1.09/1.10           41          115            156
ParadoxofReality 1.10 Final          37          196            233
Slartib.         1.10 Final          61          206            267
Spook_Cell       1.10 Final          47          226            273
Lacerta          1.10 Final          85          317            402
aidennnz         1.10 Final         104          354            458

Code:
                        1.10 Grail Including Trades
Name                Type           Sets        Uniques     Total Remaining
Nightfish        1.10 Final          0            1              1 
Bhaalistik       1.09/1.10           0            10             10 
TekkaZeroX       1.10 Final          0            13             13 
Buster           1.10 Final          1            14             15
LprMan           1.10 Final          1            20             21
Borlag           1.10 Final          9            57             66
Bladejj          1.10 Final          9            94            103
aidennz          1.10 Final        103           349            452

Griffons Eye obtained (thanks Andy!!) :thumbsup:
 
Code:
                           Self-Found 1.10 Grail
Name                Type            Sets       Uniques     Total Remaining 
Nightfish        1.10 Final           4           17             21 
TekkaZeroX       1.10 Final           2           23             25 
LprMan           1.10 Final           5           25             30 
SincereX13       1.10 Final           7           33             40 
Buster           1.10 Final           3           38             41
Hakai_no_Tenshi  1.10 Final           7           45             52
ShadowStone      1.10 Final          91           23            114
Borlag           1.10 Final          27          106            133
Zertuals_Ovrlrd  1.09/1.10           41          115            156
ParadoxofReality 1.10 Final          37          196            233
Slartib.         1.10 Final          61          206            267
Spook_Cell       1.10 Final          47          226            273
Lacerta          1.10 Final          85          317            402
aidennnz         1.10 Final         104          354            458

Code:
                        1.10 Grail Including Trades
Name                Type           Sets        Uniques     Total Remaining
Nightfish        1.10 Final          0            1              1 
Bhaalistik       1.09/1.10           0            10             10 
TekkaZeroX       1.10 Final          0            10             10 
Buster           1.10 Final          1            14             15
LprMan           1.10 Final          1            20             21
Borlag           1.10 Final          9            57             66
Bladejj          1.10 Final          9            94            103
aidennz          1.10 Final        103           349            452

I got the Dimenensial Shard and Sky Spirit. I have also traded for Earth Spirit
 
Code:
                           Self-Found 1.10 Grail
Name                Type            Sets       Uniques     Total Remaining 
Nightfish        1.10 Final           4           17             21 
TekkaZeroX       1.10 Final           2           24             26 
LprMan           1.10 Final           5           25             30 
SincereX13       1.10 Final           7           33             40 
Buster           1.10 Final           3           38             41
Hakai_no_Tenshi  1.10 Final           7           45             52
ShadowStone      1.10 Final          91           23            114
Borlag           1.10 Final          27          106            133
Zertuals_Ovrlrd  1.09/1.10           41          115            156
ParadoxofReality 1.10 Final          37          196            233
Slartib.         1.10 Final          61          206            267
Spook_Cell       1.10 Final          47          226            273
Lacerta          1.10 Final          85          317            402
aidennnz         1.10 Final         104          354            458

Code:
                        1.10 Grail Including Trades
Name                Type           Sets        Uniques     Total Remaining
Nightfish        1.10 Final          0            1              1 
Bhaalistik       1.09/1.10           0            10             10 
TekkaZeroX       1.10 Final          0            12             12 
Buster           1.10 Final          1            14             15
LprMan           1.10 Final          1            20             21
Borlag           1.10 Final          9            57             66
Bladejj          1.10 Final          9            94            103
aidennz          1.10 Final        103           349            452

I screwed up on some of my calculations, because my FARA report was screwed up. I have fixed it and added the three rainbow facets jewels to my grail (all eight of them). My ISO list of items is here (in case I made another mistake).

buster said:
I shouldn't have got you motivated, now I'm not even close to 3rd place

It is okay that you got me motivated. With me pulling ahead, it will motivate you to get four more items and make me sob. ;)
 
TekkaZeroX said:
Code:
                           Self-Found 1.10 Grail
Name                Type            Sets       Uniques     Total Remaining 
Nightfish        1.10 Final           4           17             21 
TekkaZeroX       1.10 Final           2           24             26 
LprMan           1.10 Final           4           25             29 
SincereX13       1.10 Final           7           33             40 
Buster           1.10 Final           3           38             41
Hakai_no_Tenshi  1.10 Final           7           45             52
ShadowStone      1.10 Final          91           23            114
Borlag           1.10 Final          27          106            133
Zertuals_Ovrlrd  1.09/1.10           41          115            156
ParadoxofReality 1.10 Final          37          196            233
Slartib.         1.10 Final          61          206            267
Spook_Cell       1.10 Final          47          226            273
Lacerta          1.10 Final          85          317            402
aidennnz         1.10 Final         104          354            458

Code:
                        1.10 Grail Including Trades
Name                Type           Sets        Uniques     Total Remaining
Nightfish        1.10 Final          0            1              1 
Bhaalistik       1.09/1.10           0            10             10 
TekkaZeroX       1.10 Final          0            12             12 
Buster           1.10 Final          1            14             15
LprMan           1.10 Final          1            20             21
Borlag           1.10 Final          9            57             66
Bladejj          1.10 Final          9            94            103
aidennz          1.10 Final        103           349            452

Just a little update, Pindle just dropped Scissors Suwayyah for me, my first selfound :)
 
Back
Top