Ethereal grail status tables

Re: Ethereal grail status tables

Code:
     Self Found Ethereal Grail
 
[B]Name                 nor exc eli cls alw total[/B]
[I]total number         104 105 064 024 004 301[/I]

Grisu	             022 033 029 011 000  95
Hrus                 019 027 037 014 000  97

Taking first place, hoping to get Hrus to play more D2 again :p
Not so much time at my hands, but I will try. As soon as I get some goodies from LK...



 
Re: Ethereal grail status tables

well done Grisu :) glad someone could knock Hrus off his column ;)

i did a quick check while this thread is here and i am only 2 better than last time so still in the same place. i will update again when i can overtake jjscud (we all have our dragons to best :D ) dune
 
Re: Ethereal grail status tables

Code:
     Self Found Ethereal Grail
 
[B]Name                 nor exc eli cls alw total[/B]
[I]total number         104 105 064 024 004 301[/I]

Grisu	             022 033 029 011 000  95
Hrus                 019 027 037 014 000  97
Tigereye             022 041 039 014 000 116
sequana              027 045 034 015 000 121
jjscud               034 052 024 012 000 122
dune6836             024 038 045 017 001 125
factory              052 057 047 015 000 171
2xcess               048 065 047 019 000 179
XpucTo               049 069 052 020 001 191
phatbrava            042 067 059 023 001 192
Neksja	             058 069 051 020 000 198
EasyGijs             057 072 050 020 000 199
nebux                056 064 057 022 002 201
purplelocust         068 073 052 012 000 205
Sir Lister of Smeg   050 081 060 020 002 213
ricrestoni           059 078 057 022 001 217
adeadrat             070 083 057 022 001 233
TenYearsGone         078 092 057 023 001 251
jrlafrance           074 086 062 015 001 252
Greebo               060 083 061 024 001 253
Quickdeath           080 094 062 023 002 261
Darkoooo & Antonio   082 095 059 064 002 262
Billybgame           083 099 064 024 004 274
SuperSavage          100 104 053 023 000 280 
Humphrey             098 104 064 024 003 292
Shadow Druid         100 104 064 024 004 296
Billybgame-HC        101 102 064 024 004 296  
SourImplant          103 105 064 024 004 300
Code:
     Traded Ethereal Grail
 
[B]Name                 nor exc eli cls alw total[/B]
[I]total number         104 105 064 024 004 301[/I]
 
Lemming              012 018 026 013 000 069

13 new eth items, I even didn't expect this :).

edit: hm, same improving number as last time
 
Re: Ethereal grail status tables

Code:
     Self Found Ethereal Grail
 
[B]Name                 nor exc eli cls alw total[/B]
[I]total number         104 105 064 024 004 301[/I]

Grisu	             022 033 029 011 000  95
Hrus                 019 027 037 014 000  97
jjscud               029 049 023 009 000 110
Tigereye             022 041 039 014 000 116
sequana              027 045 034 015 000 121
dune6836             024 038 045 017 001 125
factory              052 057 047 015 000 171
2xcess               048 065 047 019 000 179
XpucTo               049 069 052 020 001 191
phatbrava            042 067 059 023 001 192
Neksja	             058 069 051 020 000 198
EasyGijs             057 072 050 020 000 199
nebux                056 064 057 022 002 201
purplelocust         068 073 052 012 000 205
Sir Lister of Smeg   050 081 060 020 002 213
ricrestoni           059 078 057 022 001 217
adeadrat             070 083 057 022 001 233
TenYearsGone         078 092 057 023 001 251
jrlafrance           074 086 062 015 001 252
Greebo               060 083 061 024 001 253
Quickdeath           080 094 062 023 002 261
Darkoooo & Antonio   082 095 059 064 002 262
Billybgame           083 099 064 024 004 274
SuperSavage          100 104 053 023 000 280 
Humphrey             098 104 064 024 003 292
Shadow Druid         100 104 064 024 004 296
Billybgame-HC        101 102 064 024 004 296  
SourImplant          103 105 064 024 004 300
Code:
     Traded Ethereal Grail
 
[B]Name                 nor exc eli cls alw total[/B]
[I]total number         104 105 064 024 004 301[/I]
 
Lemming              012 018 026 013 000 069

Sorry sequana, I let one or two pass me calmly but I finally decided it was time to check.

I really need to start paying attention to those normal and exceptional ones.
 
Re: Ethereal grail status tables

Code:
     Self Found Ethereal Grail
 
[B]Name                 nor exc eli cls alw total[/B]
[I]total number         104 105 064 024 004 301[/I]

Hrus                 016 026 036 014 000  92
Grisu	             022 033 029 011 000  95
jjscud               029 049 023 009 000 110
Tigereye             022 041 039 014 000 116
sequana              027 045 034 015 000 121
dune6836             024 038 045 017 001 125
factory              052 057 047 015 000 171
2xcess               048 065 047 019 000 179
XpucTo               049 069 052 020 001 191
phatbrava            042 067 059 023 001 192
Neksja	             058 069 051 020 000 198
EasyGijs             057 072 050 020 000 199
nebux                056 064 057 022 002 201
purplelocust         068 073 052 012 000 205
Sir Lister of Smeg   050 081 060 020 002 213
ricrestoni           059 078 057 022 001 217
adeadrat             070 083 057 022 001 233
TenYearsGone         078 092 057 023 001 251
jrlafrance           074 086 062 015 001 252
Greebo               060 083 061 024 001 253
Quickdeath           080 094 062 023 002 261
Darkoooo & Antonio   082 095 059 064 002 262
Billybgame           083 099 064 024 004 274
SuperSavage          100 104 053 023 000 280 
Humphrey             098 104 064 024 003 292
Shadow Druid         100 104 064 024 004 296
Billybgame-HC        101 102 064 024 004 296  
SourImplant          103 105 064 024 004 300
Code:
     Traded Ethereal Grail
 
[B]Name                 nor exc eli cls alw total[/B]
[I]total number         104 105 064 024 004 301[/I]
 
Lemming              012 018 026 013 000 069

Actually I looked at my eth grail spreadsheet and evidentally I found some eth grailers before my semiretirement year ago. Grisu, you have to try harder :)
 
Re: Ethereal grail status tables

Code:
     Self Found Ethereal Grail
 
[B]Name                 nor exc eli cls alw total[/B]
[I]total number         104 105 064 024 004 301[/I]

Hrus                 016 026 036 014 000  92
dune6836             017 024 036 014 001  92
Grisu	              022 033 029 011 000  95
jjscud               029 049 023 009 000 110
Tigereye             022 041 039 014 000 116
sequana              027 045 034 015 000 121
factory              052 057 047 015 000 171
2xcess               048 065 047 019 000 179
XpucTo               049 069 052 020 001 191
phatbrava            042 067 059 023 001 192
Neksja	              058 069 051 020 000 198
EasyGijs             057 072 050 020 000 199
nebux                056 064 057 022 002 201
purplelocust         068 073 052 012 000 205
Sir Lister of Smeg   050 081 060 020 002 213
ricrestoni           059 078 057 022 001 217
adeadrat             070 083 057 022 001 233
TenYearsGone         078 092 057 023 001 251
jrlafrance           074 086 062 015 001 252
Greebo               060 083 061 024 001 253
Quickdeath           080 094 062 023 002 261
Darkoooo & Antonio   082 095 059 064 002 262
Billybgame           083 099 064 024 004 274
SuperSavage          100 104 053 023 000 280 
Humphrey             098 104 064 024 003 292
Shadow Druid         100 104 064 024 004 296
Billybgame-HC        101 102 064 024 004 296  
SourImplant          103 105 064 024 004 300
Code:
     Traded Ethereal Grail
 
[B]Name                 nor exc eli cls alw total[/B]
[I]total number         104 105 064 024 004 301[/I]
 
Lemming              012 018 026 013 000 069

maybe i should have done 5001 meph runs :D i can live with equal first for now though ...
 
Last edited:
Re: Ethereal grail status tables

Code:
     Self Found Ethereal Grail
 
[B]Name                 nor exc eli cls alw total[/B]
[I]total number         104 105 064 024 004 301[/I]

Hrus                 016 026 036 014 000  92
dune6836             017 024 036 014 001  92
jjscud               020 043 020 009 000  92
Grisu	              022 033 029 011 000  95
Tigereye             022 041 039 014 000 116
sequana              027 045 034 015 000 121
factory              052 057 047 015 000 171
2xcess               048 065 047 019 000 179
XpucTo               049 069 052 020 001 191
phatbrava            042 067 059 023 001 192
Neksja	              058 069 051 020 000 198
EasyGijs             057 072 050 020 000 199
nebux                056 064 057 022 002 201
purplelocust         068 073 052 012 000 205
Sir Lister of Smeg   050 081 060 020 002 213
ricrestoni           059 078 057 022 001 217
adeadrat             070 083 057 022 001 233
TenYearsGone         078 092 057 023 001 251
jrlafrance           074 086 062 015 001 252
Greebo               060 083 061 024 001 253
Quickdeath           080 094 062 023 002 261
Darkoooo & Antonio   082 095 059 064 002 262
Billybgame           083 099 064 024 004 274
SuperSavage          100 104 053 023 000 280 
Humphrey             098 104 064 024 003 292
Shadow Druid         100 104 064 024 004 296
Billybgame-HC        101 102 064 024 004 296  
SourImplant          103 105 064 024 004 300
Code:
     Traded Ethereal Grail
 
[B]Name                 nor exc eli cls alw total[/B]
[I]total number         104 105 064 024 004 301[/I]
 
Lemming              012 018 026 013 000 069

Just a little heads up.
 
Re: Ethereal grail status tables

Code:
     Self Found Ethereal Grail
 
[B]Name                 nor exc eli cls alw total[/B]
[I]total number         104 105 064 024 004 301[/I]

Hrus                 016 026 036 014 000  92
dune6836             017 024 036 014 001  92
jjscud               020 043 020 009 000  92
Grisu	              022 033 029 011 000  95
Tigereye             022 041 039 014 000 116
sequana              027 045 034 015 000 121
factory              052 057 047 015 000 171
2xcess               048 065 047 019 000 179
XpucTo               049 069 052 020 001 191
phatbrava            042 067 059 023 001 192
Neksja	              058 069 051 020 000 198
EasyGijs             057 072 050 020 000 199
nebux                056 064 057 022 002 201
purplelocust         068 073 052 012 000 205
jrlafrance           055 074 054 022 000 205
Sir Lister of Smeg   050 081 060 020 002 213
ricrestoni           059 078 057 022 001 217
adeadrat             070 083 057 022 001 233
TenYearsGone         078 092 057 023 001 251
Greebo               060 083 061 024 001 253
Quickdeath           080 094 062 023 002 261
Darkoooo & Antonio   082 095 059 064 002 262
Billybgame           083 099 064 024 004 274
SuperSavage          100 104 053 023 000 280 
Humphrey             098 104 064 024 003 292
Shadow Druid         100 104 064 024 004 296
Billybgame-HC        101 102 064 024 004 296  
SourImplant          103 105 064 024 004 300
Code:
     Traded Ethereal Grail
 
[B]Name                 nor exc eli cls alw total[/B]
[I]total number         104 105 064 024 004 301[/I]
 
Lemming              012 018 026 013 000 069

I haven't updated in a long time, but seems like I drastically miscalculated the Class-Specific's that I had. I'm assuming that the CS's listed in Flavie are the ones we're counting?
 
Re: Ethereal grail status tables

Code:
     Self Found Ethereal Grail
 
[B]Name                 nor exc eli cls alw total[/B]
[I]total number         104 105 064 024 004 301[/I]

jjscud               019 039 020 009 000  87
Hrus                 016 026 036 014 000  92
dune6836             017 024 036 014 001  92
Grisu	             022 033 029 011 000  95
Tigereye             022 041 039 014 000 116
sequana              027 045 034 015 000 121
factory              052 057 047 015 000 171
2xcess               048 065 047 019 000 179
XpucTo               049 069 052 020 001 191
phatbrava            042 067 059 023 001 192
Neksja	             058 069 051 020 000 198
EasyGijs             057 072 050 020 000 199
nebux                056 064 057 022 002 201
purplelocust         068 073 052 012 000 205
jrlafrance           055 074 054 022 000 205
Sir Lister of Smeg   050 081 060 020 002 213
ricrestoni           059 078 057 022 001 217
adeadrat             070 083 057 022 001 233
TenYearsGone         078 092 057 023 001 251
Greebo               060 083 061 024 001 253
Quickdeath           080 094 062 023 002 261
Darkoooo & Antonio   082 095 059 064 002 262
Billybgame           083 099 064 024 004 274
SuperSavage          100 104 053 023 000 280 
Humphrey             098 104 064 024 003 292
Shadow Druid         100 104 064 024 004 296
Billybgame-HC        101 102 064 024 004 296  
SourImplant          103 105 064 024 004 300
Code:
     Traded Ethereal Grail
 
[B]Name                 nor exc eli cls alw total[/B]
[I]total number         104 105 064 024 004 301[/I]
 
Lemming              012 018 026 013 000 069

Been looking to break into the 80's and get the lead for a little while, there's both.
 
Re: Ethereal grail status tables

Been looking to break into the 80's and get the lead for a little while, there's both.

well done.

was amazing when 3 of us hit the same total. i haven't found any new ones since last update, i dont think hrus is playing much now, so its up to grisu to put you down again :D



 
Re: Ethereal grail status tables

Code:
     Self Found Ethereal Grail
 
[B]Name                 nor exc eli cls alw total[/B]
[I]total number         104 105 064 024 004 301[/I]

jjscud               019 039 020 009 000  87
Hrus                 016 026 036 014 000  92
dune6836             017 024 036 014 001  92
Grisu	              022 033 029 011 000  95
Tigereye             022 041 039 014 000 116
sequana              027 045 034 015 000 121
factory              052 057 047 015 000 171
2xcess               048 065 047 019 000 179
XpucTo               049 069 052 020 001 191
phatbrava            042 067 059 023 001 192
Neksja	              058 069 051 020 000 198
EasyGijs             057 072 050 020 000 199
nebux                056 064 057 022 002 201
purplelocust         068 073 052 012 000 205
jrlafrance           055 074 054 022 000 205
Sir Lister of Smeg   050 081 060 020 002 213
ricrestoni           059 078 057 022 001 217
adeadrat             070 083 057 022 001 233
potter               067 091 056 024 001 239
TenYearsGone         078 092 057 023 001 251
Greebo               060 083 061 024 001 253
Quickdeath           080 094 062 023 002 261
Darkoooo & Antonio   082 095 059 064 002 262
Billybgame           083 099 064 024 004 274
SuperSavage          100 104 053 023 000 280 
Humphrey             098 104 064 024 003 292
Shadow Druid         100 104 064 024 004 296
Billybgame-HC        101 102 064 024 004 296  
SourImplant          103 105 064 024 004 300
Code:
     Traded Ethereal Grail
 
[B]Name                 nor exc eli cls alw total[/B]
[I]total number         104 105 064 024 004 301[/I]
 
Lemming              012 018 026 013 000 069

mmm grails~~
 
Re: Ethereal grail status tables

Been looking to break into the 80's and get the lead for a little while, there's both.

well done.

was amazing when 3 of us hit the same total. i haven't found any new ones since last update, i dont think hrus is playing much now, so its up to grisu to put you down again :D

As dune already said: well done!:thumbup:

I only found 2 more in the meantime though, so no putting you down right now ;-) But I'm still on lookout for those ethereal Uniques...come MFO, come more of them :)



 
Re: Ethereal grail status tables

Code:
     Self Found Ethereal Grail
 
[B]Name                 nor exc eli cls alw total[/B]
[I]total number         104 105 064 024 004 301[/I]

jjscud               019 039 020 009 000  87
Grisu	             020 031 028 010 000  89
Hrus                 016 026 036 014 000  92
dune6836             017 024 036 014 001  92
Tigereye             022 041 039 014 000 116
sequana              027 045 034 015 000 121
factory              052 057 047 015 000 171
2xcess               048 065 047 019 000 179
XpucTo               049 069 052 020 001 191
phatbrava            042 067 059 023 001 192
Neksja	             058 069 051 020 000 198
EasyGijs             057 072 050 020 000 199
nebux                056 064 057 022 002 201
purplelocust         068 073 052 012 000 205
jrlafrance           055 074 054 022 000 205
Sir Lister of Smeg   050 081 060 020 002 213
ricrestoni           059 078 057 022 001 217
adeadrat             070 083 057 022 001 233
potter               067 091 056 024 001 239
TenYearsGone         078 092 057 023 001 251
Greebo               060 083 061 024 001 253
Quickdeath           080 094 062 023 002 261
Darkoooo & Antonio   082 095 059 064 002 262
Billybgame           083 099 064 024 004 274
SuperSavage          100 104 053 023 000 280 
Humphrey             098 104 064 024 003 292
Shadow Druid         100 104 064 024 004 296
Billybgame-HC        101 102 064 024 004 296  
SourImplant          103 105 064 024 004 300
Code:
     Traded Ethereal Grail
 
[B]Name                 nor exc eli cls alw total[/B]
[I]total number         104 105 064 024 004 301[/I]
 
Lemming              012 018 026 013 000 069

Ah, wait, I found my stash from the last Pindlethon as well as some other ethereal items collecting dust in various stashes. Among them were an ethereal HoZ, Hand of Blessed Light, Blackborg's Sharp and Treads of Cthon as well as 2 others I don't remember right now (I think a Reaper's Toll was among it, too). Anyways, even if I didn't put jjscud down with these finds, I managed to get into the 80s, too! :jig:

Most ethereal versions from one unique: Kinemil's Awl (10)
 
Re: Ethereal grail status tables

Code:
     Self Found Ethereal Grail
 
[B]Name                 nor exc eli cls alw total[/B]
[I]total number         104 105 064 024 004 301[/I]

jjscud               019 039 020 009 000  87
Grisu	             020 031 028 010 000  89
Hrus                 016 026 036 014 000  92
dune6836             017 024 036 014 001  92
Tigereye             022 041 039 014 000 116
sequana              027 043 032 014 000 116
factory              052 057 047 015 000 171
2xcess               048 065 047 019 000 179
XpucTo               049 069 052 020 001 191
phatbrava            042 067 059 023 001 192
Neksja	             058 069 051 020 000 198
EasyGijs             057 072 050 020 000 199
nebux                056 064 057 022 002 201
purplelocust         068 073 052 012 000 205
jrlafrance           055 074 054 022 000 205
Sir Lister of Smeg   050 081 060 020 002 213
ricrestoni           059 078 057 022 001 217
adeadrat             070 083 057 022 001 233
potter               067 091 056 024 001 239
TenYearsGone         078 092 057 023 001 251
Greebo               060 083 061 024 001 253
Quickdeath           080 094 062 023 002 261
Darkoooo & Antonio   082 095 059 064 002 262
Billybgame           083 099 064 024 004 274
SuperSavage          100 104 053 023 000 280 
Humphrey             098 104 064 024 003 292
Shadow Druid         100 104 064 024 004 296
Billybgame-HC        101 102 064 024 004 296  
SourImplant          103 105 064 024 004 300
Code:
     Traded Ethereal Grail
 
[B]Name                 nor exc eli cls alw total[/B]
[I]total number         104 105 064 024 004 301[/I]
 
Lemming              012 018 026 013 000 069

Just little improvement in numbers. I'm curious about the difference after MFO.
 
Re: Ethereal grail status tables

oh man! i'm back to fourth place!

well done Grisu, but i'm gonna chase you down in the cathans thread! :D
 
Re: Ethereal grail status tables

you can add me please i have 55 normal 45 excand 20 elite including a steel carapace which my merc cant get enough str for
 
Re: Ethereal grail status tables

Code:
     Self Found Ethereal Grail
 
[B]Name                 nor exc eli cls alw total[/B]
[I]total number         104 105 064 024 004 301[/I]

Grisu	             018 022 028 010 000  78
jjscud               019 039 020 009 000  87
Hrus                 016 026 036 014 000  92
dune6836             017 024 036 014 001  92
Tigereye             022 041 039 014 000 116
sequana              027 043 032 014 000 116
factory              052 057 047 015 000 171
2xcess               048 065 047 019 000 179
XpucTo               049 069 052 020 001 191
phatbrava            042 067 059 023 001 192
Neksja	             058 069 051 020 000 198
EasyGijs             057 072 050 020 000 199
nebux                056 064 057 022 002 201
purplelocust         068 073 052 012 000 205
jrlafrance           055 074 054 022 000 205
Sir Lister of Smeg   050 081 060 020 002 213
ricrestoni           059 078 057 022 001 217
adeadrat             070 083 057 022 001 233
potter               067 091 056 024 001 239
TenYearsGone         078 092 057 023 001 251
Greebo               060 083 061 024 001 253
Quickdeath           080 094 062 023 002 261
Darkoooo & Antonio   082 095 059 064 002 262
Billybgame           083 099 064 024 004 274
SuperSavage          100 104 053 023 000 280 
Humphrey             098 104 064 024 003 292
Shadow Druid         100 104 064 024 004 296
Billybgame-HC        101 102 064 024 004 296  
SourImplant          103 105 064 024 004 300
Code:
     Traded Ethereal Grail
 
[B]Name                 nor exc eli cls alw total[/B]
[I]total number         104 105 064 024 004 301[/I]
 
Lemming              012 018 026 013 000 069

Found Iceblink. The Salamander, Valkyrie Wing, Skin of the Flayed One, Crow Caw, Duriel's Shell, Stormchaser, Grim's Burning Dead, Spire of Honor, Plague Bearer and Coldsteel Eye during the MFO :cool:

What about you, jjscud? :)
 
Re: Ethereal grail status tables

well done Grisu, my glory in this thread was short lived but blinding ;)

i'm not out yet though, although still nothing new to report since last update.
 
Re: Ethereal grail status tables

well done Grisu, my glory in this thread was short lived but blinding ;)

i'm not out yet though, although still nothing new to report since last update.

Given the fact that I almost only MF and you have one bazillion Mats/Pats/Guardians out there, your glory is still blinding :)

Not to forget that you're making fast progress in the Cathan's grail!

Now let's see if I can get down to 50... :whistling:



 
Back
Top