Fetish are Demons.
These are not those odd items of clothing your parents keep tucked away on the top shelf of the closet, but small, fast, cleaver-wielding monsters, Fetish attack in packs, launching stab and run assaults sure to madden most characters. Individually weak, Fetish can be dangerous in numbers, and they often spawn in mobs of a dozen or more, then use their lightning foot speed to swarm furiously.
Chasing Fetish is a fool's game; better is to hold still and let them rush you, then kill them when they get close. Characters with ranged attacks will have little difficulty with Fetish, providing caution is used to avoid getting swarmed by the initial rush. Most types of Fetish can appear with shaman and blowdarts troops.
- All values are listed by difficulty level: Normal / Nightmare / Hell.
Statistics
- The TC/Rune drops listed are the highest Treasure Class/Rune Group a normal monster of that type can drop.
- TC Champions and Bosses can sometimes drop from the next higher group.
- The max TC/Rune possible may depend on which level a monster spawns in, and can be lower than the maximum. See the item calculators to ascertain precisely what a monster from a given area can drop.
| Type | Level | Experience | Hit Points | Max TC/Rune |
|---|---|---|---|---|
| Rat Man | 10 / 42 / 72 | 96 / 2889 / 25146 | 22-38 / 400-583 / 1933-3749 | 12/-, 45/Ko, 69/Lo |
| Fetish | 21 / 49 / 79 | 260 / 4639 / 32280 | 49-83 / 532-774 / 2265-4393 | 24/Ral, 51/Lem, 78/Cham |
| Flayer | 22 / 50 / 80 | 286 / 4963 / 33300 | 55-89 / 551-802 / 2312-4485 | 24/Ral, 54/Um, 84/Zod |
| Soul Killer | 23 / 51 / 81 | 315 / 5310 / 34319 | 57-95 / 570-829 / 2360-4577 | 27/Ral, 51/Lem, 78/Cham |
Offense
| Type | Melee Attack | Attack Rating | Ranged Attack | Ranged AR |
|---|---|---|---|---|
| Rat Man | 5-8 / 21-33 / 48-76 | 80 / 803 / 2768 | ||
| Fetish | 9-14 / 24-38 / 54-86 | 197 / 923 / 3021 | 2-4 / 8-13 / 18-30 | 264 / 1069 / 3498 |
| Flayer | 10-15 / 24-38 / 54-86 | 207 / 940 / 3057 | 2-4 / 8-13 / 18-30 | 276 / 1089 / 3539 |
| Soul Killer | 10-16 / 25-40 / 55-88 | 213 / 957 / 3093 | 2-4 / 8-14 / 18-30 | 292 / 1128 / 3623 |
Defenses
- Drain Effectiveness determines what % of a character's mana and life steal apply to that monster. 100 is all, 0 is none.
- Chill Effectiveness determines what % of a character's cold length applies to the monster. 100 is all, 0 is can not be frozen.
| Type | Defense | Blocking | Drain Effectiveness | Chill Effectiveness |
|---|---|---|---|---|
| Rat Man | 50 / 750 / 1777 | 11% | 100 / 100 / 100 | 50 / 40 / 33 |
| Fetish | 107 / 855 / 1932 | 21% | 100 / 100 / 100 | 50 / 40 / 33 |
| Flayer | 112 / 870 / 1953 | 22% | 100 / 100 / 100 | 50 / 40 / 33 |
| Soul Killer | 117 / 885 / 1976 | 23% | 100 / 100 / 100 | 50 / 40 / 33 |
Resistances
- Resistances over 99% are listed as immunities and monsters will take no damage from that type of attack.
- Immunities can be "broken" by skills that lower resistance, if the value drops below 99%. See the Resistances page for more details.
| Type | Physical | Magic | Fire | Cold | Lightning | Poison |
|---|---|---|---|---|---|---|
| Rat Man | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 100% | 0% / 0% / 33% | 0% / 0% / 33% | 0% / 0% / 50% |
| Fetish | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 33% | 0% / 0% / 33% | 0% / 0% / 100% | 0% / 0% / 50% |
| Flayer | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 33% | 0% / 0% / 100% | 0% / 0% / 33% | 0% / 0% / 50% |
| Soul Killer | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 33% | 0% / 0% / 33% | 0% / 0% / 110% | 0% / 0% / 50% |
