(→[[Fire Blast]]: Template applied) |
m (Explicitly present receive/provide synergy asymmetries) |
||
| Line 1: | Line 1: | ||
==[[Fire Blast]]== | ==[[Fire Blast]]== | ||
'''Required Level:''' 1<br | '''Required Level:''' 1<br> | ||
'''Prerequisites''': | '''Prerequisites:''' None<br> | ||
'''Synergies:''' | '''Effect:''' This skill gives an [[Assassin]] the ability to manufacture and throw a small incendiary device. This ordinance explodes on impact, damaging any foe within its small blast radius.<br> | ||
* [[Shock Web]]: +9% Fire Damage Per Level | '''Synergies:''' | ||
* [[Charged Bolt Sentry]]: +9% Fire Damage Per Level | * '''''Receives Bonuses From:''''' | ||
* [[Wake of Fire]]: +9% Fire Damage Per Level | ** [[Shock Web]]: +9% Fire Damage Per Level | ||
* [[Lightning Sentry]]: +9% Fire Damage Per Level | ** [[Charged Bolt Sentry]]: +9% Fire Damage Per Level | ||
* [[Wake of Inferno]]: +9% Fire Damage Per Level | ** [[Wake of Fire]]: +9% Fire Damage Per Level | ||
* [[Death Sentry]]: +9% Fire Damage Per Level | ** [[Lightning Sentry]]: +9% Fire Damage Per Level | ||
''' | ** [[Wake of Inferno]]: +9% Fire Damage Per Level | ||
** [[Death Sentry]]: +9% Fire Damage Per Level | |||
* '''''Provides Bonuses To:''''' [[Shock Web]], [[Charged Bolt Sentry]], [[Wake of Fire]], [[Wake of Inferno]], [[Death Sentry]] | |||
{{Skill Progression | {{Skill Progression | ||
|header=Mana Cost | |header=Mana Cost | ||
Latest revision as of 06:28, 21 February 2010
Fire Blast
Required Level: 1
Prerequisites: None
Effect: This skill gives an Assassin the ability to manufacture and throw a small incendiary device. This ordinance explodes on impact, damaging any foe within its small blast radius.
Synergies:
- Receives Bonuses From:
- Shock Web: +9% Fire Damage Per Level
- Charged Bolt Sentry: +9% Fire Damage Per Level
- Wake of Fire: +9% Fire Damage Per Level
- Lightning Sentry: +9% Fire Damage Per Level
- Wake of Inferno: +9% Fire Damage Per Level
- Death Sentry: +9% Fire Damage Per Level
- Provides Bonuses To: Shock Web, Charged Bolt Sentry, Wake of Fire, Wake of Inferno, Death Sentry
| Skill Level Progression [e] |
|---|
| Slvl | Mana Cost
|
Fire Damage
|
Slvl | Mana Cost
|
Fire Damage
|
Slvl | Mana Cost
|
Fire Damage
|
Slvl | Mana Cost
|
Fire Damage
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3-4 | 6 | 3.6 | 10-16 | 11 | 4.2 | 25-38 | 16 | 4.8 | 45-65 |
| 2 | 3.1 | 4-6 | 7 | 3.7 | 12-19 | 12 | 4.3 | 29-43 | 17 | 5 | 55-77 |
| 3 | 3.2 | 6-9 | 8 | 3.8 | 13-21 | 13 | 4.5 | 33-49 | 18 | 5.1 | 65-89 |
| 4 | 3.3 | 7-11 | 9 | 4 | 17-27 | 14 | 4.6 | 37-54 | 19 | 5.2 | 75-101 |
| 5 | 3.5 | 9-14 | 10 | 4.1 | 21-32 | 15 | 4.7 | 41-60 | 20 | 5.3 | 85-113 |
| Skills [e] | ||||||
|---|---|---|---|---|---|---|
|
Amazon (skill) |
Assassin (skill) |
Barbarian (skill) |
Druid (skill) |
Necromancer (skill) |
Paladin (skill) |
|
