(Created Article) |
(→[[Claws of Thunder]]: applied template) |
||
| Line 4: | Line 4: | ||
'''Charge Up Skill''': Using her weapon's metal blades as conductors, an [[Assassin]] charges the ions surrounding her and delivers a devastating lightning attack to any who dare challenge her. (Requires equipped Claw-class weapon.)<br> | '''Charge Up Skill''': Using her weapon's metal blades as conductors, an [[Assassin]] charges the ions surrounding her and delivers a devastating lightning attack to any who dare challenge her. (Requires equipped Claw-class weapon.)<br> | ||
'''Synergies:''' [[Phoenix Strike]] grants +8% Lightning Damage Per Level | '''Synergies:''' [[Phoenix Strike]] grants +8% Lightning Damage Per Level | ||
{| | {| | ||
! | !'''Mana Cost:''' | ||
|4 | |||
|} | |||
{{Skill Progression | |||
|header=[[AR]] +X% | |||
| 15% | |||
| 22% | |||
| 29% | |||
| 36% | |||
| 43% | |||
| 50% | |||
| 57% | |||
| 64% | |||
| 71% | |||
| 78% | |||
| 85% | |||
| 92% | |||
| 99% | |||
| 106% | |||
| 113% | |||
| 120% | |||
| 127% | |||
| 134% | |||
| | | 141% | ||
| 148% | |||
| | |header2=Charge 1 Lightning Damage | ||
| 15 | |||
| 22 | |||
| 29 | |||
| 36 | |||
| 43 | |||
| 50 | |||
| 57 | |||
| 64 | |||
| 71 | |||
| 78 | |||
| 85 | |||
| 92 | |||
| 99 | |||
| 106 | |||
| 113 | |||
| 120 | |||
| 127 | |||
| 134 | |||
| 141 | |||
| 148 | |||
| | |||
| 1-80 | | 1-80 | ||
| 1-100 | | 1-100 | ||
| Line 73: | Line 51: | ||
| 1-720 | | 1-720 | ||
| 1-780 | | 1-780 | ||
| | |header3=Charge 2 Nova Damage | ||
| 1-30 | | 1-30 | ||
| 1-45 | | 1-45 | ||
| Line 95: | Line 72: | ||
| 1-440 | | 1-440 | ||
| 1-475 | | 1-475 | ||
| | |header4=Charge 3 Charged Bolt Damage | ||
| 1-40 | | 1-40 | ||
| 1-60 | | 1-60 | ||
| Line 117: | Line 93: | ||
| 1-680 | | 1-680 | ||
| 1-740 | | 1-740 | ||
}} | |||
<noinclude>{{Skill navbox}} | <noinclude>{{Skill navbox}} | ||
Revision as of 22:38, 22 October 2009
Claws of Thunder
Required Level: 18
Prerequisites: Fists of Fire
Charge Up Skill: Using her weapon's metal blades as conductors, an Assassin charges the ions surrounding her and delivers a devastating lightning attack to any who dare challenge her. (Requires equipped Claw-class weapon.)
Synergies: Phoenix Strike grants +8% Lightning Damage Per Level
| Mana Cost: | 4 |
|---|
| Skill Level Progression [e] |
|---|
| Slvl | AR +X%
|
Charge 1 Lightning Damage
|
Charge 2 Nova Damage
|
Charge 3 Charged Bolt Damage
|
Slvl | AR +X%
|
Charge 1 Lightning Damage
|
Charge 2 Nova Damage
|
Charge 3 Charged Bolt Damage
|
Slvl | AR +X%
|
Charge 1 Lightning Damage
|
Charge 2 Nova Damage
|
Charge 3 Charged Bolt Damage
|
Slvl | AR +X%
|
Charge 1 Lightning Damage
|
Charge 2 Nova Damage
|
Charge 3 Charged Bolt Damage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15% | 1-80 | 1-30 | 1-40 | 6 | 50% | 1-180 | 1-105 | 1-140 | 11 | 85% | 1-340 | 1-210 | 1-300 | 16 | 120% | 1-540 | 1-335 | 1-500 |
| 2 | 22% | 1-100 | 1-45 | 1-60 | 7 | 57% | 1-200 | 1-120 | 1-160 | 12 | 92% | 1-380 | 1-235 | 1-340 | 17 | 127% | 1-600 | 1-370 | 1-560 |
| 3 | 29% | 1-120 | 1-60 | 1-80 | 8 | 64% | 1-220 | 1-135 | 1-180 | 13 | 99% | 1-420 | 1-260 | 1-380 | 18 | 134% | 1-660 | 1-405 | 1-620 |
| 4 | 36% | 1-140 | 1-75 | 1-100 | 9 | 71% | 1-260 | 1-160 | 1-220 | 14 | 106% | 1-460 | 1-285 | 1-420 | 19 | 141% | 1-720 | 1-440 | 1-680 |
| 5 | 43% | 1-160 | 1-90 | 1-120 | 10 | 78% | 1-300 | 1-185 | 1-260 | 15 | 113% | 1-500 | 1-310 | 1-460 | 20 | 148% | 1-780 | 1-475 | 1-740 |
| Skills [e] | ||||||
|---|---|---|---|---|---|---|
|
Amazon (skill) |
Assassin (skill) |
Barbarian (skill) |
Druid (skill) |
Necromancer (skill) |
Paladin (skill) |
|
