(Created Article) |
(→[[Fists of Fire]]: Template Applied) |
||
| Line 4: | Line 4: | ||
'''Charge-up Skill''': Combining her powerful Martial Arts abilities with her psychic training, an Assassin can charge her own fists with pyrokinetic energies, scorching her opponents when the charge is released.<br> | '''Charge-up Skill''': Combining her powerful Martial Arts abilities with her psychic training, an Assassin can charge her own fists with pyrokinetic energies, scorching her opponents when the charge is released.<br> | ||
'''Synergies:''' Phoenix Strike: Grants +12% Fire Damage Per Level | '''Synergies:''' Phoenix Strike: Grants +12% Fire Damage Per Level | ||
{| | {| | ||
! | !'''Mana Cost:''' | ||
|2 | |||
|- | |- | ||
| | !'''Charge 2:''' | ||
| | |+2.6 Yard Radius | ||
|} | |||
| Attack +% | {{Skill Progression | ||
| 15 | |header=Attack +X% | ||
| 22 | | 15% | ||
| 29 | | 22% | ||
| 36 | | 29% | ||
| 43 | | 36% | ||
| 50 | | 43% | ||
| 57 | | 50% | ||
| 64 | | 57% | ||
| 71 | | 64% | ||
| 78 | | 71% | ||
| 85 | | 78% | ||
| 92 | | 85% | ||
| 99 | | 92% | ||
| 106 | | 99% | ||
| 113 | | 106% | ||
| 120 | | 113% | ||
| 127 | | 120% | ||
| 134 | | 127% | ||
| 141 | | 134% | ||
| 148 | | 141% | ||
| | | 148% | ||
|header2=Charge 1 Fire Damage | |||
| 6-10 | | 6-10 | ||
| 11-15 | | 11-15 | ||
| Line 73: | Line 54: | ||
| 181-199 | | 181-199 | ||
| 201-221 | | 201-221 | ||
| | |header3=Charge 3 Fire [[DPS]]] | ||
| 9-15 | | 9-15 | ||
| 17-23 | | 17-23 | ||
| Line 98: | Line 75: | ||
| 264-275 | | 264-275 | ||
| 289-301 | | 289-301 | ||
}} | |||
<noinclude>{{Skill navbox}} | <noinclude>{{Skill navbox}} | ||
Revision as of 21:05, 22 October 2009
Fists of Fire
Required Level: 6
Prerequisites: None
Charge-up Skill: Combining her powerful Martial Arts abilities with her psychic training, an Assassin can charge her own fists with pyrokinetic energies, scorching her opponents when the charge is released.
Synergies: Phoenix Strike: Grants +12% Fire Damage Per Level
| Mana Cost: | 2 |
|---|---|
| Charge 2: |
| Skill Level Progression [e] |
|---|
| Slvl | Attack +X%
|
Charge 1 Fire Damage
|
Charge 3 Fire DPS]
|
Slvl | Attack +X%
|
Charge 1 Fire Damage
|
Charge 3 Fire DPS]
|
Slvl | Attack +X%
|
Charge 1 Fire Damage
|
Charge 3 Fire DPS]
|
Slvl | Attack +X%
|
Charge 1 Fire Damage
|
Charge 3 Fire DPS]
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15% | 6-10 | 9-15 | 6 | 50% | 31-35 | 48-54 | 11 | 85% | 71-78 | 110-117 | 16 | 120% | 121-133 | 189-195 |
| 2 | 22% | 11-15 | 17-23 | 7 | 57% | 36-40 | 56-62 | 12 | 92% | 81-89 | 126-132 | 17 | 127% | 141-155 | 214-221 |
| 3 | 29% | 16-20 | 25-31 | 8 | 64% | 41-45 | 64-70 | 13 | 99% | 91-100 | 142-148 | 18 | 134% | 161-177 | 239-248 |
| 4 | 36% | 21-25 | 32-39 | 9 | 71% | 51-56 | 79-85 | 14 | 106% | 101-111 | 157-164 | 19 | 141% | 181-199 | 264-275 |
| 5 | 43% | 26-30 | 40-46 | 10 | 78% | 61-67 | 95-101 | 15 | 113% | 111-122 | 173-179 | 20 | 148% | 201-221 | 289-301 |
| Skills [e] | ||||||
|---|---|---|---|---|---|---|
|
Amazon (skill) |
Assassin (skill) |
Barbarian (skill) |
Druid (skill) |
Necromancer (skill) |
Paladin (skill) |
|
